Salem University at Penn State Brandywine September 11, 2022
Box Score
Salem University
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ruben Pjilman - gk | 0 | 0 | 0 | 0 |
| 7 - Tshepo Moabi | 0 | 0 | 0 | 0 |
| 8 - Andrea Fincato | 1 | 1 | 0 | 0 |
| 9 - Aidan Mahoney - Yellow card 26:34 | 3 | 3 | 0 | 0 |
| 10 - Luka Majstorvic | 3 | 3 | 1 | 0 |
| 11 - Nicholas Collins | 0 | 0 | 0 | 0 |
| 14 - Ben Lam | 0 | 0 | 0 | 0 |
| 16 - Oluwaseun Babarinde | 2 | 1 | 1 | 0 |
| 20 - Kaito Sawada | 0 | 0 | 0 | 0 |
| 21 - Samir Doullouz - Yellow card 63:34 | 0 | 0 | 0 | 0 |
| 23 - Jorden Freemantle - Yellow card 63:34 | 0 | 0 | 0 | 0 |
| 24 - Zac Coppin | 1 | 1 | 0 | 0 |
| 27 - Diego Losada | 0 | 0 | 0 | 1 |
| 28 - Felipe Gonzalez | 0 | 0 | 0 | 0 |
| 30 - Mauricio Aguilar renovales - Yellow card 64:33 | 1 | 1 | 1 | 0 |
| 34 - Marcelo Andrade | 0 | 0 | 0 | 0 |
| 41 - Ionut rares Gaspar | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 10 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Zack Bardwell - Yellow card 68:15 | 3 | 1 | 0 | 0 |
| 2G - Elijah DeBooth - gk - Yellow card 71:44 | 0 | 0 | 0 | 0 |
| 3 - Mateo Loyo | 2 | 1 | 1 | 0 |
| 4 - Raymond Kelly | 2 | 2 | 1 | 0 |
| 6 - Dominik Martinez | 0 | 0 | 0 | 0 |
| 7 - Khafren Smith | 0 | 0 | 0 | 0 |
| 8 - Lex Smith | 3 | 2 | 0 | 1 |
| 9 - Chris Manful | 4 | 2 | 0 | 0 |
| 10 - Christian Zavala | 0 | 0 | 0 | 0 |
| 11 - Ethan Harper | 0 | 0 | 0 | 0 |
| 12 - Ethan Simpson | 1 | 0 | 0 | 0 |
| 14 - Alexis Cordova Bernal | 1 | 1 | 1 | 1 |
| 15 - Kyle Reuter - Yellow card 6:47 | 0 | 0 | 0 | 0 |
| 16 - Liam Pheiffer | 0 | 0 | 0 | 0 |
| 17 - Josh Land | 0 | 0 | 0 | 0 |
| 18 - Juan Romero Luna | 0 | 0 | 0 | 0 |
| 22 - Robbie Warren | 1 | 1 | 0 | 0 |
| 23 - Jayden Barragan | 1 | 1 | 0 | 0 |
| 24 - Harry Angelis | 0 | 0 | 0 | 0 |
| 25 - Justin Ortega | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ruben Pjilman (T, 0-0-1) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2G - Elijah DeBooth (T, 2-0-1) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Salem University
1st
|
31:38 | Luka Majstorovic (1) (unassisted) - deflected in front to 10 for tap in | 1 - 0 |
|
Salem University
1st
|
39:21 | Oluwaseun Babarinde (1) (Diego Losada) - headed in off corner | 2 - 0 |
|
Penn State Brandywine
2nd
|
63:46 | Cordova, Alexis (2) (unassisted) | 2 - 1 |
|
Salem University
2nd
|
71:44 | Mauricio Aguilar ren (1) (unassisted) | 3 - 1 |
|
Penn State Brandywine
2nd
|
73:06 | Kelly, Raymond (Cordova, Alexis) | 3 - 2 |
|
Penn State Brandywine
2nd
|
74:32 | Loyo, Mateo (1) (Smith, Lex) - touch pass off rebound from 8 | 3 - 3 |
| Salem University | Penn State Brandywine | ||
|---|---|---|---|
| Aidan Mahoney | Pen1 | Zavala, Christian | |
| Nicholas Collins | Pen2 | Smith, Lex | |
| Luka Majstorovic | Pen3 | Cordova, Alexis | |
| Pen4 | Smith, Khafren | ||
| Final: 1 - 4 | |||
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Salem University | 9 | 2 | 0 | 11 |
| Penn State Brandywine | 7 | 11 | 0 | 18 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Salem University | 3 | 5 | 0 | 8 |
| Penn State Brandywine | 6 | 1 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Salem University | 4 | 2 | 0 | 6 |
| Penn State Brandywine | 1 | 4 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Salem University | 10 | 10 | 0 | 20 |
| Penn State Brandywine | 8 | 6 | 0 | 14 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
6:47 | Yellow card - Reuter, Kyle |
|
Penn State Brandywine
1st
|
26:34 | Yellow card - Aidan Mahoney |
|
Penn State Brandywine
2nd
|
63:34 | Yellow card - Samir Doullouz |
|
Penn State Brandywine
2nd
|
63:34 | Yellow card - Jorden Freemantle |
|
Penn State Brandywine
2nd
|
64:33 | Yellow card - Mauricio Aguilar ren |
|
Penn State Brandywine
2nd
|
68:15 | Yellow card - Bardwell, Zack |
|
Penn State Brandywine
2nd
|
71:44 | Yellow card - DeBooth, Elijah |
| Date/Time: | September 11, 2022 - 2:00 PM |
|---|---|
| Location: | Media, Pa. |
| Stadium: | Brandywine Field |
| Game Length: | 2:25 |
| Attendance: | 150 |
| Referee: | Kyle Allan |
| Asst. Referee: | Lori Cobani |
| : | Ryan Litzke |
Play By Play
| 0:00 | Ruben Pjilman at goalie for Salem University. | ||
| 0:00 | DeBooth, Elijah at goalie for Penn St. Brandywine. | ||
| 0:17 | Shot by Salem University Luka Majstorovic, Save (by goalie) DeBooth, Elijah. | ||
| 01:33 | Shot by Penn St. Brandywine Warren, Robbie, Save (by goalie) Ruben Pjilman. | ||
| Foul on Salem University. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 04:46 | Corner kick by Salem University Mauricio Aguilar ren [04:46]. | ||
| 06:47 | Yellow card on Penn St. Brandywine Reuter, Kyle. | ||
| 07:49 | Shot by Salem University David Teruel nuno, Save (by goalie) DeBooth, Elijah. | ||
| 08:20 | Shot by Salem University Aidan Mahoney, Save (by goalie) DeBooth, Elijah. | ||
| 10:28 | Corner kick by Salem University Diego Losada [10:28]. | ||
| Foul on Salem University. | |||
| 13:41 | Offside against Penn St. Brandywine. | ||
| 15:13 | Shot by Penn St. Brandywine Simpson, Ethan, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 16:43 | Shot by Salem University Aidan Mahoney, Save (by goalie) DeBooth, Elijah. | ||
| Foul on Salem University. | |||
| Foul on Salem University. | |||
| Foul on Penn St. Brandywine. | |||
| 21:28 | Header Shot by Salem University Oluwaseun Babarinde, Wide. | ||
| 22:48 | Corner kick by Salem University Mauricio Aguilar ren [22:48]. | ||
| Foul on Salem University. | |||
| 24:03 | Shot by Penn St. Brandywine Bardwell, Zack, Save (by goalie) Ruben Pjilman. | ||
| 24:25 | Corner kick by Penn St. Brandywine Reuter, Kyle [24:25]. | ||
| Foul on Salem University. | |||
| Foul on Salem University. | |||
| Foul on Salem University. | |||
| 26:34 | Yellow card on Salem University Aidan Mahoney. | ||
| Foul on Penn St. Brandywine. | |||
| 28:12 | Shot by Penn St. Brandywine Manful, Chris, Save (by goalie) Ruben Pjilman. | ||
| 28:19 | Shot by Penn St. Brandywine Smith, Lex, Blocked. | ||
| 28:24 | Shot by Penn St. Brandywine Bardwell, Zack, High. | ||
| 28:25 | Substitution!Penn St. Brandywine substitution: Martinez, Dominik for Cordova, Alexis. | ||
| 29:01 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| 31:38 | Goal!GOAL by Salem University Luka Majstorovic (FIRST GOAL), goal number 1 for season. *deflected in front to 10 for tap in ( 1 - 0 ) |
||
| 31:39 | Substitution!Penn St. Brandywine substitution: Romero Luna, Juan for Simpson, Ethan. | ||
| 31:39 | Substitution!Penn St. Brandywine substitution: Ortega, Justin for Barragan, Jayden. | ||
| 32:48 | Shot by Salem University Zac Coppin, Save (by goalie) DeBooth, Elijah. | ||
| 33:01 | Shot by Penn St. Brandywine Manful, Chris, Blocked. | ||
| 35:33 | Substitution!Penn St. Brandywine substitution: Warren, Robbie for Bardwell, Zack. | ||
| Foul on Salem University. | |||
| 38:58 | Corner kick by Salem University Diego Losada [38:58]. | ||
| 39:21 | Goal!GOAL by Salem University Oluwaseun Babarinde, Assist by Diego Losada, goal number 1 for season. *headed in off corner ( 2 - 0 ) |
||
| Foul on Salem University. | |||
| Foul on Penn St. Brandywine. | |||
| 43:09 | Substitution!Penn St. Brandywine substitution: Angelis, Harry for Smith, Lex. | ||
| 43:09 | Substitution!Salem University substitution: Tshepo Moabi for Mauricio Aguilar ren. | ||
| Foul on Penn St. Brandywine. | |||
| 45:00 | Shot by Salem University Aidan Mahoney, Save (by goalie) DeBooth, Elijah. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Salem University. | |||
| 49:41 | Substitution!Penn St. Brandywine substitution: Harper, Ethan for Pheiffer, Liam. | ||
| Foul on Salem University. | |||
| 53:12 | Substitution!Salem University substitution: Nicholas Collins for Aidan Mahoney. | ||
| Foul on Salem University. | |||
| 54:23 | Shot by Penn St. Brandywine Barragan, Jayden, Save (by goalie) Ruben Pjilman. | ||
| 55:05 | Corner kick by Penn St. Brandywine Reuter, Kyle [55:05]. | ||
| Foul on Penn St. Brandywine. | |||
| 59:33 | Substitution!Penn St. Brandywine substitution: Loyo, Mateo for Barragan, Jayden. | ||
| 59:33 | Substitution!Penn St. Brandywine substitution: Land, Josh for Reuter, Kyle. | ||
| 61:00 | Corner kick by Salem University Mauricio Aguilar ren [61:00]. | ||
| Foul on Penn St. Brandywine. | |||
| 63:34 | Yellow card on Salem University Samir Doullouz. | ||
| 63:34 | Yellow card on Salem University Jorden Freemantle. | ||
| 63:34 | Substitution!Salem University substitution: Marcelo Andrade for Jorden Freemantle. | ||
| Foul on Salem University. | |||
| 63:46 | Goal!Penn St. Brandywine Cordova, Alexis PENALTY KICK GOAL, goal number 2 for season. ( 2 - 1 ) |
||
| 64:11 | Corner kick by Penn St. Brandywine Cordova, Alexis [64:11]. | ||
| 64:21 | Shot by Penn St. Brandywine Loyo, Mateo, Blocked. | ||
| 64:33 | Yellow card on Salem University Mauricio Aguilar ren. | ||
| 64:33 | Substitution!Penn St. Brandywine substitution: Martinez, Dominik for Cordova, Alexis. | ||
| 65:39 | Substitution!Salem University substitution: Jonathan Atchison for Diego Losada. | ||
| Foul on Penn St. Brandywine. | |||
| 67:13 | Shot by Penn St. Brandywine Bardwell, Zack, High. | ||
| 67:17 | Substitution!Penn St. Brandywine substitution: Cordova, Alexis for Smith, Lex. | ||
| Foul on Penn St. Brandywine. | |||
| 68:15 | Yellow card on Penn St. Brandywine Bardwell, Zack. | ||
| 68:15 | Substitution!Salem University substitution: Samir Doullouz for Felipe Gonzalez. | ||
| 68:15 | Substitution!Penn St. Brandywine substitution: Romero Luna, Juan for Bardwell, Zack. | ||
| 69:04 | Corner kick by Salem University Mauricio Aguilar ren [69:04]. | ||
| 69:30 | Substitution!Penn St. Brandywine substitution: Barragan, Jayden for Martinez, Dominik. | ||
| 69:58 | Shot by Penn St. Brandywine Manful, Chris, Blocked. | ||
| 70:09 | Offside against Penn St. Brandywine. | ||
| 71:24 | Shot by Penn St. Brandywine Kelly, Raymond, Save (by goalie) Ruben Pjilman. | ||
| 71:44 | Yellow card on Penn St. Brandywine DeBooth, Elijah. | ||
| 71:44 | Goal!Salem University Mauricio Aguilar ren PENALTY KICK GOAL, goal number 1 for season. ( 3 - 1 ) |
||
| 71:44 | Substitution!Salem University substitution: Tshepo Moabi for Mauricio Aguilar ren. | ||
| 71:44 | Substitution!Penn St. Brandywine substitution: Smith, Lex for Simpson, Ethan. | ||
| 72:41 | Shot by Penn St. Brandywine Smith, Lex, Save (by goalie) Ruben Pjilman. | ||
| 72:47 | Corner kick by Penn St. Brandywine Cordova, Alexis [72:47]. | ||
| 73:06 | Goal!GOAL by Penn St. Brandywine Kelly, Raymond, Assist by Cordova, Alexis ( 3 - 2 ) |
||
| tap in off corner | |||
| 73:20 | Substitution!Salem University substitution: Aidan Mahoney for Jonathan Atchison. | ||
| 74:32 | Shot by Penn St. Brandywine Smith, Lex, Save (by goalie) Ruben Pjilman. | ||
| 74:32 | Goal!GOAL by Penn St. Brandywine Loyo, Mateo, Assist by Smith, Lex, goal number 1 for season. *touch pass off rebound from 8 ( 3 - 3 ) |
||
| Foul on Penn St. Brandywine. | |||
| Foul on Salem University. | |||
| Foul on Salem University. | |||
| 79:06 | Corner kick by Penn St. Brandywine Cordova, Alexis [79:06]. | ||
| 80:09 | Substitution!Penn St. Brandywine substitution: Simpson, Ethan for Harper, Ethan. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Salem University. | |||
| 81:55 | Shot by Penn St. Brandywine Manful, Chris, Save (by goalie) Ruben Pjilman. | ||
| 82:24 | Substitution!Penn St. Brandywine substitution: Bardwell, Zack for Romero Luna, Juan. | ||
| Foul on Salem University. | |||
| Foul on Salem University. | |||
| 85:04 | Shot by Salem University Luka Majstorovic, Save (by goalie) DeBooth, Elijah. | ||
| Foul on Salem University. | |||
| 88:47 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Loyo, Mateo. | ||
| 90:00 | Substitution!Penn St. Brandywine substitution: Angelis, Harry for Simpson, Ethan. | ||
| 90:00 | Substitution!Salem University substitution: Mauricio Aguilar ren for Tshepo Moabi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by BWMS Zavala, Christian MADE [Ruben Pjilman]. | |||
| Shootout attempt by 117650 Aidan Mahoney MISSED [DeBooth, Elijah]. | |||
| Shootout attempt by BWMS Smith, Lex MADE [Ruben Pjilman]. | |||
| Shootout attempt by 117650 Nicholas Collins MISSED [DeBooth, Elijah]. | |||
| Shootout attempt by BWMS Cordova, Alexis MADE [Ruben Pjilman]. | |||
| Shootout attempt by 117650 Luka Majstorovic MADE [DeBooth, Elijah]. | |||
| Shootout attempt by BWMS Smith, Khafren MADE [Ruben Pjilman]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||

