26 Maddie Malfara
-
- Hometown:
- Ardsley, Pa.
-
- Position:
- OF
-
- Year:
- Jr.
-
- High School:
- Abington
-
- Major:
- Biomedical Engineering
-
- Bats/Throws:
- L/L
-
- gp
- 30
-
- avg
- .392
-
- hr
- 1
-
- rbi
- 23
-
- r
- 26
-
- sb
- -
Bio
2017: Made 30 appearances in the outfield...recorded 14 hits, including eight for extra bases...knocked in 13 runs and scored 19 runs...named NFCA All-American Scholar-Athlete...Penn State Academic Achievement Award...USCAA National Academic Team...PSUAC All-American Team
2016: Started 42 games in the outfield...tallied 33 hits, batting .303 in 109 at-bats...recorded 34 runs scored and 18 RBI...registered three three-hit games...PSUAC All-Academic Team...earned the President's Freshman Award
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 10 | ||
| Plate appearances | 92 | 31 | ||
| At Bats | 79 | 26 | ||
| Runs | 26 | 10 | ||
| Hits | 31 | 10 | ||
| Doubles | 7 | 2 | ||
| Triples | 5 | 2 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 23 | 9 | ||
| Total bases | 51 | 16 | ||
| Walks | 5 | 2 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 8 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 3 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .392 | .385 | ||
| On Base Percentage | .442 | .429 | ||
| Slugging Percentage | .646 | .615 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 28 | 4 | ||
| Put Outs | 25 | 3 | ||
| Assists | 1 | 1 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .929 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Mitchell | W, 27-6 | 5 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 6 | vs. Dominican (Ill.) | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Bates | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 7 | vs. Alvernia | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Me.-Presque Isle | W, 8-0 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 12 | Me.-Presque Isle | L, 14-10 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 16 | College of St. Joseph | W, 10-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 16 | College of St. Joseph | W, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Penn State Schuylkill | L, 9-6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Penn State Schuylkill | W, 9-4 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 27 | Wesley | W, 13-12 | 4 | 1 | 1 | - | 1 | - | 5 | 1 | 1 | - | - |
| Mar 27 | Wesley | T, 2-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | Penn State Hazleton | W, 12-2 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 8 | at Penn State Hazleton | W, 13-9 | 3 | 2 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 8 | at Penn State Hazleton | L, 11-5 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Eastern | W, 10-1 | 2 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 10 | Eastern | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Widener | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Widener | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Stratford University | W, 11-5 | 4 | 1 | 3 | 1 | 2 | - | 2 | - | - | - | - |
| Apr 17 | Stratford University | W, 10-9 | 4 | 2 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 20 | Penn State Scranton | W, 16-0 | 3 | 2 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 20 | Penn State Scranton | W, 21-1 | 2 | 3 | 2 | 1 | 1 | - | 3 | 1 | - | - | - |
| Apr 21 | at Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Scranton | W, 14-1 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 22 | at Penn State Scranton | W, 19-0 | 3 | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| Apr 27 | Penn State Hazleton | W, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | vs. Penn State Fayette | W, 10-0 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| May 6 | vs. Penn State Beaver | W, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 7 | vs. Penn State Schuylkill | W, 14-2 | 3 | 2 | 3 | 1 | - | - | 2 | - | - | - | - |
| May 14 | vs. NHTI | L, 4-3 | 2 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| May 15 | vs. Penn State Beaver | W, 15-7 | 2 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 15 | vs. Robert Morris-S'fiel | W, 11-3 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 16 | vs. Carlow | L, 11-7 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Mitchell | W, 27-6 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 6 | vs. Dominican (Ill.) | L, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 7 | vs. Bates | L, 1-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 7 | vs. Alvernia | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Me.-Presque Isle | W, 8-0 | - | - | 1 | 1 | 0 | - | 1 | - | - | 2 |
| Mar 12 | Me.-Presque Isle | L, 14-10 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 16 | College of St. Joseph | W, 10-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 16 | College of St. Joseph | W, 9-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 26 | Penn State Schuylkill | L, 9-6 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 26 | Penn State Schuylkill | W, 9-4 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | Wesley | W, 13-12 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
| Mar 27 | Wesley | T, 2-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 6 | Penn State Hazleton | W, 3-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 6 | Penn State Hazleton | W, 12-2 | - | - | 1 | 0 | 0 | - | - | - | - | 2 |
| Apr 8 | at Penn State Hazleton | W, 13-9 | - | - | 1 | 2 | 0 | - | 1 | - | - | 4 |
| Apr 8 | at Penn State Hazleton | L, 11-5 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 10 | Eastern | W, 10-1 | - | - | - | 5 | 1 | - | - | - | - | 2 |
| Apr 10 | Eastern | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Widener | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Widener | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Stratford University | W, 11-5 | - | - | - | 8 | 3 | - | - | 1 | - | 4 |
| Apr 17 | Stratford University | W, 10-9 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 20 | Penn State Scranton | W, 16-0 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 20 | Penn State Scranton | W, 21-1 | - | - | - | 5 | 2 | - | - | - | - | 3 |
| Apr 21 | at Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Scranton | W, 14-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 22 | at Penn State Scranton | W, 19-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 27 | Penn State Hazleton | W, 11-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| May 6 | vs. Penn State Fayette | W, 10-0 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| May 6 | vs. Penn State Beaver | W, 5-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| May 7 | vs. Penn State Schuylkill | W, 14-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| May 14 | vs. NHTI | L, 4-3 | - | - | 1 | 2 | 0 | - | - | - | - | 3 |
| May 15 | vs. Penn State Beaver | W, 15-7 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| May 15 | vs. Robert Morris-S'fiel | W, 11-3 | - | - | 1 | 2 | 1 | - | 2 | - | - | 3 |
| May 16 | vs. Carlow | L, 11-7 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Mitchell | W, 27-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Dominican (Ill.) | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Bates | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Alvernia | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Me.-Presque Isle | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Me.-Presque Isle | L, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | College of St. Joseph | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | College of St. Joseph | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Penn State Schuylkill | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Penn State Schuylkill | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Wesley | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Wesley | T, 2-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Penn State Hazleton | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Penn State Hazleton | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Eastern | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Eastern | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Widener | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Widener | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Stratford University | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Stratford University | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Penn State Scranton | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Penn State Scranton | W, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Scranton | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Penn State Scranton | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Penn State Hazleton | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Penn State Fayette | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Penn State Beaver | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Penn State Schuylkill | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | vs. NHTI | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | vs. Penn State Beaver | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | vs. Robert Morris-S'fiel | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | vs. Carlow | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Mitchell | W, 27-6 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 6 | vs. Dominican (Ill.) | L, 10-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 7 | vs. Bates | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Alvernia | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Me.-Presque Isle | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Me.-Presque Isle | L, 14-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | College of St. Joseph | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | College of St. Joseph | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Penn State Schuylkill | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Penn State Schuylkill | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Wesley | W, 13-12 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Wesley | T, 2-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Penn State Hazleton | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Hazleton | W, 13-9 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 8 | at Penn State Hazleton | L, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Eastern | W, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Eastern | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Widener | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Widener | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Stratford University | W, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Stratford University | W, 10-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Penn State Scranton | W, 16-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Penn State Scranton | W, 21-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Scranton | W, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Scranton | W, 19-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Penn State Hazleton | W, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | vs. Penn State Fayette | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | vs. Penn State Beaver | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | vs. Penn State Schuylkill | W, 14-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 14 | vs. NHTI | L, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | vs. Penn State Beaver | W, 15-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | vs. Robert Morris-S'fiel | W, 11-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 16 | vs. Carlow | L, 11-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 42 | 109 | 34 | 33 | 9 | 1 | - | 18 | 18 | 29 | 2 | 1 | .303 | .408 | .404 |
| 2016-17 | 30 | 67 | 19 | 14 | 7 | 1 | - | 13 | 7 | 14 | 1 | - | .209 | .299 | .343 |
| 2017-18 | 30 | 79 | 26 | 31 | 7 | 5 | 1 | 23 | 5 | 8 | - | - | .392 | .442 | .646 |
| 2018-19 | 44 | 112 | 21 | 32 | 8 | 1 | 2 | 25 | 9 | 28 | - | 1 | .286 | .349 | .429 |
| Total | 146 | 367 | 100 | 110 | 31 | 8 | 3 | 79 | 39 | 79 | 3 | 2 | .300 | .377 | .452 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 79 | 26 | 31 | 7 | 5 | 1 | 23 | 5 | 8 | - | - | .392 | .442 | .646 |
| Conference | 10 | 26 | 10 | 10 | 2 | 2 | - | 9 | 2 | 2 | - | - | .385 | .429 | .615 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 40 | 14 | 14 | 4 | 4 | 1 | 15 | 5 | 4 | - | - | .350 | .422 | .725 |
| Away | 4 | 13 | 4 | 5 | - | 1 | - | 3 | - | 1 | - | - | .385 | .385 | .538 | |
| Neutral | 10 | 26 | 8 | 12 | 3 | - | - | 5 | - | 3 | - | - | .462 | .500 | .577 | |
| Result | Wins | 22 | 59 | 23 | 27 | 7 | 5 | 1 | 22 | 4 | 5 | - | - | .458 | .500 | .797 |
| Losses | 7 | 18 | 3 | 4 | - | - | - | 1 | 1 | 3 | - | - | .222 | .300 | .222 | |
| Month | March | 11 | 29 | 5 | 6 | - | 1 | - | 8 | 3 | 4 | - | - | .207 | .281 | .276 |
| April | 12 | 33 | 15 | 15 | 4 | 4 | 1 | 11 | 2 | 3 | - | - | .455 | .486 | .909 | |
| May | 7 | 17 | 6 | 10 | 3 | - | - | 4 | - | 1 | - | - | .588 | .632 | .765 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 2 | - | 6 | 51 | 13 | - | 13 | 22 | 0.59 | 92 |
| Conference | 10 | - | - | 3 | 16 | 4 | - | 4 | 7 | 0.57 | 31 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 16 | - | - | 3 | 29 | 9 | - | 8 | 13 | 0.62 | 48 |
| Away | 4 | - | - | 1 | 7 | 1 | - | 1 | 2 | 0.50 | 14 | |
| Neutral | 10 | 2 | - | 2 | 15 | 3 | - | 4 | 7 | 0.57 | 30 | |
| Result | Wins | 22 | 1 | - | 5 | 47 | 13 | - | 11 | 13 | 0.85 | 69 |
| Losses | 7 | 1 | - | 1 | 4 | 0 | - | 2 | 8 | 0.25 | 21 | |
| Month | March | 11 | - | - | 2 | 8 | 1 | - | 8 | 10 | 0.80 | 34 |
| April | 12 | - | - | 2 | 30 | 9 | - | 3 | 7 | 0.43 | 37 | |
| May | 7 | 2 | - | 2 | 13 | 3 | - | 2 | 5 | 0.40 | 21 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 25 | 1 | 2 | .929 | 1 | - | - | - | - | - |
| Conference | 10 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 4 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| Neutral | 10 | 15 | 13 | 0 | 2 | .867 | - | - | - | - | - | - | |
| Result | Wins | 22 | 18 | 16 | 1 | 1 | .944 | 1 | - | - | - | - | - |
| Losses | 7 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - | |
| Month | March | 11 | 9 | 7 | 0 | 2 | .778 | - | - | - | - | - | - |
| April | 12 | 7 | 6 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| May | 7 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |