3 Lianna DeDios
-
- Hometown:
- Elmwood Park, N.J.
-
- Position:
- IF
-
- Year:
- Fr.
-
- High School:
- Memorial
-
- Major:
- Biology
-
- Bats/Throws:
- R/R
-
- gp
- 11
-
- avg
- .045
-
- hr
- -
-
- rbi
- 2
-
- r
- 2
-
- sb
- 2
Bio
2020: Started all 11 games in the infield...recorded two RBI, two runs scored and a pair of stolen bases...collected first college hit in win over Olivet on Mar. 11
High School/Travel: Four-year starter at Memorial High School...three-time team MVP...first team all-league selection as a senior...received Interscholastic North Jersey Conference Sportsmanship Award
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | - | ||
| Plate appearances | 29 | 0 | ||
| At Bats | 22 | - | ||
| Runs | 2 | - | ||
| Hits | 1 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | - | ||
| Total bases | 1 | 0 | ||
| Walks | 3 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 3 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .045 | - | ||
| On Base Percentage | .160 | - | ||
| Slugging Percentage | .045 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 24 | 0 | ||
| Put Outs | 5 | - | ||
| Assists | 15 | - | ||
| Errors | 4 | - | ||
| Fielding Percentage | .833 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Swarthmore | W, 8-0 | 0 | 1 | 0 | - | - | - | 0 | 3 | - | 1 | - |
| Mar 3 | Swarthmore | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Stockton | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 5 | Stockton | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Sage | L, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 7 | vs. Washington & Jefferson | L, 14-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Defiance College | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Marian (Wis.) | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Olivet | W, 4-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Rensselaer | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Olivet | W, 12-4 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 11 | vs. Rensselaer | L, 7-4 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 17 | at Haverford | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Haverford | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Franklin & Marshall | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Franklin & Marshall | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Eastern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Eastern | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Keystone | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Keystone | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Cedar Crest | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Cedar Crest | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Swarthmore | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 3 | Swarthmore | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Stockton | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 5 | Stockton | L, 3-2 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 7 | vs. Sage | L, 4-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 7 | vs. Washington & Jefferson | L, 14-4 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Mar 8 | vs. Defiance College | L, 4-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | vs. Marian (Wis.) | L, 3-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 10 | vs. Olivet | W, 4-2 | - | - | 2 | 0 | 0 | - | 3 | - | - | 3 |
| Mar 10 | vs. Rensselaer | L, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 11 | vs. Olivet | W, 12-4 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 11 | vs. Rensselaer | L, 7-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 17 | at Haverford | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Haverford | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Franklin & Marshall | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Franklin & Marshall | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Eastern | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Eastern | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Delaware Valley | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Delaware Valley | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | SUNY Delhi | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | SUNY Delhi | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. SUNY Delhi | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. SUNY Delhi | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Keystone | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Keystone | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Cedar Crest | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Cedar Crest | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Swarthmore | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Swarthmore | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Stockton | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Stockton | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Sage | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Washington & Jefferson | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Defiance College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Marian (Wis.) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Olivet | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Rensselaer | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Olivet | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Rensselaer | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Haverford | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Haverford | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Franklin & Marshall | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Franklin & Marshall | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Eastern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Eastern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Keystone | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Keystone | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Cedar Crest | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Cedar Crest | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Swarthmore | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Swarthmore | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Stockton | W, 2-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Stockton | L, 3-2 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Sage | L, 4-2 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - |
| Mar 7 | vs. Washington & Jefferson | L, 14-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Defiance College | L, 4-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 8 | vs. Marian (Wis.) | L, 3-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Olivet | W, 4-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Rensselaer | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Olivet | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Rensselaer | L, 7-4 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 17 | at Haverford | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Haverford | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Franklin & Marshall | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Franklin & Marshall | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Eastern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Eastern | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Keystone | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Keystone | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Cedar Crest | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Cedar Crest | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 22 | 2 | 1 | - | - | - | 2 | 3 | 3 | 2 | - | .045 | .160 | .045 |
| 2020-21 | 27 | 73 | 20 | 30 | 5 | 1 | - | 16 | 11 | 11 | 2 | - | .411 | .494 | .507 |
| 2021-22 | 44 | 115 | 26 | 37 | 4 | 0 | 0 | 22 | 15 | 25 | 9 | 0 | .322 | .402 | .357 |
| 2022-23 | 41 | 101 | 25 | 31 | 4 | 1 | - | 24 | 16 | 24 | 5 | 1 | .307 | .417 | .366 |
| Total | 123 | 311 | 73 | 99 | 13 | 2 | 0 | 64 | 45 | 63 | 18 | 1 | .318 | .412 | .373 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 22 | 2 | 1 | - | - | - | 2 | 3 | 3 | 2 | - | .045 | .160 | .045 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 4 | 1 | 0 | - | - | - | 0 | 3 | 2 | 1 | - | .000 | .429 | .000 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 8 | 18 | 1 | 1 | - | - | - | 2 | - | 1 | 1 | - | .056 | .056 | .056 | |
| Result | Wins | 4 | 6 | 2 | 1 | - | - | - | 1 | 3 | 2 | 1 | - | .167 | .444 | .167 |
| Losses | 7 | 16 | 0 | 0 | - | - | - | 1 | - | 1 | 1 | - | .000 | .000 | .000 | |
| Month | March | 11 | 22 | 2 | 1 | - | - | - | 2 | 3 | 3 | 2 | - | .045 | .160 | .045 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | 4 | 1 | 0 | - | 10 | 9 | 1.11 | 29 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 8 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 8 | - | - | 3 | 1 | 0 | - | 8 | 8 | 1.00 | 21 | |
| Result | Wins | 4 | - | - | 2 | 1 | 0 | - | 3 | 2 | 1.50 | 11 |
| Losses | 7 | - | - | 2 | 0 | 0 | - | 7 | 7 | 1.00 | 18 | |
| Month | March | 11 | - | - | 4 | 1 | 0 | - | 10 | 9 | 1.11 | 29 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 24 | 5 | 15 | 4 | .833 | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 7 | 0 | 7 | 0 | 1.000 | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 8 | 17 | 5 | 8 | 4 | .765 | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 7 | 20 | 5 | 11 | 4 | .800 | - | - | - | - | - | - | |
| Month | March | 11 | 24 | 5 | 15 | 4 | .833 | - | - | - | - | - | - |