April 20, 2021 Penn State Brandywine at Penn State Scranton

(12-5, 12-5 PSUAC)
23

(0-17, 0-17 PSUAC)
0
| Final | 1 | 2 | 3 | R | H | E |
|---|---|---|---|---|---|---|
| Penn State Brandywine | 12 | 11 | 0 | 23 | 20 | 0 |
| Penn State Scranton | 0 | 0 | 0 | 0 | 0 | 1 |
Box Score
Penn State Brandywine
Penn State Scranton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Cherubini rf | 1 | 3 | 1 | 1 | 3 | 0 | 0 |
| Nicole Zuppo ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Meghan Ferry cf | 4 | 3 | 1 | 2 | 1 | 0 | 2 |
| Destiny Brophy 3b | 2 | 4 | 2 | 3 | 2 | 0 | 0 |
| Rebecca Sorrentino p | 4 | 3 | 4 | 6 | 0 | 0 | 0 |
| Farrell Everett 1b | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Haley Grossi ss | 2 | 2 | 1 | 1 | 2 | 0 | 2 |
| Lianna DeDios 2b | 4 | 1 | 4 | 4 | 0 | 0 | 0 |
| Sarah Moore lf | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Alexia Galli c | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Rebecca Halford ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 23 | 20 | 21 | 9 | 0 | 6 |
Batting
2B:
Destiny Brophy
, Rebecca Sorrentino
, Lianna DeDios
, Alexia Galli
3B:
Rebecca Sorrentino
RBI:
Rachel Cherubini
, Meghan Ferry (2)
, Destiny Brophy (3)
, Rebecca Sorrentino (6)
, Farrell Everett (2)
, Haley Grossi
, Lianna DeDios (4)
, Sarah Moore (2)
Baserunning
SB:
Destiny Brophy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Butler cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brooke Kloss 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kathryn Lahey ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abby Torres c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauren Sciabbarrasi 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenna Scarfo 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelly Velehoski rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kailey Davis p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryley Dommes lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9 | 0 | 0 | 0 | 1 | 8 | 1 |
Fielding
E:
Kathryn Lahey
DP:
Lauren Sciabbarrasi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rebecca Sorrentino (W, 6-1) | 3.0 | 0 | 0 | 0 | 1 | 8 | 0 |
| Totals | 3.0 | 0 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Rebecca Sorrentino (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kailey Davis (L, 0-5) | 3.0 | 20 | 23 | 21 | 9 | 0 | 0 |
| Totals | 3.0 | 20 | 23 | 21 | 9 | 0 | 0 |
Pitching
Batters faced:
Kailey Davis (38)
WP:
Kailey Davis
| Innings | Play | V - H |
|---|---|---|
| 1st | Brophy, Destiny advanced to third on a passed ball; Cherubini, Rachel scored, unearned. | 1 - 0 |
| 1st | Sorrentino, Rebecca tripled, RBI; Brophy, Destiny scored. | 2 - 0 |
| 1st | Everett, Farrell singled, RBI; Sorrentino, Rebecca scored. | 3 - 0 |
| 1st | DeDios, Lianna singled, RBI; Grossi, Haley advanced to second; Everett, Farrell scored. | 4 - 0 |
| 1st | Cherubini, Rachel singled, RBI; Galli, Alexia advanced to second; DeDios, Lianna advanced to third; Grossi, Haley scored. | 5 - 0 |
| 1st | Ferry, Meghan walked, RBI; Cherubini, Rachel advanced to second; Galli, Alexia advanced to third; DeDios, Lianna scored. | 6 - 0 |
| 1st | Brophy, Destiny walked, RBI; Ferry, Meghan advanced to second; Cherubini, Rachel advanced to third; Galli, Alexia scored. | 7 - 0 |
| 1st | Sorrentino, Rebecca singled, RBI; Brophy, Destiny advanced to second; Ferry, Meghan advanced to third; Cherubini, Rachel scored. | 8 - 0 |
| 1st | Everett, Farrell singled, RBI; Sorrentino, Rebecca advanced to second; Brophy, Destiny advanced to third; Ferry, Meghan scored. | 9 - 0 |
| 1st | Grossi, Haley singled, RBI; Everett, Farrell advanced to second; Sorrentino, Rebecca advanced to third; Brophy, Destiny scored. | 10 - 0 |
| 1st | DeDios, Lianna singled, 2 RBI; Grossi, Haley advanced to second; Everett, Farrell scored; Sorrentino, Rebecca scored. | 12 - 0 |
| 2nd | Ferry, Meghan singled, RBI; Cherubini, Rachel advanced to second; Galli, Alexia scored. | 13 - 0 |
| 2nd | Brophy, Destiny doubled, RBI; Ferry, Meghan advanced to third; Cherubini, Rachel scored. | 14 - 0 |
| 2nd | Sorrentino, Rebecca singled, 2 RBI; Brophy, Destiny scored; Ferry, Meghan scored. | 16 - 0 |
| 2nd | DeDios, Lianna singled, RBI; Grossi, Haley advanced to second; Everett, Farrell advanced to third; Sorrentino, Rebecca scored. | 17 - 0 |
| 2nd | Moore, Sarah singled, 2 RBI; DeDios, Lianna advanced to second; Grossi, Haley scored; Everett, Farrell scored. | 19 - 0 |
| 2nd | Brophy, Destiny singled, RBI; Ferry, Meghan advanced to second; Zuppo, Nicole advanced to third; Galli, Alexia scored. | 20 - 0 |
| 2nd | Sorrentino, Rebecca doubled, 2 RBI; Brophy, Destiny advanced to third; Ferry, Meghan scored; Zuppo, Nicole scored. | 22 - 0 |
| 2nd | Everett, Farrell reached first on an error by ss; Sorrentino, Rebecca advanced to third; Brophy, Destiny scored, unearned. | 23 - 0 |
Other Information
| Location: | Dunmore, Pa. |
| Stadium: | PS Scranton |
| Attendance: | 75 |
| Duration: | 1:30 |
| Weather: sunny, clear | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Brophy, Destiny advanced to third on a passed ball; Cherubini, Rachel scored, unearned. | 1 - 0 |
| 1st | Sorrentino, Rebecca tripled, RBI; Brophy, Destiny scored. | 2 - 0 |
| 1st | Everett, Farrell singled, RBI; Sorrentino, Rebecca scored. | 3 - 0 |
| 1st | DeDios, Lianna singled, RBI; Grossi, Haley advanced to second; Everett, Farrell scored. | 4 - 0 |
| 1st | Cherubini, Rachel singled, RBI; Galli, Alexia advanced to second; DeDios, Lianna advanced to third; Grossi, Haley scored. | 5 - 0 |
| 1st | Ferry, Meghan walked, RBI; Cherubini, Rachel advanced to second; Galli, Alexia advanced to third; DeDios, Lianna scored. | 6 - 0 |
| 1st | Brophy, Destiny walked, RBI; Ferry, Meghan advanced to second; Cherubini, Rachel advanced to third; Galli, Alexia scored. | 7 - 0 |
| 1st | Sorrentino, Rebecca singled, RBI; Brophy, Destiny advanced to second; Ferry, Meghan advanced to third; Cherubini, Rachel scored. | 8 - 0 |
| 1st | Everett, Farrell singled, RBI; Sorrentino, Rebecca advanced to second; Brophy, Destiny advanced to third; Ferry, Meghan scored. | 9 - 0 |
| 1st | Grossi, Haley singled, RBI; Everett, Farrell advanced to second; Sorrentino, Rebecca advanced to third; Brophy, Destiny scored. | 10 - 0 |
| 1st | DeDios, Lianna singled, 2 RBI; Grossi, Haley advanced to second; Everett, Farrell scored; Sorrentino, Rebecca scored. | 12 - 0 |
| 2nd | Ferry, Meghan singled, RBI; Cherubini, Rachel advanced to second; Galli, Alexia scored. | 13 - 0 |
| 2nd | Brophy, Destiny doubled, RBI; Ferry, Meghan advanced to third; Cherubini, Rachel scored. | 14 - 0 |
| 2nd | Sorrentino, Rebecca singled, 2 RBI; Brophy, Destiny scored; Ferry, Meghan scored. | 16 - 0 |
| 2nd | DeDios, Lianna singled, RBI; Grossi, Haley advanced to second; Everett, Farrell advanced to third; Sorrentino, Rebecca scored. | 17 - 0 |
| 2nd | Moore, Sarah singled, 2 RBI; DeDios, Lianna advanced to second; Grossi, Haley scored; Everett, Farrell scored. | 19 - 0 |
| 2nd | Brophy, Destiny singled, RBI; Ferry, Meghan advanced to second; Zuppo, Nicole advanced to third; Galli, Alexia scored. | 20 - 0 |
| 2nd | Sorrentino, Rebecca doubled, 2 RBI; Brophy, Destiny advanced to third; Ferry, Meghan scored; Zuppo, Nicole scored. | 22 - 0 |
| 2nd | Everett, Farrell reached first on an error by ss; Sorrentino, Rebecca advanced to third; Brophy, Destiny scored, unearned. | 23 - 0 |
All Plays
|
| Cherubini, Rachel walked. |
| Ferry, Meghan grounded out to 3b; Cherubini, Rachel advanced to third. (1 out) |
| Brophy, Destiny walked. |
| Brophy, Destiny stole second. |
| Brophy, Destiny advanced to third on a passed ball; Cherubini, Rachel scored, unearned. |
| Sorrentino, Rebecca tripled, RBI; Brophy, Destiny scored. |
| Everett, Farrell singled, RBI; Sorrentino, Rebecca scored. |
| Grossi, Haley walked; Everett, Farrell advanced to second. |
| DeDios, Lianna singled, RBI; Grossi, Haley advanced to second; Everett, Farrell scored. |
| Moore, Sarah popped up to 3b. (2 out) |
| Galli, Alexia walked; DeDios, Lianna advanced to second; Grossi, Haley advanced to third. |
| Cherubini, Rachel singled, RBI; Galli, Alexia advanced to second; DeDios, Lianna advanced to third; Grossi, Haley scored. |
| Ferry, Meghan walked, RBI; Cherubini, Rachel advanced to second; Galli, Alexia advanced to third; DeDios, Lianna scored. |
| Brophy, Destiny walked, RBI; Ferry, Meghan advanced to second; Cherubini, Rachel advanced to third; Galli, Alexia scored. |
| Sorrentino, Rebecca singled, RBI; Brophy, Destiny advanced to second; Ferry, Meghan advanced to third; Cherubini, Rachel scored. |
| Everett, Farrell singled, RBI; Sorrentino, Rebecca advanced to second; Brophy, Destiny advanced to third; Ferry, Meghan scored. |
| Grossi, Haley singled, RBI; Everett, Farrell advanced to second; Sorrentino, Rebecca advanced to third; Brophy, Destiny scored. |
| DeDios, Lianna singled, 2 RBI; Grossi, Haley advanced to second; Everett, Farrell scored; Sorrentino, Rebecca scored. |
| Moore, Sarah flied out to lf. (3 out) |
| Inning Summary: 12 Runs , 8 Hits , 0 Errors , 2 LOB |
|
| Rachel Butler grounded out to p. (1 out) |
| Brooke Kloss struck out. (2 out) |
| Kathryn Lahey struck out. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Galli, Alexia doubled. |
| Cherubini, Rachel walked. |
| Ferry, Meghan singled, RBI; Cherubini, Rachel advanced to second; Galli, Alexia scored. |
| Brophy, Destiny doubled, RBI; Ferry, Meghan advanced to third; Cherubini, Rachel scored. |
| Sorrentino, Rebecca singled, 2 RBI; Brophy, Destiny scored; Ferry, Meghan scored. |
| Everett, Farrell singled; Sorrentino, Rebecca advanced to second. |
| Grossi, Haley walked; Everett, Farrell advanced to second; Sorrentino, Rebecca advanced to third. |
| DeDios, Lianna singled, RBI; Grossi, Haley advanced to second; Everett, Farrell advanced to third; Sorrentino, Rebecca scored. |
| Moore, Sarah singled, 2 RBI; DeDios, Lianna advanced to second; Grossi, Haley scored; Everett, Farrell scored. |
| Galli, Alexia reached on a fielder's choice; Moore, Sarah advanced to second; DeDios, Lianna out at third 3b unassisted. |
| Zuppo, Nicole pinch hit for Cherubini, Rachel. |
| Zuppo, Nicole singled; Galli, Alexia advanced to second; Moore, Sarah advanced to third. |
| Ferry, Meghan reached on a fielder's choice; Zuppo, Nicole advanced to second; Galli, Alexia advanced to third; Moore, Sarah out at home 3b unassisted. |
| Brophy, Destiny singled, RBI; Ferry, Meghan advanced to second; Zuppo, Nicole advanced to third; Galli, Alexia scored. |
| Sorrentino, Rebecca doubled, 2 RBI; Brophy, Destiny advanced to third; Ferry, Meghan scored; Zuppo, Nicole scored. |
| Everett, Farrell reached first on an error by ss; Sorrentino, Rebecca advanced to third; Brophy, Destiny scored, unearned. |
| Grossi, Haley grounded out to p. (3 out) |
| Inning Summary: 11 Runs , 10 Hits , 1 Errors , 2 LOB |
|
| Cherubini, Rachel to rf for Zuppo, Nicole. |
| Abby Torres struck out looking. (1 out) |
| Lauren Sciabbarrasi struck out. (2 out) |
| Jenna Scarfo struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| DeDios, Lianna doubled. |
| Moore, Sarah singled; DeDios, Lianna advanced to third. |
| Halford, Rebecca pinch hit for Galli, Alexia. |
| Halford, Rebecca popped up to 3b. (1 out) |
| Moore, Sarah advanced to second on a wild pitch. |
| Cherubini, Rachel walked. |
| Ferry, Meghan popped into double play 3b; DeDios, Lianna out on the play. (3 out) |
| Inning Summary: 0 Runs , 2 Hits , 0 Errors , 2 LOB |
|
| Galli, Alexia to c for Halford, Rebecca. |
| Kelly Velehoski walked. |
| Kailey Davis struck out looking. (1 out) |
| Ryley Dommes struck out. (2 out) |
| Rachel Butler struck out. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |