Penn State Brandywin vs. Curry
3/9/2025 at Winter Haven, FL
Penn State Brandywin 15 (3-0)

Player AB R H RBI BB SO PO A LOB
 
Lexi Bussenger 2b 4 3 2 3 1 0 0 0 2
Emma McElroy cf 3 3 3 3 0 0 0 0 0
   April Lewandowski cf 2 0 0 0 0 1 1 0 3
Kaylee Mushinski 1b 4 2 2 1 0 0 7 1 0
Shelby DeCillis c 0 0 0 1 0 0 1 0 0
   Quinn Rosario c 2 1 1 1 0 0 4 0 0
Ava Craddock rf 1 1 1 1 1 0 0 0 0
   Anna Caporale rf 2 1 1 0 0 1 0 0 2
Jordan DuBois 3b 2 0 0 0 0 0 1 0 1
   Gigi Duca ss 2 1 1 1 0 0 1 1 0
Madie Culbertson ss 2 1 1 1 0 0 0 2 0
   Madi Gonzalez 3b 0 0 0 0 2 0 0 0 0
Sam Gonchar dp 4 1 2 2 0 0 0 0 0
Naya Rivera lf 1 1 0 0 1 1 0 0 0
   Shelby Osborne lf 2 0 1 0 0 0 0 0 0
Isabella Hurta p 0 0 0 0 0 0 0 0 0
Totals 31 15 15 14 5 3 15 4 8
Curry 0 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Mary Rodrigues lf 2 0 1 0 0 0 0 0 0
   Adrianna Capozzi rf 1 0 0 0 0 1 0 0 0
Natalia O'Kleasky rf 3 0 0 0 0 1 1 0 2
Morgan Barmash dp 2 0 0 0 0 0 0 0 0
Jennelle Mu�oz p 1 0 0 0 0 0 0 0 0
   Ana Tsonis p 1 0 1 0 0 0 0 0 0
   Caitlyn Wood p 0 0 0 0 0 0 0 0 0
   Isabella Monsanto p 0 0 0 0 0 0 0 0 0
Skylar Colburn c 2 0 1 0 0 1 2 0 0
   Cailene Dupras c 0 0 0 0 0 0 1 0 0
Katie Tobin 1b 1 0 0 0 1 1 7 0 0
   Tara Goldman pr 0 0 0 0 0 0 0 0 0
Abby Greene ss 1 0 0 0 0 0 1 1 1
   Lindsay DesRoberts ph 1 0 0 0 0 1 0 0 2
Sam King 3b 2 0 1 0 0 0 2 4 0
Hailey King cf 0 0 0 0 2 0 0 0 0
Emma Burke 2b 0 0 0 0 0 0 1 2 0
Totals 17 0 4 0 3 5 15 7 5
Score by Innings R H E
 
Penn State Brandywine 2 0 9 0 4 15 15 0
Curry 0 0 0 0 0 0 4 7
Penn State Brandywin: 2B - Lexi Bussenger; Kaylee Mushinski; Quinn Rosario. 3B - Madie Culbertson. RBI - Lexi Bussenger 3; Emma McElroy 3; Kaylee Mushinski; Shelby DeCillis; Quinn Rosario; Ava Craddock; Gigi Duca; Madie Culbertson; Sam Gonchar 2. SB - Lexi Bussenger; Emma McElroy.
Curry: E - Skylar Colburn; Abby Greene; Sam King 2; Hailey King; Emma Burke 2. SB - Mary Rodrigues.
Penn State Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isabella Hurta (W, 0-0) 5.0 4 0 0 3 5 0 0 0 0 0 17 20 4 4 79
Totals 5.0 4 0 0 3 5 0 0 0 0 0 17 20 4 4 79
Curry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jennelle Mu�oz (L, 0-0) 2.2 9 11 8 2 1 0 0 0 0 0 16 20 1 6 57
Ana Tsonis 1.1 1 0 0 1 1 0 1 0 0 0 7 8 1 2 19
Caitlyn Wood 0.1 3 3 3 0 1 0 0 0 0 0 4 4 0 0 12
Isabella Monsanto 0.2 2 1 1 2 0 0 0 0 0 0 4 6 1 1 19
Totals 5.0 15 15 12 5 3 0 1 0 0 0 31 38 3 9 107
Penn State Brandywin: Batters Faced - Isabella Hurta 20.
Curry: Batters Faced - Jennelle Mu�oz 20; Ana Tsonis 8; Caitlyn Wood 4; Isabella Monsanto 6. WP - Ana Tsonis.

Start: 4:15 PM Duration: Attendance: 150