40 Amber Chandler
-
- Position:
- Chandler
-
- gp
- 30
-
- pts/g
- 10.0
-
- fg %
- 43.7
-
- 3pt %
- -
-
- ft %
- 56.3
-
- reb/g
- 8.4
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 16 | ||
| Games started | 17 | 7 | ||
| Minutes | 579 | 274 | ||
| Minutes per game | 19.3 | 17.1 | ||
| FG | 117-268 | 68-149 | ||
| FG Pct | 43.7 | 45.6 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 67-119 | 29-55 | ||
| FT Pct | 56.3 | 52.7 | ||
| Off rebounds | 151 | 76 | ||
| Def rebounds | 101 | 51 | ||
| Total rebounds | 252 | 127 | ||
| Rebounds per game | 8.4 | 7.9 | ||
| Personal fouls | 91 | 47 | ||
| Disqualifications | 3 | 2 | ||
| Assists | 8 | 4 | ||
| Turnovers | 53 | 26 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 30 | 17 | ||
| Blocks | 41 | 15 | ||
| Points | 301 | 165 | ||
| Points per game | 10.0 | 10.3 | ||
| Points per 40 min | 20.8 | 24.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | at Rutgers Camden | L, 53-47 | 1 | 27 | 2-7 | 28.6 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 20 | Eastern University | L, 77-70 | 1 | 18 | 2-6 | 33.3 | 0-0 | - | 2-5 | 40.0 | 6 |
| Nov 29 | at Delaware Valley College | L, 86-66 | 1 | 18 | 4-9 | 44.4 | 0-0 | - | 10-10 | 100.0 | 18 |
| Dec 3 | Penn State Greater Allegheny | W, 82-36 | - | 16 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | Penn State Du Bois | W, 73-64 | - | 18 | 4-10 | 40.0 | 0-0 | - | 4-7 | 57.1 | 12 |
| Dec 6 | Penn State Wilkes-Barre | W, 74-61 | - | 16 | 3-12 | 25.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Dec 8 | at Widener University | L, 92-50 | 1 | 17 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 10 | Briarcliffe (NY) | L, 78-76 | - | 18 | 4-10 | 40.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Dec 11 | Apprentice | W, 83-77 | 1 | 29 | 11-16 | 68.8 | 0-0 | - | 2-5 | 40.0 | 24 |
| Jan 3 | at Valley Forge Christian | L, 72-53 | 1 | 19 | 1-11 | 9.1 | 0-0 | - | 1-4 | 25.0 | 3 |
| Jan 13 | Philadelphia Biblical University | W, 70-53 | - | 20 | 6-8 | 75.0 | 0-0 | - | 0-2 | 0.0 | 12 |
| Jan 14 | Penn State Schuylkill | W, 69-46 | - | 25 | 3-6 | 50.0 | 0-0 | - | 7-9 | 77.8 | 13 |
| Jan 17 | Haverford | L, 61-49 | - | 29 | 1-3 | 33.3 | 0-0 | - | 4-6 | 66.7 | 6 |
| Jan 19 | at Penn State Mont Alto | W, 71-18 | 1 | 18 | 4-13 | 30.8 | 0-0 | - | 3-6 | 50.0 | 11 |
| Jan 21 | at Penn State Beaver | L, 54-49 | 1 | 23 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 29 | at Penn State Schuylkill | W, 82-75 | 1 | 16 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
| Feb 4 | at Bryn Mawr | W, 74-59 | 1 | 17 | 5-5 | 100.0 | 0-0 | - | 2-6 | 33.3 | 12 |
| Feb 5 | Penn State Hazleton | W, 68-59 | - | 18 | 5-11 | 45.5 | 0-0 | - | 3-5 | 60.0 | 13 |
| Feb 7 | at Penn College | W, 79-56 | 1 | 14 | 4-9 | 44.4 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 9 | Berkeley (NY) | W, 68-35 | - | 11 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Feb 12 | at Penn State Fayette | W, 75-71 | 1 | 19 | 4-11 | 36.4 | 0-0 | - | 2-3 | 66.7 | 10 |
| Feb 13 | Penn State York | W, 80-65 | - | 18 | 7-12 | 58.3 | 0-0 | - | 2-6 | 33.3 | 16 |
| Feb 15 | at Penn State York | W, 85-70 | - | 18 | 6-10 | 60.0 | 0-0 | - | 0-1 | 0.0 | 12 |
| Feb 17 | Penn State Mont Alto | W, 72-30 | - | 10 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 19 | Penn State Du Bois | W, 87-64 | - | 15 | 4-10 | 40.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 22 | Penn State Fayette | W, 86-73 | 1 | 21 | 3-7 | 42.9 | 0-0 | - | 3-8 | 37.5 | 9 |
| Feb 23 | vs. Penn State Beaver | W, 57-54 | 1 | 27 | 5-8 | 62.5 | 0-0 | - | 2-5 | 40.0 | 12 |
| Mar 2 | at Cincinnati-Clermont | L, 71-43 | 1 | 19 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Mar 3 | Southern Maine CC | W, 83-54 | 1 | 18 | 8-17 | 47.1 | 0-0 | - | 2-3 | 66.7 | 18 |
| Mar 4 | vs. Apprentice | L, 77-69 | 1 | 27 | 1-9 | 11.1 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | at Rutgers Camden | L, 53-47 | 1 | 27 | 3 | 4 | 7 | 0 | 3 | 0.0 | 0 | 1 | 4 | - |
| Nov 20 | Eastern University | L, 77-70 | 1 | 18 | 4 | 3 | 7 | 0 | 0 | - | 1 | 1 | 2 | - |
| Nov 29 | at Delaware Valley College | L, 86-66 | 1 | 18 | 3 | 4 | 7 | 0 | 0 | - | 1 | 1 | 3 | - |
| Dec 3 | Penn State Greater Allegheny | W, 82-36 | - | 16 | 3 | 4 | 7 | 0 | 2 | 0.0 | 2 | 2 | 3 | - |
| Dec 4 | Penn State Du Bois | W, 73-64 | - | 18 | 7 | 4 | 11 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Dec 6 | Penn State Wilkes-Barre | W, 74-61 | - | 16 | 8 | 4 | 12 | 0 | 0 | - | 2 | 1 | 3 | - |
| Dec 8 | at Widener University | L, 92-50 | 1 | 17 | 2 | 3 | 5 | 0 | 3 | 0.0 | 0 | 3 | 4 | - |
| Dec 10 | Briarcliffe (NY) | L, 78-76 | - | 18 | 5 | 4 | 9 | 0 | 1 | 0.0 | 1 | 1 | 4 | - |
| Dec 11 | Apprentice | W, 83-77 | 1 | 29 | 8 | 5 | 13 | 0 | 1 | 0.0 | 0 | 4 | 4 | - |
| Jan 3 | at Valley Forge Christian | L, 72-53 | 1 | 19 | 7 | 5 | 12 | 1 | 1 | 1.0 | 1 | 1 | 4 | - |
| Jan 13 | Philadelphia Biblical University | W, 70-53 | - | 20 | 3 | 4 | 7 | 0 | 4 | 0.0 | 1 | 1 | 1 | - |
| Jan 14 | Penn State Schuylkill | W, 69-46 | - | 25 | 7 | 4 | 11 | 0 | 1 | 0.0 | 2 | 2 | 1 | - |
| Jan 17 | Haverford | L, 61-49 | - | 29 | 5 | 4 | 9 | 0 | 3 | 0.0 | 2 | 4 | 3 | - |
| Jan 19 | at Penn State Mont Alto | W, 71-18 | 1 | 18 | 8 | 2 | 10 | 1 | 2 | 0.5 | 1 | 1 | 1 | - |
| Jan 21 | at Penn State Beaver | L, 54-49 | 1 | 23 | 2 | 4 | 6 | 0 | 3 | 0.0 | 3 | 2 | 4 | - |
| Jan 29 | at Penn State Schuylkill | W, 82-75 | 1 | 16 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Feb 4 | at Bryn Mawr | W, 74-59 | 1 | 17 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 2 | 4 | - |
| Feb 5 | Penn State Hazleton | W, 68-59 | - | 18 | 6 | 7 | 13 | 1 | 2 | 0.5 | 3 | 0 | 3 | - |
| Feb 7 | at Penn College | W, 79-56 | 1 | 14 | 7 | 4 | 11 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Feb 9 | Berkeley (NY) | W, 68-35 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 12 | at Penn State Fayette | W, 75-71 | 1 | 19 | 7 | 3 | 10 | 0 | 4 | 0.0 | 1 | 0 | 4 | - |
| Feb 13 | Penn State York | W, 80-65 | - | 18 | 6 | 0 | 6 | 1 | 0 | - | 1 | 1 | 1 | - |
| Feb 15 | at Penn State York | W, 85-70 | - | 18 | 7 | 2 | 9 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 17 | Penn State Mont Alto | W, 72-30 | - | 10 | 2 | 1 | 3 | 0 | 0 | - | 1 | 1 | 1 | - |
| Feb 19 | Penn State Du Bois | W, 87-64 | - | 15 | 7 | 5 | 12 | 0 | 0 | - | 1 | 1 | 5 | 1 |
| Feb 22 | Penn State Fayette | W, 86-73 | 1 | 21 | 7 | 4 | 11 | 1 | 3 | 0.3 | 3 | 0 | 4 | - |
| Feb 23 | vs. Penn State Beaver | W, 57-54 | 1 | 27 | 3 | 9 | 12 | 0 | 4 | 0.0 | 1 | 3 | 2 | - |
| Mar 2 | at Cincinnati-Clermont | L, 71-43 | 1 | 19 | 4 | 0 | 4 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Mar 3 | Southern Maine CC | W, 83-54 | 1 | 18 | 9 | 2 | 11 | 0 | 4 | 0.0 | 1 | 2 | 2 | - |
| Mar 4 | vs. Apprentice | L, 77-69 | 1 | 27 | 8 | 4 | 12 | 2 | 2 | 1.0 | 0 | 4 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 30 | 17 | 19.3 | 3.9-8.9 | 43.7 | 0.0-0.0 | - | 2.2-4.0 | 56.3 | 10.0 |
| Total | 30 | 17 | 19.3 | 3.9-8.9 | 43.7 | 0.0-0.0 | - | 2.2-4.0 | 56.3 | 10.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 30 | 17 | 579 | 117-268 | 43.7 | 0-0 | - | 67-119 | 56.3 | 301 |
| Total | 30 | 17 | 579 | 117-268 | 43.7 | 0-0 | - | 67-119 | 56.3 | 301 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 30 | 17 | 19.3 | 0.0-0.0 | 43.7 | 0.0-0.0 | - | 0.0-0.0 | 56.3 | 0.0 |
| Total | 30 | 17 | 19.3 | 0.0-0.0 | 43.7 | 0.0-0.0 | - | 0.0-0.0 | 56.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 30 | 17 | 19.3 | 5.0 | 3.4 | 8.4 | 3.0 | 0.1 | 0.3 | 1.8 | 0.2 | 1.0 | 1.4 |
| Total | 30 | 17 | 19.3 | 5.0 | 3.4 | 8.4 | 3.0 | 0.1 | 0.3 | 1.8 | 0.2 | 1.0 | 1.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 30 | 17 | 579 | 151 | 101 | 252 | 91 | 3 | 8 | 53 | 0.2 | 30 | 41 |
| Total | 30 | 17 | 579 | 151 | 101 | 252 | 91 | 3 | 8 | 53 | 0.2 | 30 | 41 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 30 | 17 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 30 | 17 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 17 | 19.3 | 3.9-8.9 | 43.7 | 0.0-0.0 | - | 2.2-4.0 | 56.3 | 10.0 |
| Conference | 16 | 7 | 17.1 | 4.2-9.3 | 45.6 | 0.0-0.0 | - | 1.8-3.4 | 52.7 | 10.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 4 | 18.8 | 4.2-9.2 | 46.3 | 0.0-0.0 | - | 2.3-4.4 | 52.9 | 10.8 |
| Away | 12 | 11 | 18.8 | 3.6-8.7 | 41.3 | 0.0-0.0 | - | 2.3-3.7 | 63.6 | 9.5 | |
| Neutral | 2 | 2 | 27.0 | 3.0-8.5 | 35.3 | 0.0-0.0 | - | 1.0-2.5 | 40.0 | 7.0 | |
| Result | Wins | 20 | 9 | 18.2 | 4.8-9.7 | 49.5 | 0.0-0.0 | - | 2.1-4.0 | 52.5 | 11.7 |
| Losses | 10 | 8 | 21.5 | 2.1-7.4 | 28.4 | 0.0-0.0 | - | 2.5-3.9 | 64.1 | 6.7 | |
| Month | November | 3 | 3 | 21.0 | 2.7-7.3 | 36.4 | 0.0-0.0 | - | 4.7-6.3 | 73.7 | 10.0 |
| December | 6 | 2 | 19.0 | 4.3-9.8 | 44.1 | 0.0-0.0 | - | 2.2-4.0 | 54.2 | 10.8 | |
| January | 7 | 4 | 21.4 | 3.6-8.6 | 41.7 | 0.0-0.0 | - | 2.3-4.1 | 55.2 | 9.4 | |
| February | 11 | 5 | 17.1 | 4.4-8.6 | 50.5 | 0.0-0.0 | - | 1.8-3.8 | 47.6 | 10.5 | |
| March | 3 | 3 | 21.3 | 3.3-10.7 | 31.3 | 0.0-0.0 | - | 1.3-1.7 | 80.0 | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 17 | 579 | 117-268 | 43.7 | 0-0 | - | 67-119 | 56.3 | 301 |
| Conference | 16 | 7 | 274 | 68-149 | 45.6 | 0-0 | - | 29-55 | 52.7 | 165 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 4 | 300 | 68-147 | 46.3 | 0-0 | - | 37-70 | 52.9 | 173 |
| Away | 12 | 11 | 225 | 43-104 | 41.3 | 0-0 | - | 28-44 | 63.6 | 114 | |
| Neutral | 2 | 2 | 54 | 6-17 | 35.3 | 0-0 | - | 2-5 | 40.0 | 14 | |
| Result | Wins | 20 | 9 | 364 | 96-194 | 49.5 | 0-0 | - | 42-80 | 52.5 | 234 |
| Losses | 10 | 8 | 215 | 21-74 | 28.4 | 0-0 | - | 25-39 | 64.1 | 67 | |
| Month | November | 3 | 3 | 63 | 8-22 | 36.4 | 0-0 | - | 14-19 | 73.7 | 30 |
| December | 6 | 2 | 114 | 26-59 | 44.1 | 0-0 | - | 13-24 | 54.2 | 65 | |
| January | 7 | 4 | 150 | 25-60 | 41.7 | 0-0 | - | 16-29 | 55.2 | 66 | |
| February | 11 | 5 | 188 | 48-95 | 50.5 | 0-0 | - | 20-42 | 47.6 | 116 | |
| March | 3 | 3 | 64 | 10-32 | 31.3 | 0-0 | - | 4-5 | 80.0 | 24 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 17 | 19.3 | 0.0-0.0 | 43.7 | 0.0-0.0 | - | 0.0-0.0 | 56.3 | 0.0 |
| Conference | 16 | 7 | 17.1 | 0.0-0.0 | 45.6 | 0.0-0.0 | - | 0.0-0.0 | 52.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 4 | 18.8 | 0.0-0.0 | 46.3 | 0.0-0.0 | - | 0.0-0.0 | 52.9 | 0.0 |
| Away | 12 | 11 | 18.8 | 0.0-0.0 | 41.3 | 0.0-0.0 | - | 0.0-0.0 | 63.6 | 0.0 | |
| Neutral | 2 | 2 | 27.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 | |
| Result | Wins | 20 | 9 | 18.2 | 0.0-0.0 | 49.5 | 0.0-0.0 | - | 0.0-0.0 | 52.5 | 0.0 |
| Losses | 10 | 8 | 21.5 | 0.0-0.0 | 28.4 | 0.0-0.0 | - | 0.0-0.0 | 64.1 | 0.0 | |
| Month | November | 3 | 3 | 21.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0-0.0 | 73.7 | 0.0 |
| December | 6 | 2 | 19.0 | 0.0-0.0 | 44.1 | 0.0-0.0 | - | 0.0-0.0 | 54.2 | 0.0 | |
| January | 7 | 4 | 21.4 | 0.0-0.0 | 41.7 | 0.0-0.0 | - | 0.0-0.0 | 55.2 | 0.0 | |
| February | 11 | 5 | 17.1 | 0.0-0.0 | 50.5 | 0.0-0.0 | - | 0.0-0.0 | 47.6 | 0.0 | |
| March | 3 | 3 | 21.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 17 | 19.3 | 5.0 | 3.4 | 8.4 | 3.0 | 0.1 | 0.3 | 1.8 | 0.2 | 1.0 | 1.4 |
| Conference | 16 | 7 | 17.1 | 4.8 | 3.2 | 7.9 | 2.9 | 0.1 | 0.3 | 1.6 | 0.2 | 1.1 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 4 | 18.8 | 5.4 | 3.5 | 8.9 | 2.7 | 0.1 | 0.2 | 1.4 | 0.1 | 1.4 | 1.3 |
| Away | 12 | 11 | 18.8 | 4.4 | 2.7 | 7.1 | 3.4 | 0.1 | 0.3 | 2.0 | 0.1 | 0.6 | 1.1 | |
| Neutral | 2 | 2 | 27.0 | 5.5 | 6.5 | 12.0 | 3.5 | 0.5 | 1.0 | 3.0 | 0.3 | 0.5 | 3.5 | |
| Result | Wins | 20 | 9 | 18.2 | 5.4 | 3.3 | 8.7 | 2.8 | 0.1 | 0.3 | 1.8 | 0.1 | 1.1 | 1.1 |
| Losses | 10 | 8 | 21.5 | 4.3 | 3.5 | 7.8 | 3.6 | 0.1 | 0.3 | 1.7 | 0.2 | 0.9 | 1.9 | |
| Month | November | 3 | 3 | 21.0 | 3.3 | 3.7 | 7.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 0.7 | 1.0 |
| December | 6 | 2 | 19.0 | 5.5 | 4.0 | 9.5 | 3.7 | - | 0.0 | 1.5 | 0.0 | 1.0 | 1.8 | |
| January | 7 | 4 | 21.4 | 4.9 | 3.3 | 8.1 | 2.7 | 0.1 | 0.3 | 2.0 | 0.1 | 1.4 | 1.6 | |
| February | 11 | 5 | 17.1 | 4.8 | 3.4 | 8.2 | 2.8 | 0.1 | 0.4 | 1.8 | 0.2 | 1.0 | 0.8 | |
| March | 3 | 3 | 21.3 | 7.0 | 2.0 | 9.0 | 3.3 | 0.3 | 0.7 | 2.3 | 0.3 | 0.3 | 2.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 17 | 579 | 151 | 101 | 252 | 91 | 3 | 8 | 53 | 0.2 | 30 | 41 |
| Conference | 16 | 7 | 274 | 76 | 51 | 127 | 47 | 2 | 4 | 26 | 0.2 | 17 | 15 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 4 | 300 | 87 | 56 | 143 | 43 | 1 | 3 | 23 | 0.1 | 22 | 21 |
| Away | 12 | 11 | 225 | 53 | 32 | 85 | 41 | 1 | 3 | 24 | 0.1 | 7 | 13 | |
| Neutral | 2 | 2 | 54 | 11 | 13 | 24 | 7 | 1 | 2 | 6 | 0.3 | 1 | 7 | |
| Result | Wins | 20 | 9 | 364 | 108 | 66 | 174 | 55 | 2 | 5 | 36 | 0.1 | 21 | 22 |
| Losses | 10 | 8 | 215 | 43 | 35 | 78 | 36 | 1 | 3 | 17 | 0.2 | 9 | 19 | |
| Month | November | 3 | 3 | 63 | 10 | 11 | 21 | 9 | - | 0 | 3 | 0.0 | 2 | 3 |
| December | 6 | 2 | 114 | 33 | 24 | 57 | 22 | - | 0 | 9 | 0.0 | 6 | 11 | |
| January | 7 | 4 | 150 | 34 | 23 | 57 | 19 | 1 | 2 | 14 | 0.1 | 10 | 11 | |
| February | 11 | 5 | 188 | 53 | 37 | 90 | 31 | 1 | 4 | 20 | 0.2 | 11 | 9 | |
| March | 3 | 3 | 64 | 21 | 6 | 27 | 10 | 1 | 2 | 7 | 0.3 | 1 | 7 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 17 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 16 | 7 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 4 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 12 | 11 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 20 | 9 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 10 | 8 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 3 | 3 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 2 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 7 | 4 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 11 | 5 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| March | 3 | 3 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |