Official Basketball Box Score
Apprentice School at. Penn St.-Brandywine
12/11/2010 at 3:00 @ PSU Brandywine

VISITORS: Apprentice
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jasmine Pringle..... *   1-2   0-0   1-3 0 2 4 3 2 3 1 23
10 Ashley Johnson...... *   3-5   2-3   0-0 0 3 0 8 0 1 0 17
11 Courtney Collins.... *   3-8   0-0   3-4 5 5 10  5 9 1 2 1 20
12 Tysheka Simpson..... *   6-12   0-3   1-3 2 2 1 13 7 4 0 37
24 Tyisha Battle....... *   1-5   0-0   1-2 2 2 0 3 1 0 1 17
04 Arynn Easom.........   6-8   3-3   1-1 0 1 1 16 0 2 0 17
05 Brittanie Herriott..   1-2   1-1   0-0 0 0 0 3 0 0 0 6
15 Latorya Grimes......   1-2   0-0   0-0 1 0 0 2 0 2 2 8
21 Christina Licano....   0-3   0-1   2-2 1 0 1 2 1 3 3 17
23 Denise Hamilton.....   6-12   0-1   0-0 2 2 3 12 2 2 3 17
32 Danita Whitaker.....   2-9   0-0   2-6 5 8 13  1 6 0 1 1 21
TM TEAM................       0 0 0 0  
Totals.............. 30-68 6-12 11-21 18 25 43  16 77 14 20 12 200
TOTAL FG% 1st Half : 46.7% 2nd Half : 42.1% Game: 44.1%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 42.9% Game: 50.0%
F Throw% 1st Half : 50.0% 2nd Half : 53.3% Game: 52.4%

HOME TEAM: Penn State Brandywine
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Shari Harper........ *   3-7   0-0   1-2 1 5 0 7 4 2 2 29
10 Michelle Ciancia.... *   0-1   0-0   0-0 0 0 1 0 0 1 0 10
12 Sarah deBerardinis.. *   4-14   3-6   1-2 0 1 3 12 6 3 2 27
30 Marquiesha Craig.... *   0-3   0-0   0-0 1 0 3 0 3 3 0 17
40 Amber Chandler...... *   11-16   0-0   2-5 8 5 13  4 24 0 1 0 29
03 Amanda Congialdi....   3-7   2-2   0-0 3 2 0 8 1 4 1 17
11 Bobbi Caprice.......   3-8   3-8   0-0 0 2 1 9 3 4 0 22
15 Katelin Wright......   2-3   0-0   0-0 0 3 3 4 0 2 0 10
22 Rebecca Moran.......   0-0   0-0   0-0 1 0 1 0 2 1 0 9
24 Courtney Lutz.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
44 Cashae Hinton.......   8-13   1-1   2-3 2 2 2 19 4 1 0 29
TM TEAM................       0 0 0 0  
Totals.............. 34-72 9-17 6-12 16 20 36  19 83 23 22 5 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 51.4% Game: 47.2%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 70.0% Game: 52.9%
F Throw% 1st Half : 33.3% 2nd Half : 55.6% Game: 50.0%

Score by Periods 1 2 Total
 
Apprentice.......... 34 43 - 77
Penn State Brandywine 33 50 - 83
Attendance: 0
Technical fouls: NNAW-None. PSUBW_WB-None.
Points in the paint: NNAW-0, PSUBW_WB-0. Points off turnovers: NNAW-19, PSUBW_WB-19.
2nd chance points: NNAW-11, PSUBW_WB-11. Fast break points: NNAW-0, PSUBW_WB-0.
Bench Points: NNAW-41, PSUBW_WB-40.