Official Basketball Box Score
Penn State Dubois - WBB at. Penn St. Brandywine
2/19/2011 at 1:00pm @ PSU Brandywine

VISITORS: Penn State Du Bois
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Tessa Vargas........   4-17   1-8   5-6 0 0 1 14 2 4 1 33
12 Lauren Topolski.....   0-3   0-0   0-0 0 0 0 0 0 5 0 12
20 Kelsie Rini.........   4-7   0-0   0-4 4 7 11  3 8 0 2 0 25
21 Missy Aul...........   2-6   0-0   1-4 1 8 3 5 0 1 1 23
22 Patience McCullough.   4-8   0-0   4-6 7 5 12  0 12 1 2 1 20
23 Heidi Hepler........   1-3   0-0   2-3 0 2 1 4 0 1 1 17
24 Lynnie Schirmer.....   3-5   2-3   0-0 1 3 1 8 3 2 0 16
30 Jessica Tarr........   1-12   0-2   2-4 3 0 3 4 0 4 0 23
33 Karlee Cyphert......   1-3   1-2   4-6 0 2 0 7 3 2 0 20
40 Theresa Skillman....   1-4   0-0   0-0 1 4 1 2 0 1 0 14
TM TEAM................       0 0 0 0  
Totals.............. 21-68 4-15 18-33 17 31 48  13 64 9 24 4 203
TOTAL FG% 1st Half : 33.3% 2nd Half : 28.9% Game: 30.9%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 33.3% Game: 26.7%
F Throw% 1st Half : 42.1% 2nd Half : 71.4% Game: 54.5%

HOME TEAM: Penn State Brandywine
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Shari Harper........   4-11   0-0   0-2 4 4 3 8 5 3 4 24
03 Amanda Congialdi....   3-6   2-3   0-0 1 1 3 8 4 0 1 15
10 Michelle Ciancia....   0-0   0-0   0-0 0 0 3 0 0 0 0 16
11 Bobbi Caprice.......   5-12   3-9   0-0 0 0 1 13 1 1 1 19
12 Sarah deBerardinis..   6-24   2-5   2-6 4 0 2 16 1 3 3 25
15 Katelin Wright......   0-3   0-0   0-0 3 0 2 0 0 0 0 19
22 Rebecca Moran.......   1-7   1-4   2-2 2 1 1 5 1 0 1 15
30 Marquiesha Craig....   3-8   0-0   0-0 1 4 4 6 0 1 0 19
34 Sheree Davis........   0-1   0-0   0-0 0 0 1 0 0 0 0 4
40 Amber Chandler......   4-10   0-0   3-4 7 5 12  5 11 0 0 1 15
44 Cashae Hinton.......   9-16   2-2   0-1 2 6 3 20 3 4 3 28
TM TEAM................       0 0 1 0  
Totals.............. 35-98 10-23 7-15 24 21 45  29 87 15 12 14 199
TOTAL FG% 1st Half : 28.3% 2nd Half : 44.4% Game: 35.7%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 55.6% Game: 43.5%
F Throw% 1st Half : 36.4% 2nd Half : 75.0% Game: 46.7%

Score by Periods 1 2 Total
 
Penn State Du Bois.. 29 35 - 64
Penn State Brandywine 39 48 - 87
Attendance: 0
Technical fouls: PSUDWOM-None. BWWB-None.
Points in the paint: PSUDWOM-0, BWWB-0. Points off turnovers: PSUDWOM-11, BWWB-35.
2nd chance points: PSUDWOM-14, BWWB-17. Fast break points: PSUDWOM-0, BWWB-0.
Bench Points: PSUDWOM-64, BWWB-87.