Official Basketball Box Score
Ursinus at. Penn State Brandywine
11/23/2024 at 1:00 PM @ Media, Pa. -- Brandywine Commons

VISITORS: Ursinus (5-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Madison Smith....... *   4-11   0-2   2-3 1 1 1 10 1 1 0 22
04 Makenna Foder....... *   2-3   0-0   0-0 1 2 2 4 9 2 0 26
13 Ava Possenti........ *   3-6   0-2   2-4 0 2 1 8 2 0 2 22
23 Colleen Blackman.... *   4-6   4-5   0-0 1 2 0 12 1 2 1 18
44 Chinwe Irondi....... *   8-11   0-0   5-6 3 10 13  1 21 2 2 1 21
00 Logan Jefferson.....   0-1   0-0   0-0 0 1 0 0 0 0 0 4
02 Jaycie Miller.......   2-4   1-2   0-0 0 0 0 5 0 3 0 13
10 Erin Glanz..........   0-2   0-2   0-0 0 0 2 0 1 1 0 8
11 Ruth O'Keeffe.......   1-3   0-0   4-4 4 5 0 6 0 0 1 15
14 Emma Afflerbach.....   0-1   0-0   0-0 1 0 1 0 0 0 0 9
20 Laurel Stuempfle....   0-0   0-0   0-0 0 1 1 0 0 0 0 2
21 Delaney McCaffrey...   0-3   0-2   1-2 1 2 0 1 0 0 1 11
24 Charlotte DiLello...   1-3   0-1   0-2 0 3 1 2 1 2 0 12
32 Emily McDonald......   1-3   0-0   0-0 1 2 2 2 1 2 1 11
42 Mel Hiotis..........   0-4   0-0   0-0 1 1 0 0 0 0 0 6
TM TEAM................       0 2 0 0  
Totals.............. 26-61 5-16 14-21 14 34 48  12 71 18 15 7 200
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 66.7% 3rd Qtr : 52.9% 4th Qtr : 7.7% Game: 42.6%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 31.3%
F Throw% 1st Qtr : 20.0% 2nd Qtr : 83.3% 3rd Qtr : 75.0% 4th Qtr : 83.3% Game: 66.7%

HOME TEAM: Penn St. Brandywine (1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Dairayonna Stewart-Harold *   3-13   2-3   0-0 1 2 0 8 2 5 1 30
05 Trinell Watson...... *   5-17   1-3   0-0 8 4 12  2 11 0 2 1 21
11 Jazmyn Kemp......... *   3-8   0-0   1-2 1 3 5 7 0 1 1 27
15 Sierra Diawara...... *   0-7   0-6   0-0 2 3 2 0 0 2 1 24
24 Anaiyah Allen....... *   3-9   0-0   0-0 0 6 4 6 1 2 2 23
02 Cassidy Tolbert.....   2-7   0-1   1-2 0 2 2 5 0 1 1 26
13 Zionna Alston.......   0-0   0-0   1-2 1 1 0 1 0 1 0 8
14 Taylor Mims.........   1-2   0-0   0-0 1 2 0 2 0 1 1 18
25 Raelyn Loper........   1-2   0-0   1-4 2 1 0 3 2 1 2 23
TM TEAM................       1 2 0 1  
Totals.............. 18-65 3-13 4-10 17 26 43  15 43 5 17 10 200
TOTAL FG% 1st Qtr : 23.5% 2nd Qtr : 30.0% 3rd Qtr : 25.0% 4th Qtr : 33.3% Game: 27.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 33.3% 4th Qtr : 16.7% Game: 23.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 40.0%

Score by Periods 1 2 3 4 Total
 
Ursinus............. 15 27 21 8 - 71
Penn St. Brandywine. 9 9 11 14 - 43
Officials: Jeffrey O'Brien, Thomas Cramer, Anthony Stevenson
Attendance: 85
Technical fouls: UCWB-None. PSWW-None.
Points in the paint: UCWB-38, PSWW-18. Points off turnovers: UCWB-26, PSWW-15.
2nd chance points: UCWB-10, PSWW-9. Fast break points: UCWB-17, PSWW-6.
Bench Points: UCWB-16, PSWW-11.