Alvernia at Penn St. Brandywine December 2, 2024

(4-3)
84
(1-5)
61
Final 1 2 3 4 T
Alvernia 19 23 21 21 84
Penn St. Brandywine 9 19 16 17 61

Box Score

Alvernia
Penn St. Brandywine

Alvernia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Bradford,Kylie 32 8-10 0-0 9-12 5 7 12 2 2 0 4 3 25
02 - Burke,Olivia 18 1-5 1-4 5-6 2 6 8 0 0 1 1 0 8
05 - Poole,Ryleigh 29 5-7 3-5 1-1 1 2 3 4 1 0 4 2 14
23 - Ingelido,Jordyn 26 0-6 0-2 0-0 0 3 3 1 1 0 1 1 0
30 - DeGout,Jennah 25 5-11 0-1 0-0 4 1 5 1 1 3 0 2 10
RESERVES  
03 - Reed,Kyla 10 4-9 1-3 2-3 1 0 1 1 2 0 4 3 11
10 - Knudsen,Lilliana 7 0-0 0-0 1-2 1 1 2 0 0 0 1 0 1
13 - Ferrer,Aaliyah 13 3-8 3-7 0-0 2 2 4 1 0 0 1 0 9
14 - Arment,Sarah 6 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
20 - O'Brien,Paige 17 1-7 1-4 1-2 1 4 5 1 0 0 0 1 4
22 - Etchison,Nikki 14 1-4 0-1 0-0 0 1 1 1 1 0 0 1 2
24 - Johnson,Makayla 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 2 3 0 0
TOTALS   28-67 9-27 19-26 18 30 48 12 9 4 17 14 84
    41.8% 33.3% 73.1%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Trinell Watson 30 4-14 0-1 2-4 1 3 4 2 2 0 5 2 10
11 - Jazmyn Kemp 33 8-16 0-0 4-5 7 8 15 2 1 0 1 4 20
15 - Sierra Diawara 30 4-6 3-4 0-0 0 2 2 0 0 0 2 1 11
24 - Anaiyah Allen 32 4-9 0-1 0-0 0 3 3 2 0 0 4 0 8
25 - Raelyn Loper 23 0-2 0-0 0-2 0 1 1 1 0 1 1 1 0
RESERVES  
01 - Dairayonna Stewart-Harold 19 2-10 0-3 2-4 1 1 2 3 1 0 3 3 6
02 - Cassidy Tolbert 16 1-2 0-0 0-0 0 1 1 0 0 0 1 4 2
12 - Tinyia Terrell 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Zionna Alston 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Taylor Mims 9 1-4 0-1 2-2 0 1 1 0 0 0 0 0 4
TM - TEAM 3 4 7 0 0
TOTALS   24-63 3-10 10-17 12 25 37 10 4 1 17 15 61
    38.1% 30.0% 58.8%  

Game Information

Date/Time: December 2, 2024 - 7:00 PM
Location: Media, Pa. -- Brandywine Commons
Technical fouls: Alvernia-None ; Penn St. Brandywine-2 ( Dairayonna Stewart-Harold; TEAM) .
Officials: Colleen Dorosh, Amy Lukasevich, Amanda Mioni
Attendance: 85

Play By Play

Team Stats

Team Statistics

Stat Alvernia Penn St. Brandywine
Field Goal 28-67 24-63
Field Goal % 41.8% 38.1%
3 Point 9-27 3-10
3 Point % 33.3% 30.0%
Free Throw 19-26 10-17
Free Throw % 73.1% 58.8%
Rebounds 48 37
Assists 12 10
Turnovers 17 17
Points off Turnovers 15 11
2nd Chance Points 23 11
Points in the Paint 34 34
Fastbreak Points 9 4
Bench Points 27 12
Largest Lead 27 0
Time of Largest Lead 4th-01:17 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Alvernia
41.8%
38.1%
Penn St. Brandywine
3 Point %
Alvernia
33.3%
30.0%
Penn St. Brandywine
Rebounds
Alvernia
48
37
Penn St. Brandywine

Period1 Box Score

Alvernia
Penn St. Brandywine

Alvernia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Bradford,Kylie 8 2-2 0-0 0-1 1 3 4 0 0 0 3 0 4
02 - Burke,Olivia 5 1-3 1-3 0-0 0 3 3 0 0 0 1 0 3
05 - Poole,Ryleigh 9 1-1 1-1 1-1 1 0 1 1 0 0 1 1 4
23 - Ingelido,Jordyn 10 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
30 - DeGout,Jennah 8 1-2 0-0 0-0 1 1 2 1 1 1 0 0 2
RESERVES  
03 - Reed,Kyla 1 1-1 0-0 1-1 0 0 0 1 0 0 1 0 3
10 - Knudsen,Lilliana 4 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
13 - Ferrer,Aaliyah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Arment,Sarah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - O'Brien,Paige 5 1-3 1-1 0-0 0 1 1 1 0 0 0 0 3
22 - Etchison,Nikki 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Johnson,Makayla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   7-15 3-7 2-3 4 9 13 4 1 1 7 1 19
    46.7% 42.9% 66.7%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Trinell Watson 10 1-5 0-0 0-0 0 2 2 0 2 0 3 1 2
11 - Jazmyn Kemp 8 1-3 0-0 0-0 3 1 4 0 0 0 0 0 2
15 - Sierra Diawara 10 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
24 - Anaiyah Allen 9 1-4 0-0 0-0 0 1 1 0 0 0 0 0 2
25 - Raelyn Loper 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Dairayonna Stewart-Harold 6 1-4 0-1 1-2 0 0 0 0 1 0 1 0 3
02 - Cassidy Tolbert 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Tinyia Terrell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Zionna Alston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taylor Mims 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   4-18 0-2 1-2 3 5 8 0 3 0 4 3 9
    22.2% 0% 50.0%  

Period2 Box Score

Alvernia
Penn St. Brandywine

Alvernia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Bradford,Kylie 7 1-2 0-0 2-2 1 0 1 2 1 0 1 0 4
02 - Burke,Olivia 5 0-1 0-1 3-4 1 0 1 0 0 0 0 0 3
05 - Poole,Ryleigh 8 1-1 1-1 0-0 0 1 1 1 0 0 0 1 3
23 - Ingelido,Jordyn 9 0-1 0-0 0-0 0 3 3 1 1 0 1 0 0
30 - DeGout,Jennah 7 2-4 0-0 0-0 2 0 2 0 0 0 0 1 4
RESERVES  
03 - Reed,Kyla 2 0-1 0-1 1-2 1 0 1 0 1 0 2 0 1
10 - Knudsen,Lilliana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ferrer,Aaliyah 6 2-5 2-4 0-0 2 0 2 0 0 0 1 0 6
14 - Arment,Sarah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - O'Brien,Paige 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Etchison,Nikki 3 1-2 0-1 0-0 0 1 1 0 1 0 0 1 2
24 - Johnson,Makayla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   7-18 3-9 6-8 7 5 12 4 4 0 5 3 23
    38.9% 33.3% 75.0%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Trinell Watson 7 1-3 0-1 0-0 0 0 0 1 0 0 1 0 2
11 - Jazmyn Kemp 10 5-6 0-0 1-1 1 2 3 2 1 0 1 2 11
15 - Sierra Diawara 7 2-2 2-2 0-0 0 1 1 0 0 0 2 0 6
24 - Anaiyah Allen 10 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0
25 - Raelyn Loper 3 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
RESERVES  
01 - Dairayonna Stewart-Harold 7 0-2 0-1 0-0 0 0 0 2 0 0 1 1 0
02 - Cassidy Tolbert 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Tinyia Terrell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Zionna Alston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taylor Mims 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   8-14 2-5 1-3 1 4 5 6 1 0 7 5 19
    57.1% 40.0% 33.3%  

Period3 Box Score

Alvernia
Penn St. Brandywine

Alvernia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Bradford,Kylie 9 2-2 0-0 5-6 1 2 3 0 1 0 0 2 9
02 - Burke,Olivia 8 0-1 0-0 2-2 1 3 4 0 0 1 0 0 2
05 - Poole,Ryleigh 6 1-2 0-1 0-0 0 1 1 1 1 0 2 0 2
23 - Ingelido,Jordyn 7 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - DeGout,Jennah 7 2-4 0-1 0-0 1 0 1 0 0 1 0 1 4
RESERVES  
03 - Reed,Kyla 3 1-4 0-1 0-0 0 0 0 0 1 0 1 2 2
10 - Knudsen,Lilliana 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
13 - Ferrer,Aaliyah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Arment,Sarah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - O'Brien,Paige 6 0-3 0-2 1-2 0 2 2 0 0 0 0 0 1
22 - Etchison,Nikki 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Johnson,Makayla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   6-18 0-5 9-12 3 8 11 1 3 2 3 6 21
    33.3% 0% 75.0%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Trinell Watson 7 2-4 0-0 0-2 0 1 1 0 0 0 1 1 4
11 - Jazmyn Kemp 9 1-6 0-0 2-2 3 3 6 0 0 0 0 1 4
15 - Sierra Diawara 7 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Anaiyah Allen 7 1-1 0-0 0-0 0 1 1 0 0 0 2 0 2
25 - Raelyn Loper 7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
01 - Dairayonna Stewart-Harold 6 1-4 0-1 1-2 1 1 2 1 0 0 1 2 3
02 - Cassidy Tolbert 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
12 - Tinyia Terrell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Zionna Alston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taylor Mims 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   6-17 1-2 3-6 4 8 12 1 0 0 5 5 16
    35.3% 50.0% 50.0%  

Period4 Box Score

Alvernia
Penn St. Brandywine

Alvernia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Bradford,Kylie 8 3-4 0-0 2-3 2 2 4 0 0 0 0 1 8
02 - Burke,Olivia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Poole,Ryleigh 6 2-3 1-2 0-0 0 0 0 1 0 0 1 0 5
23 - Ingelido,Jordyn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - DeGout,Jennah 3 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
RESERVES  
03 - Reed,Kyla 4 2-3 1-1 0-0 0 0 0 0 0 0 0 1 5
10 - Knudsen,Lilliana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ferrer,Aaliyah 7 1-3 1-3 0-0 0 2 2 1 0 0 0 0 3
14 - Arment,Sarah 6 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
20 - O'Brien,Paige 3 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
22 - Etchison,Nikki 10 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
24 - Johnson,Makayla 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   8-16 3-6 2-3 3 6 9 3 1 1 2 4 21
    50.0% 50.0% 66.7%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Trinell Watson 6 0-2 0-0 2-2 1 0 1 1 0 0 0 0 2
11 - Jazmyn Kemp 6 1-1 0-0 1-2 0 2 2 0 0 0 0 1 3
15 - Sierra Diawara 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Anaiyah Allen 6 2-3 0-0 0-0 0 0 0 1 0 0 0 0 4
25 - Raelyn Loper 8 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0
RESERVES  
01 - Dairayonna Stewart-Harold 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Cassidy Tolbert 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
12 - Tinyia Terrell 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Zionna Alston 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Taylor Mims 6 1-4 0-1 2-2 0 1 1 0 0 0 0 0 4
TM - TEAM 2 1 3 0 0
TOTALS   6-14 0-1 5-6 1 4 5 3 0 1 1 2 17
    42.9% 0% 83.3%