Notre Dame (Md.) at Penn St. Brandywine January 4, 2025

(4-8, 3-2 UEC)
76
(1-11, 0-4 UEC)
57
Final 1 2 3 4 T
Notre Dame (Md.) 22 23 15 16 76
Penn St. Brandywine 10 16 15 16 57

Box Score

Notre Dame (Md.)
Penn St. Brandywine

Notre Dame (Md.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Amya Durham 33 6-21 1-7 0-0 4 7 11 5 4 2 4 1 13
03 - Elena Rodriguez 21 4-9 3-5 0-0 0 1 1 0 0 1 1 1 11
10 - Madison Simmons 36 4-8 1-2 6-6 2 4 6 1 4 0 7 3 15
21 - Allison Holman 36 4-9 0-0 0-0 2 3 5 3 3 0 0 2 8
23 - Bethani Newbold 30 8-11 1-1 0-0 3 3 6 5 1 0 4 4 17
RESERVES  
04 - Regina Sabirova 2 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
05 - Chloe Harris 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Yasmeen Yussuf 18 2-4 0-0 1-2 4 2 6 1 3 0 0 2 5
20 - Kathryn DeGrange 11 0-1 0-0 0-0 1 1 2 0 1 0 0 0 0
32 - Amani Watts 12 3-8 0-0 1-4 3 2 5 1 1 1 2 2 7
TM - TEAM 1 1 2 0 0
TOTALS   31-72 6-15 8-14 20 24 44 16 17 4 18 15 76
    43.1% 40.0% 57.1%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Trinell Watson 33 3-11 0-2 2-4 3 1 4 2 0 1 7 3 8
11 - Jazmyn Kemp 30 6-15 0-0 5-6 6 8 14 1 3 4 1 4 17
15 - Sierra Diawara 36 4-14 2-9 0-0 3 5 8 1 2 1 1 1 10
24 - Anaiyah Allen 32 4-6 2-2 1-2 2 2 4 1 4 0 8 2 11
25 - Raelyn Loper 26 2-8 0-1 1-2 0 0 0 2 1 0 4 0 5
RESERVES  
14 - Taylor Mims 21 2-6 0-0 0-0 2 3 5 0 3 0 0 1 4
23 - Kiara Koger 22 0-4 0-0 2-2 2 4 6 2 0 0 5 0 2
TM - TEAM 3 1 4 0 0
TOTALS   21-64 4-14 11-16 21 24 45 9 13 6 26 11 57
    32.8% 28.6% 68.8%  

Game Information

Date/Time: January 4, 2025 - 1:00 PM
Location: Media, Pa. -- Brandywine Commons
Technical fouls: Notre Dame (Md.)-None ; Penn St. Brandywine-None .
Officials: Kevin George, Brittany Meyer, Walter Connor
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat Notre Dame (Md.) Penn St. Brandywine
Field Goal 31-72 21-64
Field Goal % 43.1% 32.8%
3 Point 6-15 4-14
3 Point % 40.0% 28.6%
Free Throw 8-14 11-16
Free Throw % 57.1% 68.8%
Rebounds 44 45
Assists 16 9
Turnovers 18 26
Points off Turnovers 25 13
2nd Chance Points 8 17
Points in the Paint 44 28
Fastbreak Points 13 4
Bench Points 12 6
Largest Lead 25 3
Time of Largest Lead 4th-06:56 1st-09:49
Trends Ties: 1; Lead Changes: 1
Field Goals %
Notre Dame (Md.)
43.1%
32.8%
Penn St. Brandywine
3 Point %
Notre Dame (Md.)
40.0%
28.6%
Penn St. Brandywine
Rebounds
Notre Dame (Md.)
44
45
Penn St. Brandywine
Turnovers
Notre Dame (Md.)
18
26
Penn St. Brandywine

Period1 Box Score

Notre Dame (Md.)
Penn St. Brandywine

Notre Dame (Md.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Amya Durham 10 2-6 0-2 0-0 2 3 5 1 2 0 1 0 4
03 - Elena Rodriguez 5 1-2 1-2 0-0 0 1 1 0 0 1 0 0 3
10 - Madison Simmons 6 1-2 0-1 0-0 0 1 1 0 2 0 1 0 2
21 - Allison Holman 10 2-5 0-0 0-0 2 0 2 1 2 0 0 0 4
23 - Bethani Newbold 10 3-3 1-1 0-0 0 2 2 2 0 0 0 1 7
RESERVES  
04 - Regina Sabirova 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Chloe Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Yasmeen Yussuf 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Kathryn DeGrange 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Amani Watts 3 1-1 0-0 0-1 0 0 0 0 0 0 2 1 2
TM - TEAM 0 0 0 0 0
TOTALS   10-20 2-6 0-1 4 9 13 4 6 1 4 3 22
    50.0% 33.3% 0%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Trinell Watson 8 1-2 0-0 0-2 0 0 0 0 0 1 2 0 2
11 - Jazmyn Kemp 8 0-3 0-0 0-0 2 3 5 0 0 0 0 0 0
15 - Sierra Diawara 8 2-6 1-4 0-0 1 0 1 0 0 0 0 0 5
24 - Anaiyah Allen 8 1-2 1-1 0-0 1 1 2 1 1 0 3 0 3
25 - Raelyn Loper 6 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
14 - Taylor Mims 6 0-2 0-0 0-0 0 1 1 0 2 0 0 1 0
23 - Kiara Koger 6 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0
TM - TEAM 1 0 1 0 0
TOTALS   4-17 2-5 0-2 4 7 11 3 3 1 7 1 10
    23.5% 40.0% 0%  

Period2 Box Score

Notre Dame (Md.)
Penn St. Brandywine

Notre Dame (Md.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Amya Durham 7 2-6 1-2 0-0 0 0 0 2 0 0 0 0 5
03 - Elena Rodriguez 5 2-4 1-2 0-0 0 0 0 0 0 0 0 0 5
10 - Madison Simmons 10 2-2 1-1 0-0 0 0 0 0 0 0 1 1 5
21 - Allison Holman 8 2-2 0-0 0-0 0 3 3 1 0 0 0 1 4
23 - Bethani Newbold 7 1-2 0-0 0-0 1 0 1 2 1 0 1 0 2
RESERVES  
04 - Regina Sabirova 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Chloe Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Yasmeen Yussuf 5 0-2 0-0 0-0 2 0 2 0 0 0 0 1 0
20 - Kathryn DeGrange 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
32 - Amani Watts 3 1-2 0-0 0-1 1 1 2 1 0 0 0 0 2
TM - TEAM 0 0 0 0 0
TOTALS   10-20 3-5 0-1 5 4 9 6 1 0 2 3 23
    50.0% 60.0% 0%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Trinell Watson 9 1-3 0-1 0-0 0 1 1 1 0 0 2 1 2
11 - Jazmyn Kemp 7 2-2 0-0 0-0 1 1 2 1 1 2 1 0 4
15 - Sierra Diawara 10 2-4 1-2 0-0 2 2 4 1 1 1 0 1 5
24 - Anaiyah Allen 7 1-2 0-0 1-2 0 0 0 0 0 0 1 0 3
25 - Raelyn Loper 7 1-3 0-0 0-0 0 0 0 1 0 0 1 0 2
RESERVES  
14 - Taylor Mims 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Kiara Koger 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   7-14 1-3 1-2 3 5 8 4 2 3 5 2 16
    50.0% 33.3% 50.0%  

Period3 Box Score

Notre Dame (Md.)
Penn St. Brandywine

Notre Dame (Md.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Amya Durham 8 0-7 0-3 0-0 1 2 3 1 0 1 2 1 0
03 - Elena Rodriguez 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Madison Simmons 10 0-2 0-0 4-4 1 1 2 0 2 0 3 1 4
21 - Allison Holman 10 0-2 0-0 0-0 0 0 0 1 1 0 0 1 0
23 - Bethani Newbold 10 3-4 0-0 0-0 2 0 2 0 0 0 1 2 6
RESERVES  
04 - Regina Sabirova 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Chloe Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Yasmeen Yussuf 7 1-1 0-0 1-2 2 1 3 1 2 0 0 0 3
20 - Kathryn DeGrange 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Amani Watts 2 1-2 0-0 0-0 1 0 1 0 1 0 0 0 2
TM - TEAM 0 1 1 0 0
TOTALS   5-18 0-3 5-6 7 4 11 3 6 1 7 5 15
    27.8% 0% 83.3%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Trinell Watson 6 0-1 0-1 0-0 1 0 1 1 0 0 2 1 0
11 - Jazmyn Kemp 8 3-6 0-0 3-4 3 3 6 0 2 1 0 3 9
15 - Sierra Diawara 8 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
24 - Anaiyah Allen 9 1-1 1-1 0-0 0 0 0 0 1 0 4 1 3
25 - Raelyn Loper 8 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
RESERVES  
14 - Taylor Mims 4 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
23 - Kiara Koger 7 0-1 0-0 0-0 0 1 1 0 0 0 3 0 0
TM - TEAM 0 0 0 0 0
TOTALS   5-13 1-3 4-6 4 6 10 1 5 1 9 5 15
    38.5% 33.3% 66.7%  

Period4 Box Score

Notre Dame (Md.)
Penn St. Brandywine

Notre Dame (Md.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Amya Durham 8 2-2 0-0 0-0 1 2 3 1 2 1 1 0 4
03 - Elena Rodriguez 8 1-3 1-1 0-0 0 0 0 0 0 0 0 1 3
10 - Madison Simmons 10 1-2 0-0 2-2 1 2 3 1 0 0 2 1 4
21 - Allison Holman 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Bethani Newbold 3 1-2 0-0 0-0 0 1 1 1 0 0 2 1 2
RESERVES  
04 - Regina Sabirova 2 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
05 - Chloe Harris 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Yasmeen Yussuf 2 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
20 - Kathryn DeGrange 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
32 - Amani Watts 4 0-3 0-0 1-2 1 1 2 0 0 1 0 1 1
TM - TEAM 1 0 1 0 0
TOTALS   6-14 1-1 3-6 3 6 9 3 4 2 5 4 16
    42.9% 100.0% 50.0%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Trinell Watson 10 1-5 0-0 2-2 2 0 2 0 0 0 1 1 4
11 - Jazmyn Kemp 7 1-4 0-0 2-2 0 1 1 0 0 1 0 1 4
15 - Sierra Diawara 10 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0
24 - Anaiyah Allen 8 1-1 0-0 0-0 1 1 2 0 2 0 0 1 2
25 - Raelyn Loper 5 0-3 0-1 0-0 0 0 0 0 1 0 2 0 0
RESERVES  
14 - Taylor Mims 5 2-3 0-0 0-0 2 0 2 0 0 0 0 0 4
23 - Kiara Koger 5 0-2 0-0 2-2 2 1 3 1 0 0 1 0 2
TM - TEAM 2 0 2 0 0
TOTALS   5-20 0-3 6-6 7 5 12 1 3 1 5 3 16
    25.0% 0% 100.0%