Official Basketball Box Score
Penn St. Brandywine at. Penn St.-Berks
2/2/2026 at 7:00 pm @ Beaver Athletics & Wellness Center, Reading, PA

VISITORS: Penn St. Brandywine (5-16,4-5 United East)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jazmyn Kemp......... F   8-16   0-0   2-4 10 6 16  3 18 0 2 6 24
02 Cassidy Tolbert..... G   3-7   0-0   0-0 2 2 1 6 4 2 2 29
05 Trinell Watson...... G   5-14   0-4   0-0 0 1 1 10 0 1 4 18
14 Taylor Mims......... G   3-8   0-1   0-0 0 2 2 6 2 2 2 14
23 Analise Sierra...... G   1-3   1-2   0-0 1 3 1 3 2 0 0 21
01 Abigail Adorno......   3-9   1-5   0-0 1 2 0 7 1 2 2 19
03 Lanna Chhim.........   0-1   0-0   0-0 0 0 1 0 0 0 0 6
10 Tahkya Pray.........   2-2   0-0   0-0 0 0 0 4 0 2 1 7
13 Ashley Robinson.....   1-8   0-2   1-3 3 3 1 3 4 3 2 24
25 Raelyn Loper........   2-5   0-0   1-1 2 2 0 5 4 4 4 17
33 Journey Handy.......   3-9   2-7   0-0 1 2 1 8 1 1 2 21
TM TEAM................       1 4 0 0  
Totals.............. 31-82 4-21 4-8 21 27 48  11 70 18 19 25 200
TOTAL FG% 1st Qtr : 40.9% 2nd Qtr : 52.9% 3rd Qtr : 33.3% 4th Qtr : 27.3% Game: 37.8%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 50.0% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 19.0%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 0% Game: 50.0%

HOME TEAM: Penn St.-Berks (3-18,2-7 United East)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Merritt,Gabrielle... F   2-9   0-5   0-0 3 8 11  4 4 0 3 0 30
20 Pfander,Abigail..... F   1-9   0-0   0-0 1 1 0 2 1 3 1 23
22 Thorp,Reagan........ F   4-9   0-0   3-6 5 0 2 11 0 4 2 23
31 Hann,Jalyn.......... F   2-5   0-1   1-2 2 2 2 5 2 1 0 32
45 Miller,Hailey....... G   5-12   1-3   2-2 1 8 1 13 3 7 4 29
02 Groy,Abbie..........   2-3   1-1   0-2 0 5 1 5 0 5 1 15
10 Altine,Kiara........   1-3   0-1   0-0 0 2 0 2 1 4 0 23
21 Tritz,McKinzie......   0-0   0-0   0-0 0 0 1 0 1 3 0 12
24 Ruiz,Liz............   0-4   0-0   2-2 1 2 0 2 0 3 1 13
TM TEAM................       1 3 0 3  
Totals.............. 17-54 2-11 8-14 14 31 45  11 44 8 36 9 200
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 30.8% 3rd Qtr : 40.0% 4th Qtr : 23.5% Game: 31.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 20.0% Game: 18.2%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 42.9% 4th Qtr : 75.0% Game: 57.1%

Score by Periods 1 2 3 4 Total
 
Penn St. Brandywine. 20 21 17 12 - 70
Penn St.-Berks...... 12 8 12 12 - 44
Attendance: 76
Technical fouls: F-30189-None. F-30044-None.
Points in the paint: F-30189-40, F-30044-24. Points off turnovers: F-30189-31, F-30044-15.
2nd chance points: F-30189-12, F-30044-11. Fast break points: F-30189-17, F-30044-7.
Bench Points: F-30189-27, F-30044-9.