Official Basketball Box Score
Penn St. Brandywine at. Penn State-Harrisburg
2/18/2026 at 7:00 PM @ Capital Union Building

VISITORS: Penn St. Brandywine (6-20)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Trinell Watson...... *   4-13   1-2   4-5 2 1 3 13 0 4 1 28
11 Jazmyn Kemp......... *   0-6   0-0   2-4 1 2 2 2 0 1 0 18
14 Taylor Mims......... *   2-6   0-1   1-2 1 1 2 5 0 0 1 20
23 Analise Sierra...... *   0-6   0-4   0-0 1 1 1 0 1 2 0 26
25 Raelyn Loper........ *   1-6   0-0   2-2 2 0 2 4 1 3 2 24
01 Abigail Adorno......   1-6   1-2   0-0 1 3 1 3 3 1 1 21
02 Cassidy Tolbert.....   2-3   1-1   0-0 1 1 2 5 1 2 1 21
03 Lanna Chhim.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
10 Tahkya Pray.........   0-0   0-0   0-0 0 1 0 0 0 0 0 3
13 Ashley Robinson.....   1-6   0-0   0-0 2 0 1 2 0 0 0 13
22 Rayne Manson........   0-0   0-0   1-2 1 0 4 1 0 1 1 8
33 Journey Handy.......   2-5   1-3   0-0 0 2 1 5 1 0 0 15
TM Team................       3 2 0 2  
Totals.............. 13-57 4-13 10-15 15 14 29  19 40 7 16 7 200
TOTAL FG% 1st Qtr : 23.1% 2nd Qtr : 15.4% 3rd Qtr : 23.5% 4th Qtr : 28.6% Game: 22.8%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 25.0% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 30.8%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 66.7% Game: 66.7%

HOME TEAM: Penn State-Harrisburg (9-17)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Brookelynn Carr..... *   1-4   0-0   0-0 1 4 2 2 8 4 1 39
03 Mikayla Coleman..... *   3-10   2-4   2-4 0 1 4 10 1 2 1 19
10 Akira Cho........... *   4-8   4-8   0-0 1 0 0 12 1 3 0 28
32 Lauren Moffatt...... *   8-11   1-1   13-13 4 12 16  0 30 3 1 2 38
53 Nicole Hernandez.... *   5-10   1-2   2-2 0 2 4 13 2 1 1 25
04 JP Ferguson.........   0-0   0-0   0-0 1 4 2 0 2 3 3 19
11 Azaria Bryant Johnson   0-1   0-1   1-2 0 2 2 1 1 1 0 8
14 Allison Metzgar.....   0-1   0-1   0-0 1 1 0 0 0 0 0 4
55 Molli Hogbin........   2-3   0-0   1-2 2 4 2 5 0 1 1 20
TM Team................       3 1 0 2  
Totals.............. 23-48 8-17 19-23 13 31 44  16 73 18 18 9 200
TOTAL FG% 1st Qtr : 57.1% 2nd Qtr : 38.5% 3rd Qtr : 41.7% 4th Qtr : 55.6% Game: 47.9%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 40.0% 4th Qtr : 0% Game: 47.1%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 83.3% Game: 82.6%

Score by Periods 1 2 3 4 Total
 
Penn St. Brandywine. 11 5 11 13 - 40
Penn State-Harrisburg 23 15 15 20 - 73
Officials: ,,
Attendance: 112
Technical fouls: PSB-None. PSH-None.
Points in the paint: PSB-12, PSH-30. Points off turnovers: PSB-4, PSH-22.
2nd chance points: PSB-12, PSH-18. Fast break points: PSB-3, PSH-8.
Bench Points: PSB-16, PSH-6.