John Jay at Penn St. Brandywine September 20, 2025

(4-1-1, 0-0-0)
0
(3-1-1, 1-0-0)
0
Final 1 2 T
John Jay 0 0 0
Penn St. Brandywine 0 0 0

Box Score

John Jay
Penn St. Brandywine

John Jay

PLAYER SH SOG G A
0 - Gut, Anina - gk 0 0 0 0
2 - Vazquez, Daniela - mid 0 0 0 0
4 - Lopez, Ava - mid 3 2 0 0
5 - Astarbi, Sofia - def 0 0 0 0
7 - Harutyunyan, Luiza - fwd 0 0 0 0
8 - Milona, Amiyah - def 0 0 0 0
10 - Soler, Sofia - def 3 1 0 0
11 - Shurson, Katy - def - Yellow card 80:38 0 0 0 0
12 - Castillo, Jerlynn - mid - Red card 80:38 1 1 0 0
14 - Mack, Natalie - mid 1 0 0 0
19 - Bastidas, Yamile - mid 2 1 0 0
20 - Eaton, Lillith - fwd - Yellow card 80:38 1 1 0 0
21 - Wehr, Anna 0 0 0 0
25 - Lazerson, Priana - mid 0 0 0 0
27 - Nemet-Sargent, Tallulah - mid 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 11 6 0 0

Penn St. Brandywine

PLAYER SH SOG G A
1 - Jasmin Alvarez - gk 0 0 0 0
3 - Cecilia Ballas - Red card 80:38 0 0 0 0
5 - Larkin Henderson 0 0 0 0
6 - Ava Craddock - def 0 0 0 0
8 - Emma Kearns 2 0 0 0
10 - Addy Stanton - fwd 1 0 0 0
11 - Mackenzie Lynch - def 0 0 0 0
12 - Ashley Robinson - mid 0 0 0 0
13 - Peyton Lill - fwd 0 0 0 0
14 - Hope Priemon 1 1 0 0
19 - Addisyn Fluckey 0 0 0 0
21 - Maddie Pflug - def 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 4 1 0 0

John Jay Goalies

GOALIES SOG GA SV Min
0 - Gut, Anina (T, 0-0-1) 1 0 1 90:00

Penn St. Brandywine Goalies

GOALIES SOG GA SV Min
1 - Jasmin Alvarez (T, 0-0-1) 6 0 6 90:00

Penalty Summary

Period Time Fouls
1st 11:09 Yellow card -
2nd 80:38 Yellow card - Lillith Eaton
2nd 80:38 Red card - Cecilia Ballas
2nd 80:38 Red card - Jerlynn Castillo
2nd 80:38 Yellow card - Katy Shurson
SHOTS 1 2 TOTAL
John Jay 10 1 11
Penn St. Brandywine 1 3 4
SAVES 1 2 TOTAL
John Jay 0 1 1
Penn St. Brandywine 5 1 6
CORNER KICKS 1 2 TOTAL
John Jay 1 0 1
Penn St. Brandywine 1 3 4
FOULS 1 2 TOTAL
John Jay 6 4 10
Penn St. Brandywine 0 5 5

Play By Play