#14 Hope Priemon (M/F) - Penn St. Brandywine

g
6
a
6
pts
18
gw
0
Player Stats
  Overall Conf
Games 15 8
Games started 15 8
Goals 6 1
Assists 6 2
Points 18 4
Shots 37 15
Shot Pct .162 .067
Penalty kicks 1-1 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 9 at Penn St.-Hazleton
Oct 15 Wilson L, 1-0
Oct 18 Penn College L, 5-0
Oct 21 at Lancaster Bible L, 6-0
Oct 25 at Notre Dame (Md.) L, 3-0
Oct 29 at Notre Dame (Md.) L, 5-3
Date Opponent Score gs g a pts sh pct pk gw
Sep 6 Gwynedd Mercy L, 2-1 1 1 0 2 3 .333 0-0 0
Sep 9 at Valley Forge W, 4-0 1 0 1 1 3 .000 0-0 0
Sep 13 Pratt W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 17 at Brooklyn W, 3-0 1 1 1 3 1 1.000 0-0 0
Sep 20 John Jay T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 24 Trinity (D.C.) W, 10-0 1 1 2 4 9 .111 0-0 0
Sep 27 Cedar Crest W, 2-1 1 0 0 0 2 .000 0-0 0
Oct 1 at St. Mary's (Md.) L, 4-0 1 0 0 0 0 - 0-0 0
Oct 4 Penn St.-Berks L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 7 at Keystone W, 10-0 1 1 2 4 8 .125 0-0 0
Oct 9 at Penn St.-Hazleton   - - - - - - - -
Oct 15 Wilson L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 18 Penn College L, 5-0 1 0 0 0 1 .000 0-0 0
Oct 21 at Lancaster Bible L, 6-0 1 0 0 0 0 - 0-0 0
Oct 25 at Notre Dame (Md.) L, 3-0 1 0 0 0 2 .000 0-0 0
Oct 29 at Notre Dame (Md.) L, 5-3 1 2 0 4 4 .500 1-1 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 15 15 .47 .40 1.33 2.80 .167 1.73 .619
2023-24 16 16 .38 .25 1.00 1.75 .214 1.44 .821
2024-25 13 13 .15 .00 .31 .54 .286 .38 .714
2025-26 15 15 .40 .40 1.20 2.47 .162 1.33 .541
Total 59 59 .36 .27 .98 1.93 .184 1.25 .649
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 15 15 7 6 20 42 .167 26 .619 0 0 0-0 1
2023-24 16 16 6 4 16 28 .214 23 .821 0 0 0-0 1
2024-25 13 13 2 0 4 7 .286 5 .714 0 0 0-0 0
2025-26 15 15 6 6 18 37 .162 20 .541 0 0 1-1 0
Total 59 59 21 16 58 114 .184 74 .649 0 0 1-1 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 15 .40 .40 1.20 2.47 .162 1.33 .541
Conference 8 8 .13 .25 .50 1.88 .067 .50 .267
Exhibition - - - - - - - - -
-
Home 8 8 .25 .25 .75 2.38 .105 1.13 .474
Away 7 7 .57 .57 1.71 2.57 .222 1.57 .611
Neutral - - - - - - - - -
-
Wins 6 6 .50 1.00 2.00 4.00 .125 1.83 .458
Losses 8 8 .38 .00 .75 1.50 .250 1.00 .667
-
September 7 7 .43 .57 1.43 2.86 .150 1.71 .600
October 8 8 .38 .25 1.00 2.13 .176 1.00 .471
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 15 6 6 18 37 .162 20 .541 0 0 1-1 0
Conference 8 8 1 2 4 15 .067 4 .267 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 2 2 6 19 .105 9 .474 0 0 0-0 0
Away 7 7 4 4 12 18 .222 11 .611 0 0 1-1 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 6 6 3 6 12 24 .125 11 .458 0 0 0-0 0
Losses 8 8 3 0 6 12 .250 8 .667 0 0 1-1 0
-
September 7 7 3 4 10 20 .150 12 .600 0 0 0-0 0
October 8 8 3 2 8 17 .176 8 .471 0 0 1-1 0