Adelaide Etshman
-
- Hometown:
- Landenburg, Pa.
-
- Year:
- Fr.
-
- High School:
- Avon Grove
-
- Singles Wins
- 0
-
- Singles Losses
- 4
-
- Singles Ties
- 0
-
- Doubles Wins
- 1
-
- Doubles Losses
- 2
-
- Doubles Ties
- 0
Bio
2024-25: Competed in four singles matches and three doubles matches...earned No. 2 doubles victory at Penn College on Apr. 1...named United East Scholar Athlete
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 0 | 0 | ||
| Singles Losses | 4 | 4 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 0 | 0 | ||
| Singles Sets Losses | 8 | 8 | ||
| Singles Games Wins | 6 | 6 | ||
| Singles Games Losses | 48 | 48 | ||
| Doubles Wins | 1 | 1 | ||
| Doubles Losses | 2 | 2 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 1 | 1 | ||
| Doubles Sets Losses | 2 | 2 | ||
| Doubles Games Wins | 6 | 6 | ||
| Doubles Games Losses | 14 | 14 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Rutgers-Camden | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | St. Vincent | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Penn St.-Berks | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Rowan-Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Neumann | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn St.-Berks | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Immaculata | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Penn St.-Harrisburg | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lancaster Bible | L, 6-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |
| Apr 1 | at Penn College | W, 3-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 6 | 2 |
| Apr 5 | Notre Dame (Md.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cairn | L, 6-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | - | - | - | - |
| Apr 15 | at Bryn Athyn | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | St. Mary's (Md.) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | 6 | 48 | 1 | 2 | 6 | 14 |
| Conference | 4 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | 6 | 48 | 1 | 2 | 6 | 14 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 36 | 0 | 2 | 0 | 12 |
| Away | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 6 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 6 | 2 |
| Losses | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 36 | 0 | 2 | 0 | 12 | |
| Month | March | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |
| April | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 36 | 1 | 1 | 6 | 8 |
News Mentions
Women’s Tennis Earns First United East Victory
April 1, 2025