#21 Nicole Costa (MH) - Penn State Brandywine

m
28
k/s
2.46
h %
.300
a/s
0.04
b/s
0.40
sa/s
0.34
d/s
0.23
Player Stats
  Overall Conf
Matches 28 17
Sets 92 56
Kills 226 153
Kills per set 2.46 2.73
Errors 79 38
Total Attacks 490 288
Total Attacks per set 5.33 5.14
Hitting Percentage .300 .399
Assists 4 2
Assists per set 0.04 0.04
Service Total Attempts 89 46
Service Aces 31 25
Service Errors 50 31
Service Aces per set 0.34 0.45
Receptions 3 2
Reception Errors 0 0
Digs 21 10
Digs per set 0.23 0.18
Block Solo 26 20
Block Assist 11 5
Block Total 37 25
Blocks per set 0.40 0.45
Block Errors 17 11
Ball Handling Errors 4 3
Points 288.5 200.5
Points per set 3.1 3.6
Matches started 21 14
Recent Results
Date Opponent/Event Result
Oct 15 Bryn Athyn L, 3-2
Oct 17 at Penn State York W, 3-1
Oct 19 Penn State Mont Alto W, 3-0
Oct 22 Penn State Greater Allegheny W, 3-0
Oct 25 vs. Penn State Mont Alto W, 3-1
Oct 27 vs. Penn State Fayette L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 at Delaware Valley College L, 3-0 1 3 2 3 8 -.125 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 4 Rosemont College W, 3-0 1 2 2 1 5 .200 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 5 at Bryn Mawr L, 3-0 1 2 1 4 10 -.300 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 7 vs. Albright College L, 3-1 1 4 5 5 15 .000 0 1 1 0 0 0 1 0 1 1 0 7.0
Sep 7 at Alvernia College L, 3-0 - 3 8 5 27 .111 1 1 3 0 0 0 1 0 0 1 0 10.0
Sep 12 at Bryn Athyn L, 3-1 - 4 9 6 23 .130 0 0 3 0 0 0 2 0 5 2 0 11.0
Sep 15 at Penn State Hazleton W, 3-1 1 4 20 3 29 .586 0 0 0 0 0 0 2 0 0 2 1 22.0
Sep 18 Penn State Abington L, 3-0 1 3 6 0 11 .545 0 0 1 0 0 0 1 2 0 3 0 8.0
Sep 21 Penn State York W, 3-0 1 3 4 1 13 .231 0 0 0 1 0 0 2 1 0 3 0 6.5
Sep 22 at Penn State Schuylkill W, 3-0 1 3 9 1 12 .667 0 0 1 0 0 0 2 0 0 2 0 11.0
Sep 22 at Penn State Schuylkill W, 3-0 1 3 8 1 12 .583 0 0 0 0 0 0 0 0 0 0 0 8.0
Sep 22 Penn State Du Bois W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 at Penn State Mont Alto W, 3-2 1 5 9 4 19 .263 1 0 5 0 0 1 0 0 0 0 0 9.0
Sep 28 at Penn State Greater Allegheny W, 3-0 1 3 10 2 18 .444 0 0 0 0 0 0 0 0 0 0 0 10.0
Sep 28 vs. Penn State Fayette L, 3-0 - 3 6 4 15 .133 0 3 1 0 0 0 0 0 3 0 0 9.0
Sep 29 vs. Penn State Beaver W, 3-0 1 3 7 1 13 .462 0 3 1 0 0 0 3 0 1 3 0 13.0
Sep 29 at Penn State New Kensington W, 3-0 1 3 10 1 17 .529 0 1 3 0 0 0 0 0 1 0 0 11.0
Oct 3 Albright College L, 3-1 1 4 8 6 21 .095 1 2 3 0 0 4 1 0 0 1 0 11.0
Oct 5 Penn State Hazleton W, 3-0 1 3 9 3 17 .353 0 1 4 0 0 1 0 0 0 0 1 10.0
Oct 5 Penn College W, 3-0 - 3 7 3 17 .235 0 1 2 0 0 1 3 2 4 5 0 12.0
Oct 6 vs. Penn State Scranton W, 3-0 1 3 6 2 14 .286 0 0 2 0 0 0 0 0 0 0 0 6.0
Oct 6 vs. Penn State Wilkes Barre W, 3-0 1 3 4 0 6 .667 0 7 1 0 0 0 2 0 0 2 0 13.0
Oct 9 at Moravian L, 3-0 - 3 2 4 11 -.182 0 0 2 0 0 2 0 1 0 1 0 2.5
Oct 15 Bryn Athyn L, 3-2 1 5 20 3 48 .354 0 2 3 1 0 4 0 3 0 3 1 23.5
Oct 17 at Penn State York W, 3-1 1 4 11 2 20 .450 0 2 1 0 0 0 3 0 2 3 1 16.0
Oct 19 Penn State Mont Alto W, 3-0 - 3 7 3 18 .222 1 3 2 0 0 4 0 1 0 1 0 10.5
Oct 22 Penn State Greater Allegheny W, 3-0 1 3 12 3 22 .409 0 2 2 0 0 2 1 0 0 1 0 15.0
Oct 25 vs. Penn State Mont Alto W, 3-1 1 4 14 4 26 .385 0 2 6 1 0 1 2 1 0 3 0 18.5
Oct 27 vs. Penn State Fayette L, 3-0 - 3 10 4 23 .261 0 0 3 0 0 1 0 0 0 0 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 17 51 85 1.67 39 208 .221 4 0.08 0 0.00 0 0 1 0.02 28 7 35 0.69 116.5 2.3
2013-14 28 92 226 2.46 79 490 .300 4 0.04 31 0.34 3 0 21 0.23 26 11 37 0.40 288.5 3.1
2014-15 29 111 205 1.85 61 414 .348 6 0.05 36 0.32 1 3 25 0.23 62 16 78 0.70 311.0 2.8
2015-16 27 77 135 1.75 43 329 .280 1 0.01 7 0.09 1 1 5 0.06 38 16 54 0.70 188.0 2.4
Total 101 331 651 1.97 222 1441 .298 15 0.05 74 0.22 5 4 52 0.16 154 50 204 0.62 904.0 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 92 226 2.46 79 490 .300 4 0.04 31 0.34 3 0 21 0.23 26 11 37 0.40 288.5 3.1
Conference 17 56 153 2.73 38 288 .399 2 0.04 25 0.45 2 0 10 0.18 20 5 25 0.45 200.5 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 29 75 2.59 23 172 .302 2 0.07 11 0.38 2 0 16 0.55 8 9 17 0.59 98.5 3.4
Away 12 40 99 2.48 36 206 .306 2 0.05 4 0.10 0 0 3 0.07 10 1 11 0.28 113.5 2.8
Neutral 7 23 52 2.26 20 112 .286 0 0.00 16 0.70 1 0 2 0.09 8 1 9 0.39 76.5 3.3
-
Wins 17 55 149 2.71 35 278 .410 2 0.04 22 0.40 2 0 10 0.18 20 5 25 0.45 193.5 3.5
Losses 11 37 77 2.08 44 212 .156 2 0.05 9 0.24 1 0 11 0.30 6 6 12 0.32 95.0 2.6
-
August 1 3 2 0.67 3 8 -.125 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 0.7
September 15 48 114 2.38 39 239 .314 2 0.04 9 0.19 1 0 1 0.02 14 3 17 0.35 138.5 2.9
October 12 41 110 2.68 37 243 .300 2 0.05 22 0.54 2 0 20 0.49 12 8 20 0.49 148.0 3.6