#13 Kelsey Zober (DS) - Penn State Brandywine
m
13
k/s
0.00
h %
-
a/s
0.05
b/s
0.00
sa/s
0.73
d/s
0.36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 11 | ||
| Sets | 22 | 20 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 0 | 0 | ||
| Total Attacks per set | 0.00 | 0.00 | ||
| Hitting Percentage | - | - | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.05 | 0.05 | ||
| Service Total Attempts | 29 | 23 | ||
| Service Aces | 16 | 15 | ||
| Service Errors | 10 | 8 | ||
| Service Aces per set | 0.73 | 0.75 | ||
| Receptions | 6 | 3 | ||
| Reception Errors | 5 | 4 | ||
| Digs | 8 | 8 | ||
| Digs per set | 0.36 | 0.40 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 16.0 | 15.0 | ||
| Points per set | 0.7 | 0.8 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | vs. Penn State Beaver | W, 3-0 |
| Oct 25 | vs. Penn State Fayette | W, 3-1 |
| Nov 5 | vs. Florida College | L, 2-0 |
| Nov 5 | vs. Alfred St. | L, 2-0 |
| Nov 5 | vs. Me.-Fort Kent | W, 2-1 |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rosemont | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | Bryn Athyn | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Penn State Berks | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Penn State York | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | vs. Penn State Scranton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | Bryn Mawr | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Moravian | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Penn State Mont Alto | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 4 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Penn State York | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | Penn State Wilkes Barre | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | at Bryn Athyn | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Penn State New Kensington | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Florida College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Alfred St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Me.-Fort Kent | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 14 | 37 | 28 | 0.76 | 26 | 111 | .018 | 3 | 0.08 | 6 | 0.16 | 6 | 4 | 4 | 0.11 | 1 | 2 | 3 | 0.08 | 36.0 | 1.0 |
| 2014-15 | 26 | 51 | 26 | 0.51 | 23 | 88 | .034 | 2 | 0.04 | 17 | 0.33 | 8 | 3 | 31 | 0.61 | 0 | 2 | 2 | 0.04 | 44.0 | 0.9 |
| 2015-16 | 13 | 22 | 0 | 0.00 | 0 | 0 | - | 1 | 0.05 | 16 | 0.73 | 6 | 5 | 8 | 0.36 | 0 | 0 | 0 | 0.00 | 16.0 | 0.7 |
| 2016-17 | 26 | 90 | 6 | 0.07 | 13 | 52 | -.135 | 4 | 0.04 | 42 | 0.47 | 68 | 23 | 143 | 1.59 | 0 | 0 | 0 | 0.00 | 48.0 | 0.5 |
| Total | 79 | 200 | 60 | 0.30 | 62 | 251 | -.008 | 10 | 0.05 | 81 | 0.41 | 88 | 35 | 186 | 0.93 | 1 | 4 | 5 | 0.03 | 144.0 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 22 | 0 | 0.00 | 0 | 0 | - | 1 | 0.05 | 16 | 0.73 | 6 | 5 | 8 | 0.36 | 0 | 0 | 0 | 0.00 | 16.0 | 0.7 |
| Conference | 11 | 20 | 0 | 0.00 | 0 | 0 | - | 1 | 0.05 | 15 | 0.75 | 3 | 4 | 8 | 0.40 | 0 | 0 | 0 | 0.00 | 15.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 11 | 0 | 0.00 | 0 | 0 | - | 1 | 0.09 | 6 | 0.55 | 3 | 3 | 3 | 0.27 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |
| Away | 5 | 9 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 5 | 0.56 | 3 | 2 | 1 | 0.11 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 5 | 2.50 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 5.0 | 2.5 |
| - | |||||||||||||||||||||
| Wins | 13 | 22 | 0 | 0.00 | 0 | 0 | - | 1 | 0.05 | 16 | 0.73 | 6 | 5 | 8 | 0.36 | 0 | 0 | 0 | 0.00 | 16.0 | 0.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| September | 8 | 13 | 0 | 0.00 | 0 | 0 | - | 1 | 0.08 | 10 | 0.77 | 5 | 3 | 6 | 0.46 | 0 | 0 | 0 | 0.00 | 10.0 | 0.8 |
| October | 5 | 9 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 6 | 0.67 | 1 | 2 | 2 | 0.22 | 0 | 0 | 0 | 0.00 | 6.0 | 0.7 |