#23 Kim Russo (LB) - Penn State Brandywine

m
27
k/s
0.04
h %
.000
a/s
0.54
b/s
0.00
sa/s
0.63
d/s
3.17
Player Stats
  Overall Conf
Matches 27 15
Sets 84 45
Kills 3 1
Kills per set 0.04 0.02
Errors 3 1
Total Attacks 20 7
Total Attacks per set 0.24 0.16
Hitting Percentage .000 .000
Assists 45 27
Assists per set 0.54 0.60
Service Total Attempts 231 113
Service Aces 53 39
Service Errors 41 28
Service Aces per set 0.63 0.87
Receptions 38 7
Reception Errors 26 8
Digs 266 111
Digs per set 3.17 2.47
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 5 3
Points 56.0 40.0
Points per set 0.7 0.9
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 24 vs. Penn State Beaver W, 3-0
Oct 25 vs. Penn State Fayette W, 3-1
Nov 5 vs. Florida College L, 2-0
Nov 5 vs. Alfred St. L, 2-0
Nov 5 vs. Me.-Fort Kent W, 2-1
Nov 6 vs. St. Mary-of-the-Woods L, 2-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Rosemont W, 3-0 - 3 1 0 4 .250 0 4 3 17 2 6 0 0 0 0 0 5.0
Sep 8 Bryn Athyn W, 3-2 - 5 1 2 5 -.200 1 2 2 0 0 16 0 0 0 0 0 3.0
Sep 14 at Penn State Berks L, 3-0 - 3 0 0 1 .000 0 0 0 0 0 17 0 0 0 0 1 0.0
Sep 16 Penn State York W, 3-0 - 3 0 0 2 .000 1 3 3 1 1 3 0 0 0 0 0 3.0
Sep 19 at Penn State Wilkes Barre W, 3-0 - 3 0 0 0 - 2 0 0 - 0 13 0 0 0 0 3 0.0
Sep 19 vs. Penn State Scranton W, 3-0 - 3 0 0 0 - 0 0 2 0 0 3 0 0 0 0 0 0.0
Sep 20 at Penn State Lehigh Valley W, 3-0 - 3 0 0 2 .000 4 6 1 0 0 3 0 0 0 0 0 6.0
Sep 20 vs. Penn State Hazleton W, 3-0 - 3 0 0 0 - 0 8 1 0 1 5 0 0 0 0 0 8.0
Sep 22 Bryn Mawr L, 3-2 - 5 0 0 2 .000 4 1 1 1 1 13 0 0 0 0 0 1.0
Sep 24 Moravian L, 3-1 - 4 0 0 0 - 0 1 1 2 2 6 0 0 0 0 1 1.0
Sep 26 Penn State Mont Alto W, 3-0 - 3 0 0 1 .000 2 1 2 1 1 4 0 0 0 0 0 1.0
Sep 30 at Penn State Schuylkill W, 3-0 - 3 0 1 1 -1.000 0 2 1 0 1 9 0 0 0 0 0 2.0
Sep 30 at Penn State Schuylkill W, 3-0 - 3 0 0 0 - 0 3 1 0 0 11 0 0 0 0 0 3.0
Oct 4 # Penn State Du Bois W, 1-0 - - - - - - - - - - - - - - - - - -
Oct 4 Penn State York W, 3-0 - 3 0 0 0 - 1 0 1 2 2 5 0 0 0 0 0 0.0
Oct 6 Penn State Wilkes Barre W, 3-0 - 3 0 0 0 - 2 4 2 0 0 4 0 0 0 0 0 4.0
Oct 8 at Bryn Athyn W, 3-0 - 3 0 0 0 - 1 0 4 0 2 15 0 0 0 0 0 0.0
Oct 10 at Penn State Mont Alto W, 3-0 - 3 0 0 0 - 4 2 2 1 1 16 0 0 0 0 0 2.0
Oct 17 Penn State New Kensington W, 3-0 - 3 0 0 0 - 4 3 3 0 0 5 0 0 0 0 0 3.0
Oct 17 Penn State Fayette W, 3-0 - 3 0 0 0 - 4 1 3 1 1 16 0 0 0 0 0 1.0
Oct 18 Penn State Greater Allegheny W, 3-0 - 3 1 0 1 1.000 1 3 3 0 0 4 0 0 0 0 0 4.0
Oct 18 Penn State Beaver W, 3-0 - 3 0 0 0 - 2 3 3 1 0 10 0 0 0 0 0 3.0
Oct 24 vs. Penn State Beaver W, 3-0 - 3 0 0 0 - 7 5 0 1 1 23 0 0 0 0 0 5.0
Oct 25 vs. Penn State Fayette W, 3-1 - 4 0 0 0 - 2 0 1 1 1 21 0 0 0 0 0 0.0
Nov 5 vs. Florida College L, 2-0 - 2 0 0 0 - 0 0 0 3 3 6 0 0 0 0 0 0.0
Nov 5 vs. Alfred St. L, 2-0 - 2 0 0 0 - 0 1 0 1 1 3 0 0 0 0 0 1.0
Nov 5 vs. Me.-Fort Kent W, 2-1 - 3 0 0 1 .000 2 0 0 2 2 20 0 0 0 0 0 0.0
Nov 6 vs. St. Mary-of-the-Woods L, 2-0 - 2 0 0 0 - 1 0 1 3 3 9 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 17 57 9 0.16 16 57 -.123 16 0.28 42 0.74 0 45 196 3.44 0 0 0 0.00 51.0 0.9
2013-14 28 94 10 0.11 28 82 -.220 13 0.14 51 0.54 205 27 309 3.29 0 0 0 0.00 61.0 0.6
2014-15 29 95 10 0.11 16 66 -.091 15 0.16 52 0.55 111 28 312 3.28 0 0 0 0.00 62.0 0.7
2015-16 27 84 3 0.04 3 20 .000 45 0.54 53 0.63 38 26 266 3.17 0 0 0 0.00 56.0 0.7
Total 101 330 32 0.10 63 225 -.138 89 0.27 198 0.60 354 126 1083 3.28 0 0 0 0.00 230.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 84 3 0.04 3 20 .000 45 0.54 53 0.63 38 26 266 3.17 0 0 0 0.00 56.0 0.7
Conference 15 45 1 0.02 1 7 .000 27 0.60 39 0.87 7 8 111 2.47 0 0 0 0.00 40.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 38 2 0.05 2 11 .000 22 0.58 22 0.58 9 8 86 2.26 0 0 0 0.00 24.0 0.6
Away 8 24 1 0.04 1 8 .000 11 0.46 17 0.71 18 6 90 3.75 0 0 0 0.00 18.0 0.8
Neutral 8 22 0 0.00 0 1 .000 12 0.55 14 0.64 11 12 90 4.09 0 0 0 0.00 14.0 0.6
-
Wins 21 66 3 0.05 3 17 .000 40 0.61 50 0.76 28 16 212 3.21 0 0 0 0.00 53.0 0.8
Losses 6 18 0 0.00 0 3 .000 5 0.28 3 0.17 10 10 54 3.00 0 0 0 0.00 3.0 0.2
-
September 13 44 2 0.05 3 18 -.056 14 0.32 31 0.70 22 9 109 2.48 0 0 0 0.00 33.0 0.8
October 10 31 1 0.03 0 1 1.000 28 0.90 21 0.68 7 8 119 3.84 0 0 0 0.00 22.0 0.7
November 4 9 0 0.00 0 1 .000 3 0.33 1 0.11 9 9 38 4.22 0 0 0 0.00 1.0 0.1