#7 Hannah Sarafinas (MH) - Penn State Brandywine

m
29
k/s
1.07
h %
.218
a/s
0.06
b/s
0.50
sa/s
0.19
d/s
0.26
Player Stats
  Overall Conf
Matches 29 14
Sets 72 36
Kills 77 37
Kills per set 1.07 1.03
Errors 28 14
Total Attacks 225 108
Total Attacks per set 3.13 3.00
Hitting Percentage .218 .213
Assists 4 1
Assists per set 0.06 0.03
Service Total Attempts 83 53
Service Aces 14 11
Service Errors 14 9
Service Aces per set 0.19 0.31
Receptions 1 0
Reception Errors 0 0
Digs 19 14
Digs per set 0.26 0.39
Block Solo 16 14
Block Assist 20 6
Block Total 36 20
Blocks per set 0.50 0.56
Block Errors 4 3
Ball Handling Errors 1 0
Points 117.0 65.0
Points per set 1.6 1.8
Matches started 27 13
Recent Results
Date Opponent/Event Result
Oct 28 Penn State Du Bois W, 3-0
Oct 31 vs. Penn State Fayette W, 3-0
Nov 9 vs. Florida National L, 2-0
Nov 9 vs. Illinois Tech L, 2-0
Nov 10 vs. Me.-Fort Kent L, 2-0
Nov 10 vs. Carlow L, 2-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Rosemont W, 3-0 1 3 4 1 13 .231 0 0 0 0 0 0 1 1 0 2 0 5.5
Sep 2 Bryn Mawr W, 3-0 1 3 2 0 3 .667 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 5 at Albright L, 3-0 1 3 1 2 7 -.143 1 0 0 0 0 0 0 1 0 1 0 1.5
Sep 8 Delaware Valley W, 3-1 1 2 3 1 5 .400 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 10 vs. Culinary W, 3-0 1 3 5 0 13 .385 0 0 0 1 0 1 0 0 0 0 0 5.0
Sep 10 at St. Elizabeth W, 3-0 1 3 2 1 9 .111 0 0 0 0 0 1 0 1 0 1 1 2.5
Sep 19 at Penn State Mont Alto W, 3-0 1 3 5 0 12 .417 0 0 0 0 0 0 1 0 2 1 0 6.0
Sep 21 at Penn State Berks L, 3-0 1 3 3 0 7 .429 0 0 0 0 0 0 0 3 0 3 0 4.5
Sep 23 Penn State Lehigh Valley W, 3-0 1 3 4 2 8 .250 0 3 1 0 0 0 2 2 1 4 0 10.0
Sep 25 Bryn Athyn W, 3-0 1 3 4 2 10 .200 1 0 0 0 0 0 0 2 0 2 0 5.0
Sep 27 at Penn State Schuylkill W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 30 Penn State Greater Allegheny W, 3-0 1 3 3 2 10 .100 0 1 1 0 0 0 2 0 0 2 0 6.0
Sep 30 Penn State Beaver W, 3-1 1 4 2 4 17 -.118 0 2 1 0 0 4 3 1 0 4 0 7.5
Oct 1 Penn State Fayette W, 3-0 1 3 3 2 10 .100 0 1 1 0 0 4 1 1 0 2 0 5.5
Oct 1 Penn State New Kensington W, 3-0 1 3 2 1 5 .200 0 0 2 0 0 1 0 0 0 0 0 2.0
Oct 5 Penn State Mont Alto W, 3-0 1 3 3 1 14 .143 1 0 0 0 0 2 0 0 0 0 0 3.0
Oct 7 at Penn State York W, 3-0 1 3 3 1 7 .286 0 0 0 0 0 1 1 0 0 1 0 4.0
Oct 9 at Bryn Athyn W, 3-0 1 3 7 0 13 .538 0 1 2 0 0 1 0 0 0 0 0 8.0
Oct 14 vs. Penn State Wilkes Barre W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 14 at Penn State Scranton W, 3-0 - 2 2 1 7 .143 0 1 1 0 0 0 1 0 0 1 0 4.0
Oct 15 at Penn State Lehigh Valley W, 3-0 1 2 3 0 5 .600 0 0 0 0 0 0 1 0 0 1 0 4.0
Oct 15 vs. Penn State Hazleton W, 3-0 1 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 18 Penn State Schuylkill W, 3-0 1 2 0 0 3 .000 0 0 0 0 0 0 1 2 0 3 0 2.0
Oct 22 at Penn State Du Bois W, 3-1 1 2 4 0 7 .571 0 0 1 0 0 1 1 0 0 1 0 5.0
Oct 24 Penn State York W, 3-0 1 2 2 0 2 1.000 0 3 1 0 0 1 0 0 0 0 0 5.0
Oct 28 Penn State Du Bois W, 3-0 1 2 3 1 7 .286 0 0 0 0 0 0 1 2 0 3 0 5.0
Oct 31 vs. Penn State Fayette W, 3-0 1 2 2 3 12 -.083 1 1 2 0 0 2 0 1 0 1 0 3.5
Nov 9 vs. Florida National L, 2-0 1 2 1 0 5 .200 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 9 vs. Illinois Tech L, 2-0 - 1 2 1 3 .333 0 0 0 0 0 0 0 0 0 0 0 2.0
Nov 10 vs. Me.-Fort Kent L, 2-0 1 1 0 0 3 .000 0 0 0 0 0 0 0 1 1 1 0 0.5
Nov 10 vs. Carlow L, 2-1 1 2 1 2 7 -.143 0 1 1 0 0 0 0 1 0 1 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 23 74 96 1.30 53 257 .167 1 0.01 23 0.31 2 1 30 0.41 11 8 19 0.26 134.0 1.8
2017-18 29 72 77 1.07 28 225 .218 4 0.06 14 0.19 1 0 19 0.26 16 20 36 0.50 117.0 1.6
2018-19 25 78 91 1.17 53 271 .140 5 0.06 29 0.37 0 0 42 0.54 34 17 51 0.65 162.5 2.1
2019-20 27 87 132 1.52 60 333 .216 18 0.21 41 0.47 46 5 69 0.79 26 23 49 0.56 210.5 2.4
Total 104 311 396 1.27 194 1086 .186 28 0.09 107 0.34 49 6 160 0.51 87 68 155 0.50 624.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 72 77 1.07 28 225 .218 4 0.06 14 0.19 1 0 19 0.26 16 20 36 0.50 117.0 1.6
Conference 14 36 37 1.03 14 108 .213 1 0.03 11 0.31 0 0 14 0.39 14 6 20 0.56 65.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 33 31 0.94 16 94 .160 2 0.06 10 0.30 0 0 12 0.36 10 11 21 0.64 56.5 1.7
Away 10 27 34 1.26 6 87 .322 1 0.04 2 0.07 0 0 4 0.15 6 6 12 0.44 45.0 1.7
Neutral 7 12 12 1.00 6 44 .136 1 0.08 2 0.17 1 0 3 0.25 0 3 3 0.25 15.5 1.3
-
Wins 23 60 69 1.15 23 193 .238 3 0.05 13 0.22 1 0 19 0.32 16 14 30 0.50 105.0 1.8
Losses 6 12 8 0.67 5 32 .094 1 0.08 1 0.08 0 0 0 0.00 0 6 6 0.50 12.0 1.0
-
September 12 36 38 1.06 15 114 .202 2 0.06 6 0.17 1 0 6 0.17 9 12 21 0.58 59.0 1.6
October 13 30 35 1.17 10 93 .269 2 0.07 7 0.23 0 0 13 0.43 7 6 13 0.43 52.0 1.7
November 4 6 4 0.67 3 18 .056 0 0.00 1 0.17 0 0 0 0.00 0 2 2 0.33 6.0 1.0