Penn State Brandywine vs. Ursinus
(Helfferich Hall)
9/20/2019 at 11:38 pm
9/20/2019 at 11:38 pm
|
Penn State Brandywine
0 |
Ursinus
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Brandywine (1-6) | 7 | 19 | 8 | 0 |
| Ursinus (5-8) | 25 | 25 | 25 | 3 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 5 | 19 | -.263 |
| 2 | 7 | 9 | 30 | -.067 |
| 3 | 2 | 8 | 19 | -.316 |
Ursinus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 27 | .185 |
| 2 | 11 | 8 | 32 | .094 |
| 3 | 7 | 3 | 21 | .190 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gianna Anthony | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Rikelle Taylor | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 4.5 |
| 7 | Hannah Sarafinas | 3 | 2 | 4 | 9 | -.222 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Amanda Floyd | 3 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Hope Coacher | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Kira Thorne | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Rebecca Gonzalez | 3 | 1 | 0 | 5 | .200 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1.5 |
| 17 | Brandi James | 3 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 19 | Alsatia Haas-Tome | 2 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Melina Asslanian | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madison Swenson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 22 | 68 | -.191 | 8 | 3 | 5 | 13 | 31 | 3 | 6 | 1 | 3 | 18.0 | ||
Ursinus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Girard, Rachel | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kelly, Ashley | 3 | 0 | 0 | 1 | .000 | 1 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | McGinley, Kaitlyn | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Novotny, Lauren | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Foster, Miranda | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jump, Natlaie | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sullivan, Grace | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | DeAlba, Paige | 3 | 8 | 3 | 17 | .294 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 12.0 |
| 14 | Piotrowicz, Kelly | 2 | 4 | 2 | 10 | .200 | 9 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Walborn, Luca | 2 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Cressman, Katie | 2 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | DeBonte, Olivia | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Nesslage, Evangeline | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Deal, Isabelle | 3 | 6 | 0 | 12 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 16 | 80 | .150 | 29 | 16 | 5 | 3 | 34 | 1 | 8 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Helfferich Hall Attendance: 92 Time: 0:54 |