#19 Anna Ramirez (LB) - Penn State Brandywine

m
20
k/s
2.19
h %
.160
a/s
0.07
b/s
0.16
sa/s
0.34
d/s
2.41
Player Stats
  Overall Conf
Matches 20 12
Sets 58 33
Kills 127 66
Kills per set 2.19 2.00
Errors 61 30
Total Attacks 413 216
Total Attacks per set 7.12 6.55
Hitting Percentage .160 .167
Assists 4 3
Assists per set 0.07 0.09
Service Total Attempts 100 51
Service Aces 20 11
Service Errors 14 7
Service Aces per set 0.34 0.33
Receptions 60 16
Reception Errors 25 9
Digs 140 74
Digs per set 2.41 2.24
Block Solo 5 3
Block Assist 4 3
Block Total 9 6
Blocks per set 0.16 0.18
Block Errors 2 1
Ball Handling Errors 1 1
Points 154.0 81.5
Points per set 2.7 2.5
Matches started 18 12
Recent Results
Date Opponent/Event Result
Oct 10 vs. Penn State Du Bois L, 3-0
Oct 12 at Manor College W, 3-0
Oct 18 Penn State Wilkes Barre W, 3-0
Oct 19 at Penn State Scranton W, 3-0
Oct 21 at Penn State Hazleton W, 3-0
Oct 28 Penn State Schuylkill L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 vs. Bryn Athyn W, 3-0 - 2 2 1 6 .167 0 1 3 10 1 3 0 0 0 0 0 3.0
Sep 4 at Ursinus L, 3-1 1 4 10 4 39 .154 0 2 2 23 4 13 0 0 0 0 0 12.0
Sep 14 at Penn State Schuylkill W, 3-0 1 3 2 1 11 .091 0 0 0 4 1 1 0 0 0 0 0 2.0
Sep 16 Penn State Lehigh Valley W, 3-0 1 2 1 0 10 .100 0 0 0 0 0 8 0 0 0 0 0 1.0
Sep 18 Penn State York L, 3-2 1 5 14 6 58 .138 0 0 1 2 2 22 1 1 0 2 0 15.5
Sep 22 at Penn State Lehigh Valley W, 3-1 1 4 4 1 12 .250 0 3 0 0 1 1 1 0 0 1 0 8.0
Sep 27 at Penn State Wilkes Barre W, 3-0 1 2 3 1 3 .667 0 0 0 0 0 1 0 0 0 0 1 3.0
Sep 29 St. Mary's (Md.) L, 3-0 1 3 13 5 33 .242 0 0 0 4 4 6 0 0 0 0 0 13.0
Sep 30 Penn State Hazleton W, 3-0 1 1 3 0 4 .750 0 2 1 0 0 1 0 0 0 0 0 5.0
Oct 2 Penn State Scranton W, 3-1 1 4 11 3 17 .471 1 3 0 0 0 7 0 1 0 1 0 14.5
Oct 4 Penn State Schuylkill W, 3-1 1 4 12 10 50 .040 1 0 1 2 2 13 0 0 0 0 0 12.0
Oct 6 at Penn State York W, 3-1 1 4 8 2 28 .214 0 0 2 0 2 14 1 1 1 2 0 9.5
Oct 7 Rutgers-Camden L, 3-0 1 2 2 3 12 -.083 0 0 0 2 2 7 0 0 0 0 0 2.0
Oct 10 vs. Penn State Mont Alto L, 3-2 - 5 8 8 37 .000 1 3 0 0 0 16 0 0 1 0 0 11.0
Oct 10 vs. Penn State Du Bois L, 3-0 1 3 2 4 14 -.143 0 1 0 0 0 2 1 0 0 1 0 4.0
Oct 12 at Manor College W, 3-0 1 1 2 1 3 .333 0 0 0 0 0 1 1 0 0 1 0 3.0
Oct 18 Penn State Wilkes Barre W, 3-0 1 1 1 1 2 .000 0 2 1 0 0 4 0 0 0 0 0 3.0
Oct 19 at Penn State Scranton W, 3-0 1 1 2 4 9 -.222 0 0 1 4 0 1 0 0 0 0 0 2.0
Oct 21 at Penn State Hazleton W, 3-0 1 2 5 1 12 .333 1 1 0 4 1 1 0 0 0 0 0 6.0
Oct 28 Penn State Schuylkill L, 3-2 1 5 22 5 53 .321 0 2 2 5 5 18 0 1 0 1 0 24.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 20 58 127 2.19 61 413 .160 4 0.07 20 0.34 60 25 140 2.41 5 4 9 0.16 154.0 2.7
2022-23 23 74 216 2.92 108 726 .149 8 0.11 34 0.46 65 32 219 2.96 0 0 0 0.00 250.0 3.4
2023-24 19 63 176 2.79 106 623 .112 9 0.14 23 0.37 110 25 177 2.81 1 4 5 0.08 202.0 3.2
2024-25 24 76 137 1.80 101 523 .069 9 0.12 25 0.33 163 40 135 1.78 1 14 15 0.20 170.0 2.2
Total 86 271 656 2.42 376 2285 .123 30 0.11 102 0.38 398 122 671 2.48 7 22 29 0.11 776.0 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 58 127 2.19 61 413 .160 4 0.07 20 0.34 60 25 140 2.41 5 4 9 0.16 154.0 2.7
Conference 12 33 66 2.00 30 216 .167 3 0.09 11 0.33 16 9 74 2.24 3 3 6 0.18 81.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 27 79 2.93 33 239 .192 2 0.07 9 0.33 15 15 86 3.19 1 3 4 0.15 90.5 3.4
Away 8 21 36 1.71 15 117 .179 1 0.05 6 0.29 35 9 33 1.57 3 1 4 0.19 45.5 2.2
Neutral 3 10 12 1.20 13 57 -.018 1 0.10 5 0.50 10 1 21 2.10 1 0 1 0.10 18.0 1.8
-
Wins 13 31 56 1.81 26 167 .180 3 0.10 12 0.39 24 8 56 1.81 3 2 5 0.16 72.0 2.3
Losses 7 27 71 2.63 35 246 .146 1 0.04 8 0.30 36 17 84 3.11 2 2 4 0.15 82.0 3.0
-
September 9 26 52 2.00 19 176 .188 0 0.00 8 0.31 43 13 56 2.15 2 1 3 0.12 62.5 2.4
October 11 32 75 2.34 42 237 .139 4 0.13 12 0.38 17 12 84 2.63 3 3 6 0.19 91.5 2.9