Penn State Wilkes Barre at Penn State Brandywine
@ Media, Pa. (Brandywine Commons)
10/17/2022 at 7:00 PM
@ Media, Pa. (Brandywine Commons)
10/17/2022 at 7:00 PM
|
Penn State Wilkes Barre
0 |
Penn State Brandywine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Wilkes Barre (2-13, 2-9 PSUAC) | 6 | 5 | 13 | 0 |
| Penn State Brandywine (11-9, 8-3 PSUAC) | 25 | 25 | 25 | 3 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 9 | 25 | -.280 |
| 2 | 3 | 8 | 28 | -.179 |
| 3 | 4 | 7 | 24 | -.125 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 19 | .368 |
| 2 | 8 | 1 | 24 | .292 |
| 3 | 8 | 2 | 21 | .286 |
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jenna Skibitsky | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Brooke Arnold * | 3 | 1 | 1 | 7 | .000 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 1.0 |
| 3 | Katelyn Krzysik | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sierra Hildebrand * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tifany Gomez * | 3 | 2 | 4 | 9 | -.222 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kirsten Rosentel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ameila Joubert | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Izara Crown * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 31 | Abigail Gaffney * | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Armani Simmons * | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 24 | 77 | -.195 | 7 | 2 | 6 | 14 | 31 | 0 | 0 | 0 | 4 | 11.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ronique Mosley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angela Pagliotti | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amanda Floyd * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | Suzie Alvarenga | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lexie Berry * | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8.5 |
| 13 | Savannah Bauer * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Laura Jezyk * | 3 | 1 | 1 | 4 | .000 | 23 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Katie Snyder | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sydney Stevens | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Anna Ramirez * | 3 | 8 | 2 | 22 | .273 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Leilu Campbell * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 6 | 64 | .312 | 25 | 14 | 7 | 2 | 44 | 3 | 2 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 100 Time: 1:00 1st Referee: Russell Loue 2nd Referee: Nicole Reilly |
* = Starter