Penn State Wilkes Barre at Penn State Brandywine
@ Media, Pa. (Brandywine Commons)
10/21/2023 at 12:00 PM
@ Media, Pa. (Brandywine Commons)
10/21/2023 at 12:00 PM
|
Penn State Wilkes Barre
0 |
Penn State Brandywine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Wilkes Barre (5-14, 4-8 PSUACC) | 25 | 11 | 11 | 0 |
| Penn State Brandywine (12-7, 9-3 PSUAC) | 27 | 25 | 25 | 3 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 36 | .167 |
| 2 | 5 | 7 | 31 | -.065 |
| 3 | 4 | 2 | 20 | .100 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 50 | .160 |
| 2 | 11 | 4 | 34 | .206 |
| 3 | 17 | 4 | 27 | .481 |
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Kirsten Rosentel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ella Fleschut | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Samantha Snyder * | 3 | 1 | 0 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Sierra Hildebrand | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Brianna Whitaker * | 3 | 1 | 2 | 5 | -.200 | 2 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Courtney Dierolf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amelia Joubert * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jazmyne Bates * | 3 | 3 | 4 | 19 | -.053 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Sarah Watkins * | 3 | 1 | 2 | 7 | -.143 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Armani Simmons * | 3 | 4 | 2 | 17 | .118 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 13 | 87 | .069 | 16 | 4 | 3 | 15 | 51 | 1 | 0 | 0 | 2 | 24.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Angela Pagliotti * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Amanda Floyd * | 3 | 14 | 1 | 26 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Sophie Scrivo | 3 | 2 | 6 | 16 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Suzie Alvarenga | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Lexie Berry * | 3 | 6 | 2 | 12 | .333 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Laura Jezyk | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Sydney Terrell * | 3 | 6 | 0 | 13 | .462 | 14 | 5 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Sydney Stevens * | 3 | 4 | 0 | 7 | .571 | 1 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Anna Ramirez * | 3 | 11 | 6 | 34 | .147 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 16 | 111 | .252 | 41 | 15 | 6 | 4 | 52 | 1 | 6 | 1 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 202 Time: 1:25 1st Referee: Tom Smith 2nd Referee: Dan Eisenberg |
* = Starter