#15 Laura Jezyk (S) - Penn State Brandywine

m
20
k/s
0.42
h %
-.027
a/s
2.71
b/s
0.05
sa/s
0.39
d/s
2.86
Player Stats
  Overall Conf
Matches 20 12
Sets 66 38
Kills 28 17
Kills per set 0.42 0.45
Errors 33 10
Total Attacks 185 79
Total Attacks per set 2.80 2.08
Hitting Percentage -.027 .089
Assists 179 114
Assists per set 2.71 3.00
Service Total Attempts 192 90
Service Aces 26 16
Service Errors 29 14
Service Aces per set 0.39 0.42
Receptions 49 5
Reception Errors 14 5
Digs 189 100
Digs per set 2.86 2.63
Block Solo 0 0
Block Assist 3 1
Block Total 3 1
Blocks per set 0.05 0.03
Block Errors 1 0
Ball Handling Errors 1 1
Points 55.5 33.5
Points per set 0.8 0.9
Matches started 16 10
Recent Results
Date Opponent/Event Result
Oct 12 Penn State Lehigh Valley W, 3-0
Oct 14 at Penn State Scranton W, 3-0
Oct 17 at Montgomery County Community College (PA) W, 3-0
Oct 19 at Penn State York L, 3-0
Oct 21 Penn State Wilkes Barre W, 3-0
Oct 24 at Penn State Hazleton L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 7 Immaculata L, 3-1 1 4 2 3 21 -.048 1 1 3 1 1 24 0 0 0 0 0 3.0
Sep 12 Penn State Hazleton W, 3-1 1 4 0 1 11 -.091 18 0 1 0 0 9 0 0 0 0 0 0.0
Sep 13 at Neumann L, 3-0 1 3 0 1 5 -.200 7 0 3 14 0 2 0 0 0 0 0 0.0
Sep 14 Bryn Athyn W, 3-1 1 4 5 5 30 .000 3 1 3 4 4 19 0 0 1 0 0 6.0
Sep 16 Penn State Schuylkill W, 3-0 1 3 2 2 9 .000 2 1 1 0 0 12 0 0 0 0 0 3.0
Sep 18 at Penn State Lehigh Valley W, 3-0 1 3 0 0 0 - 11 0 1 0 0 3 0 0 0 0 0 0.0
Sep 20 at Rosemont College W, 3-1 - 4 2 6 27 -.148 2 1 3 16 1 10 0 0 0 0 0 3.0
Sep 21 Penn State Scranton W, 3-0 1 3 1 1 3 .000 14 6 1 0 0 3 0 0 0 0 0 7.0
Sep 23 at Penn State Wilkes Barre W, 3-0 1 3 3 1 13 .154 2 0 2 0 2 9 0 0 0 0 0 3.0
Sep 26 at Cairn University L, 3-0 1 3 0 0 2 .000 19 3 1 0 0 4 0 0 0 0 0 3.0
Sep 28 at Albright L, 3-0 - 3 1 3 10 -.200 1 1 0 8 2 8 0 1 0 1 0 2.5
Oct 2 at Penn State Schuylkill W, 3-0 1 3 1 0 3 .333 10 1 0 0 0 12 0 0 0 0 0 2.0
Oct 4 Penn State York L, 3-1 1 4 0 1 6 -.167 17 1 1 0 0 11 0 0 0 0 0 1.0
Oct 9 at Penn State Hazleton L, 3-0 1 3 2 3 13 -.077 18 0 1 0 0 17 0 0 0 0 1 2.0
Oct 12 Penn State Lehigh Valley W, 3-0 1 3 2 0 8 .250 2 3 1 2 1 8 0 0 0 0 0 5.0
Oct 14 at Penn State Scranton W, 3-0 1 3 5 0 9 .556 0 2 1 3 0 0 0 0 0 0 0 7.0
Oct 17 at Montgomery County Community College (PA) W, 3-0 1 3 0 3 5 -.600 0 0 0 0 1 9 0 0 0 0 0 0.0
Oct 19 at Penn State York L, 3-0 - 3 0 1 3 -.333 0 2 1 0 2 8 0 0 0 0 0 2.0
Oct 21 Penn State Wilkes Barre W, 3-0 - 3 1 0 1 1.000 20 0 3 0 0 8 0 1 0 1 0 1.5
Oct 24 at Penn State Hazleton L, 3-1 1 4 1 2 6 -.167 32 3 2 1 0 13 0 1 0 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 23 74 32 0.43 16 154 .104 567 7.66 54 0.73 0 3 191 2.58 4 4 8 0.11 92.0 1.2
2023-24 20 66 28 0.42 33 185 -.027 179 2.71 26 0.39 49 14 189 2.86 0 3 3 0.05 55.5 0.8
2024-25 24 78 16 0.21 11 71 .070 263 3.37 48 0.62 5 1 124 1.59 1 0 1 0.01 65.0 0.8
Total 67 218 76 0.35 60 410 .039 1009 4.63 128 0.59 54 18 504 2.31 5 7 12 0.06 212.5 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 66 28 0.42 33 185 -.027 179 2.71 26 0.39 49 14 189 2.86 0 3 3 0.05 55.5 0.8
Conference 12 38 17 0.45 10 79 .089 114 3.00 16 0.42 5 5 100 2.63 0 1 1 0.03 33.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 28 13 0.46 13 89 .000 77 2.75 13 0.46 7 6 94 3.36 0 1 1 0.04 26.5 0.9
Away 12 38 15 0.39 20 96 -.052 102 2.68 13 0.34 42 8 95 2.50 0 2 2 0.05 29.0 0.8
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 12 39 22 0.56 19 119 .025 84 2.15 15 0.38 25 9 102 2.62 0 1 1 0.03 37.5 1.0
Losses 8 27 6 0.22 14 66 -.121 95 3.52 11 0.41 24 5 87 3.22 0 2 2 0.07 18.0 0.7
-
September 11 37 16 0.43 23 131 -.053 80 2.16 14 0.38 43 10 103 2.78 0 1 1 0.03 30.5 0.8
October 9 29 12 0.41 10 54 .037 99 3.41 12 0.41 6 4 86 2.97 0 2 2 0.07 25.0 0.9