Penn State Brandywine at Bryn Athyn
@ Bryn Athyn, PA (Asplundh Field House)
9/5/2024 at 7:02 pm
@ Bryn Athyn, PA (Asplundh Field House)
9/5/2024 at 7:02 pm
|
Penn State Brandywine
3 |
Bryn Athyn
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Brandywine (1-1,0-0 United East) | 25 | 25 | 25 | 3 |
| Bryn Athyn (0-2,0-0 United East) | 18 | 20 | 11 | 0 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 28 | .107 |
| 2 | 6 | 2 | 27 | .148 |
| 3 | 10 | 1 | 33 | .273 |
Bryn Athyn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 42 | .071 |
| 2 | 10 | 4 | 38 | .158 |
| 3 | 5 | 3 | 34 | .059 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Britney Howell | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emmalin Molinaro | 3 | 0 | 0 | 5 | .000 | 1 | 4 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Ava De La Osa | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophie Scrivo | 3 | 0 | 1 | 6 | -.167 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Emma O'Reilly | 3 | 3 | 2 | 11 | .091 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Lexie Berry | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Aaliyna Patel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Olivia Brison | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Morgan Rizer | 3 | 5 | 0 | 9 | .556 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Laura Jezyk | 3 | 1 | 0 | 9 | .111 | 11 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Anna Ramirez | 3 | 4 | 0 | 19 | .211 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Hailey Piccirillo | 3 | 4 | 1 | 15 | .200 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 6 | 88 | .182 | 21 | 12 | 5 | 4 | 53 | 4 | 0 | 1 | 0 | 38.0 | ||
Bryn Athyn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alahnys Galarza | 3 | 0 | 3 | 8 | -.375 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Paige Lipp | 3 | 1 | 0 | 22 | .045 | 17 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Bex Jones | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gigi Salomon | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sabrina Brock | 3 | 7 | 6 | 28 | .036 | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | Samantha Lipp | 3 | 0 | 0 | 6 | .000 | 2 | 3 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kyra Wardley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Riley Breen | 3 | 16 | 3 | 37 | .351 | 1 | 0 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 17.0 |
| 22 | Leilah Glenn | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 14 | 114 | .096 | 24 | 4 | 12 | 9 | 44 | 1 | 0 | 1 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Asplundh Field House Attendance: 100 Time: 1:10 |