Official Volleyball Box Score
Cairn at. Penn St. Brandywine
9/12/2024 at 7:00 PM @ Media, Pa.(Brandywine Commons)

Cairn (4-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Caroline Conrad..... * 3 8 1 18 .389 2 4 1 1 9 0 0 0 0 12.0
2 Payton Cline........ 3 0 0 0 .000 0 1 3 1 10 0 0 0 0 1.0
3 Liliana Magazzu..... 3 1 0 1 1.000 0 4 1 3 2 0 0 0 0 5.0
4 Bridget Dahn........ * 3 7 4 24 .125 1 0 0 1 7 1 0 0 0 8.0
7 Georgianna Thorpe... * 3 4 2 7 .286 0 0 0 0 0 3 0 0 0 7.0
9 Olivia Zepp......... * 3 1 0 2 .500 28 0 0 0 11 0 0 0 0 1.0
13 Delaney Hollenbeck.. 3 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
17 Hendryl Peabody..... * 3 6 1 21 .238 0 0 0 0 2 1 0 0 0 7.0
20 Madison Delp........ * 3 5 2 11 .273 0 0 0 0 0 1 0 0 0 6.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 10 84 .262 31 11 6 7 42 6 0 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 3 28 .143
2 14 4 36 .278
3 11 3 20 .400
SET SCORES 1 2 3 TEAM RECORDS
Cairn............... (3) 25 25 25 4-0
Penn State Brandywine (0) 9 16 10 1-5
Penn State Brandywine (1-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Emmalin Molinaro.... 3 0 2 9 -.222 0 0 0 2 6 0 0 0 0 0.0
8 Ava De La Osa....... 3 1 1 5 .000 2 0 0 4 11 0 0 0 0 1.0
9 Sophie Scrivo....... 3 0 2 7 -.286 4 0 0 0 1 0 1 0 0 0.5
10 Emma O'Reilly....... * 3 3 5 17 -.118 0 0 0 1 8 0 0 0 0 3.0
11 Lexie Berry......... * 3 2 2 10 .000 0 0 0 0 0 0 0 0 0 2.0
12 Aaliyna Patel....... 3 1 1 3 .000 0 0 0 1 8 0 0 0 0 1.0
13 Olivia Brison....... 2 2 3 7 -.143 2 0 0 1 0 0 0 0 0 2.0
14 Morgan Rizer........ * 3 0 4 8 -.500 0 5 1 0 1 1 2 0 0 7.0
15 Laura Jezyk......... * 3 2 0 2 1.000 3 2 1 1 2 0 0 0 1 4.0
19 Anna Ramirez........ * 1 0 5 6 -.833 0 0 0 1 1 0 0 0 0 0.0
22 Hailey Piccirillo... * 3 1 3 10 -.200 0 0 0 0 3 0 1 0 0 1.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 12 28 84 -.190 11 7 2 11 41 1 4 0 1 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 13 27 -.370
2 5 7 32 -.062
3 4 8 25 -.160
Site: Media, Pa. (Brandywine Commons)
Date: 9/12/2024 Attend: 100 Time: 0:57
Referees: Nicole Reiley,David Lockwood,Roberts/Buckwalter,Steve Byrne
* = Starter