Lancaster Bible at Penn State Brandywine
@ Media, PA (Brandywine Commons Gym)
10/04/2025 at 07:00 AM
@ Media, PA (Brandywine Commons Gym)
10/04/2025 at 07:00 AM
|
Lancaster Bible
3 |
Penn State Brandywine
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lancaster Bible (7-9,2-1) | 25 | 25 | 25 | 3 |
| Penn State Brandywine (8-6,2-0) | 7 | 19 | 20 | 0 |
Lancaster Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 |
| 2 | 12 | 5 | 32 | .219 |
| 3 | 15 | 6 | 32 | .281 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 26 | -.038 |
| 2 | 7 | 7 | 27 | .000 |
| 3 | 5 | 6 | 22 | -.045 |
Lancaster Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sareyka, Lea * | 3 | 11 | 3 | 23 | .348 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Kwiatkowski, Tessa | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rex, Faith | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Timberlake, Madison | 3 | 0 | 0 | 2 | .000 | 2 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Fletcher, Jessica | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Weitzel, Kaitlyn | 2 | 0 | 1 | 2 | -.500 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Fox, Candace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Belford, Eden * | 3 | 8 | 2 | 16 | .375 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Reed, Madeline * | 3 | 1 | 1 | 4 | .000 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Reap, Madison * | 3 | 7 | 2 | 20 | .250 | 2 | 2 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Dodrer, Riley * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 24 | Brummer, Ashby * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 93 | .280 | 39 | 11 | 11 | 4 | 38 | 2 | 8 | 0 | 0 | 57.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Britney Howell | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emmalin Molinaro * | 3 | 3 | 4 | 12 | -.083 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Ava De La Osa | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hailey Piccirillo * | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Morgan Rizer * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Emma O'Reilly * | 3 | 4 | 3 | 18 | .056 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Laura Jezyk | 2 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Aaliyna Patel | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nia Moore * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Shayla Howell * | 3 | 2 | 2 | 11 | .000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Shannon Phillips | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 17 | 75 | -.027 | 14 | 4 | 3 | 11 | 28 | 0 | 0 | 0 | 1 | 19.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Gym Attendance: 100 Time: 1st Referee: John Barton 2nd Referee: Richard Ng 1st Referee: Nikki Gerlach 1st Referee: James Feeney |
* = Starter