Official Volleyball Box Score
Penn St. Brandywine at. Wilson
10/8/2025 at 7:01 pm @ Chambersburg, PA(Gannett Field House)

Penn State Brandywine (9-7,3-1 United East) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Britney Howell...... 5 0 1 1 -1.0 1 0 0 0 6 0 0 0 0 0.0
2 Emmalin Molinaro.... * 5 4 2 21 0.095 1 5 3 1 0 0 1 0 1 9.5
3 Ava De La Osa....... 3 0 0 0 0.0 0 0 0 0 5 0 0 0 0 0.0
10 Emma O'Reilly....... * 5 8 6 26 0.077 0 2 2 4 17 0 0 0 0 10.0
12 Aaliyna Patel....... 5 0 0 1 0.0 0 0 2 6 8 0 0 0 0 0.0
9 Morgan Rizer........ * 5 12 3 25 0.36 1 0 3 0 10 0 2 0 0 13.0
11 Laura Jezyk......... 1 0 1 2 -0.5 5 0 0 0 2 0 0 0 0 0.0
4 Hailey Piccirillo... * 5 8 3 27 0.185 0 2 0 2 7 0 1 1 0 10.5
13 Rachel Nice......... 1 0 0 1 0.0 0 0 0 0 0 0 1 0 0 0.5
15 Nia Moore........... * 5 16 2 27 0.519 1 0 0 0 0 1 3 1 0 18.5
16 Shayla Howell....... * 5 2 0 8 0.25 36 1 1 0 8 0 2 1 0 4.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 18 139 0.23 45 10 11 16 63 1 10 3 1 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 34 0.147
2 14 3 31 0.355
3 8 5 31 0.097
4 10 2 26 0.308
5 8 3 17 0.294
SET SCORES 1 2 3 4 5 TEAM RECORDS
Wilson.............. (2) 25 18 25 21 9 0-17,0-4 United East
Penn State Brandywine (3) 18 25 21 25 15 9-7,3-1 United East
Wilson (0-17,0-4 United East) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Allyson Garcelon.... * 5 10 8 42 0.048 0 0 3 4 10 0 1 0 0 10.5
2 Abby Moreland....... * 5 20 11 49 0.184 0 5 2 2 10 0 0 0 0 25.0
10 Addie Hebert........ 5 0 0 0 0.0 2 1 1 1 25 0 0 0 0 1.0
11 Michaela Windisch... * 5 0 0 2 0.0 45 2 1 0 7 0 0 0 0 2.0
16 Alison Daniels...... * 5 2 4 12 -0.167 0 4 0 0 3 0 1 0 0 6.5
5 Alexis Landis....... * 5 4 2 14 0.143 0 0 0 0 1 1 1 0 0 5.5
6 Masalyna Miller..... * 5 14 6 34 0.235 1 4 2 2 10 0 1 0 0 18.5
TM TEAM................ 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 31 153 0.124 48 16 9 10 66 1 4 0 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 32 0.25
2 7 5 30 0.067
3 15 7 35 0.229
4 10 10 35 0.0
5 5 4 21 0.048
Site: Chambersburg, PA (Gannett Field House)
Date: 10/8/2025 Attend: 100 Time: 1:51
Referees:
* = Starter