#34 Kevin Sessa (RHP) - Penn State Brandywine
app
4
gs
3
w
1
l
2
sv
0
ip
8.1
era
14.04
whip
2.28
k
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 4 | - | ||
| Games started | 3 | - | ||
| Wins | 1 | - | ||
| Losses | 2 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 8.1 | 0.0 | ||
| Hits | 9 | - | ||
| Runs | 15 | - | ||
| Earned Runs | 13 | - | ||
| Walks | 10 | - | ||
| Strikeouts | 7 | - | ||
| Strikeouts per Game | 7.56 | .00 | ||
| Doubles Allowed | 3 | - | ||
| Triples Allowed | 1 | - | ||
| WHIP | 2.28 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 32 | - | ||
| Batting Average Against | .281 | - | ||
| Earned Run Average | 14.04 | 0.00 | ||
| Wild pitches | 5 | - | ||
| Hit Batters | 6 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 3 | 0 | ||
| Put Outs | 1 | - | ||
| Assists | 1 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .667 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .333 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | SUNY Cobleskill | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | SUNY Cobleskill | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | SUNY Cobleskill | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | SUNY Cobleskill | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Marywood | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. St. Cloud Technical & Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Cloud Tech | L, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 # | vs. WPI | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Curry | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Curry | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Gordon | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Gordon | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Dickinson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Messiah | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Drew | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Drew | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | SUNY Cobleskill | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | SUNY Cobleskill | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | SUNY Cobleskill | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | SUNY Cobleskill | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Marywood | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | vs. St. Cloud Technical & Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Cloud Tech | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 # | vs. WPI | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Curry | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Curry | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Gordon | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Gordon | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | Dickinson | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Messiah | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Centenary | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Centenary | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Drew | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Centenary | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Centenary | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Valley Forge | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Drew | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State York | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State York | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State York | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | SUNY Cobleskill | W, 5-3 | 1 | 1 | 0 | 0 | 4.0 | 3 | 2 | 2 | 4.50 | 1.25 | 2 | 3 | - |
| Feb 22 | SUNY Cobleskill | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | SUNY Cobleskill | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | SUNY Cobleskill | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Marywood | L, 12-4 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 2.00 | 2 | 2 | - |
| Mar 7 | vs. St. Cloud Technical & Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Cloud Tech | L, 12-1 | 1 | 0 | 1 | 0 | 0.1 | 0 | 6 | 6 | 162.00 | 12.00 | 4 | 1 | - |
| Mar 8 # | vs. WPI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Curry | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Curry | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Gordon | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Gordon | L, 7-5 | 1 | 0 | 1 | 0 | 2.0 | 4 | 6 | 4 | 18.00 | 3.00 | 2 | 1 | - |
| Mar 18 | Dickinson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Messiah | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Centenary | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Centenary | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Drew | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Centenary | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Centenary | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Drew | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | SUNY Cobleskill | W, 5-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 22 | SUNY Cobleskill | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | SUNY Cobleskill | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | SUNY Cobleskill | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Marywood | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Cloud Technical & Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Cloud Tech | L, 12-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 8 # | vs. WPI | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Curry | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Curry | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Gordon | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Gordon | L, 7-5 | 2 | 1 | 0 | 1 | .500 | - | 2 | 1 | .333 | - | - |
| Mar 18 | Dickinson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Messiah | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Drew | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Centenary | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Drew | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | 6 | 2 | 2 | 0 | - | 33.2 | 28 | 21 | 15 | 18 | 16 | 4.28 | 1 | 4.01 | 1.37 |
| 2017-18 | 12 | 8 | 7 | 2 | 0 | 2 | 52.1 | 46 | 38 | 25 | 25 | 26 | 4.47 | 1 | 4.30 | 1.36 |
| 2018-19 | 9 | 6 | 1 | 4 | 1 | 1 | 31.0 | 35 | 33 | 23 | 17 | 13 | 3.77 | 1 | 6.68 | 1.68 |
| 2019-20 | 4 | 3 | 1 | 2 | 0 | - | 8.1 | 9 | 15 | 13 | 10 | 7 | 7.56 | - | 14.04 | 2.28 |
| Total | 34 | 23 | 11 | 10 | 1 | 3 | 125.1 | 118 | 107 | 76 | 70 | 62 | 4.45 | 3 | 5.46 | 1.50 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| February | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| February | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 1 | 2 | 0 | - | 8.1 | 9 | 15 | 13 | 10 | 7 | 7.56 | - | 14.04 | 2.28 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 1 | 1 | 1 | 0 | 0 | - | 4.0 | 3 | 2 | 2 | 2 | 3 | 6.75 | - | 4.50 | 1.25 |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 3 | 2 | 0 | 2 | 0 | - | 4.1 | 6 | 13 | 11 | 8 | 4 | 8.31 | - | 22.85 | 3.23 |
| - | ||||||||||||||||
| Wins | 1 | 1 | 1 | 0 | 0 | - | 4.0 | 3 | 2 | 2 | 2 | 3 | 6.75 | - | 4.50 | 1.25 |
| Losses | 3 | 2 | 0 | 2 | 0 | - | 4.1 | 6 | 13 | 11 | 8 | 4 | 8.31 | - | 22.85 | 3.23 |
| - | ||||||||||||||||
| February | 1 | 1 | 1 | 0 | 0 | - | 4.0 | 3 | 2 | 2 | 2 | 3 | 6.75 | - | 4.50 | 1.25 |
| March | 3 | 2 | 0 | 2 | 0 | - | 4.1 | 6 | 13 | 11 | 8 | 4 | 8.31 | - | 22.85 | 3.23 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 1 | 1 | 1 | .667 | - | 4 | 2 | .333 | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 2 | 1 | 0 | 1 | .500 | - | 3 | 1 | .250 | - | - |
| - | ||||||||||||
| Wins | 1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Losses | 3 | 2 | 1 | 0 | 1 | .500 | - | 3 | 1 | .250 | - | - |
| - | ||||||||||||
| February | 1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| March | 3 | 2 | 1 | 0 | 1 | .500 | - | 3 | 1 | .250 | - | - |