35 Toréy Green
-
- Height:
- 6-1
-
- Hometown:
- Upper Darby, Pa.
-
- Position:
- G/F
-
- Year:
- Fr.
-
- High School:
- Upper Darby
-
- gp
- 7
-
- pts/g
- 7.4
-
- fg %
- 35.1
-
- 3pt %
- 15.0
-
- ft %
- 75.0
-
- reb/g
- 2.7
-
- a/g
- 1.4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | Penn State Mont Alto | L, 65-63 |
| Feb 5 | at Penn State Lehigh Valley | L, 85-74 |
| Feb 7 | at Penn State Hazleton | L, 76-73 |
| Feb 8 | Penn State Scranton | L, 71-57 |
| Feb 10 | at Penn State Schuylkill | L, 75-74 |
| Feb 15 | at Penn State York | L, 87-56 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 3 | ||
| Games started | 1 | - | ||
| Minutes | 131 | 74 | ||
| Minutes per game | 18.7 | 24.7 | ||
| FG | 20-57 | 15-38 | ||
| FG Pct | 35.1 | 39.5 | ||
| 3PT | 3-20 | 2-13 | ||
| 3PT Pct | 15.0 | 15.4 | ||
| FT | 9-12 | 6-9 | ||
| FT Pct | 75.0 | 66.7 | ||
| Off rebounds | 6 | 3 | ||
| Def rebounds | 13 | 6 | ||
| Total rebounds | 19 | 9 | ||
| Rebounds per game | 2.7 | 3.0 | ||
| Personal fouls | 22 | 13 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 10 | 4 | ||
| Turnovers | 11 | 6 | ||
| Assist to turnover ratio | 0.9 | 0.7 | ||
| Steals | 16 | 9 | ||
| Blocks | 4 | 3 | ||
| Points | 52 | 38 | ||
| Points per game | 7.4 | 12.7 | ||
| Points per 40 min | 15.9 | 20.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Rowan | L, 107-69 | 1 | 16 | 0-2 | 0.0 | 0-0 | - | 3-3 | 100.0 | 3 |
| Nov 16 | at Neumann University | L, 79-69 | - | 7 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 19 | at Neumann University | L, 91-80 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Penn State Lehigh Valley | L, 85-81 | - | 16 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 23 | Penn State Wilkes-Barre | L, 102-76 | - | 27 | 4-14 | 28.6 | 0-5 | 0.0 | 5-6 | 83.3 | 13 |
| Dec 6 | at Penn State Mont Alto | L, 96-80 | - | 31 | 11-20 | 55.0 | 2-6 | 33.3 | 1-3 | 33.3 | 25 |
| Dec 9 | Central Penn | L, 102-68 | - | 23 | 4-11 | 36.4 | 0-4 | 0.0 | 0-0 | - | 8 |
| Dec 29 | at Lycoming | L, 98-75 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Rutgers-Camden | L, 92-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Eastern University | L, 115-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Penn State Du Bois | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Valley Forge Christian College | L, 99-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Penn State New Kensington | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Penn State Fayette | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State Beaver | L, 98-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Penn State Greater Allegheny | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Penn State York | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Word of Life | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Penn State Mont Alto | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Penn State Lehigh Valley | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Penn State Hazleton | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Scranton | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Schuylkill | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State York | L, 87-56 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Rowan | L, 107-69 | 1 | 16 | 0 | 0 | 0 | 2 | 3 | 0.7 | 0 | 0 | 5 | 1 |
| Nov 16 | at Neumann University | L, 79-69 | - | 7 | 1 | 2 | 3 | 1 | 0 | - | 0 | 1 | 1 | - |
| Nov 19 | at Neumann University | L, 91-80 | - | 11 | 1 | 1 | 2 | 0 | 1 | 0.0 | 3 | 0 | 1 | - |
| Nov 22 | Penn State Lehigh Valley | L, 85-81 | - | 16 | 0 | 4 | 4 | 1 | 3 | 0.3 | 1 | 3 | 4 | - |
| Nov 23 | Penn State Wilkes-Barre | L, 102-76 | - | 27 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Dec 6 | at Penn State Mont Alto | L, 96-80 | - | 31 | 2 | 2 | 4 | 2 | 2 | 1.0 | 7 | 0 | 5 | 1 |
| Dec 9 | Central Penn | L, 102-68 | - | 23 | 1 | 4 | 5 | 3 | 1 | 3.0 | 4 | 0 | 2 | - |
| Dec 29 | at Lycoming | L, 98-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Rutgers-Camden | L, 92-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Eastern University | L, 115-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Penn State Du Bois | L, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Valley Forge Christian College | L, 99-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Penn State New Kensington | L, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Penn State Fayette | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State Beaver | L, 98-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Penn State Greater Allegheny | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Penn State York | L, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Word of Life | L, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Penn State Mont Alto | L, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Penn State Lehigh Valley | L, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Penn State Hazleton | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Scranton | L, 71-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Schuylkill | L, 75-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State York | L, 87-56 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 7 | 1 | 18.7 | 2.9-8.1 | 35.1 | 0.4-2.9 | 15.0 | 1.3-1.7 | 75.0 | 7.4 |
| Total | 7 | 1 | 18.7 | 2.9-8.1 | 35.1 | 0.4-2.9 | 15.0 | 1.3-1.7 | 75.0 | 7.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 7 | 1 | 131 | 20-57 | 35.1 | 3-20 | 15.0 | 9-12 | 75.0 | 52 |
| Total | 7 | 1 | 131 | 20-57 | 35.1 | 3-20 | 15.0 | 9-12 | 75.0 | 52 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 7 | 1 | 18.7 | 0.0-0.0 | 35.1 | 0.0-0.0 | 15.0 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 7 | 1 | 18.7 | 0.0-0.0 | 35.1 | 0.0-0.0 | 15.0 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 7 | 1 | 18.7 | 0.9 | 1.9 | 2.7 | 3.1 | 0.3 | 1.4 | 1.6 | 0.9 | 2.3 | 0.6 |
| Total | 7 | 1 | 18.7 | 0.9 | 1.9 | 2.7 | 3.1 | 0.3 | 1.4 | 1.6 | 0.9 | 2.3 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 7 | 1 | 131 | 6 | 13 | 19 | 22 | 2 | 10 | 11 | 0.9 | 16 | 4 |
| Total | 7 | 1 | 131 | 6 | 13 | 19 | 22 | 2 | 10 | 11 | 0.9 | 16 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 7 | 1 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 7 | 1 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 18.7 | 2.9-8.1 | 35.1 | 0.4-2.9 | 15.0 | 1.3-1.7 | 75.0 | 7.4 |
| Conference | 3 | - | 24.7 | 5.0-12.7 | 39.5 | 0.7-4.3 | 15.4 | 2.0-3.0 | 66.7 | 12.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 22.0 | 2.7-9.7 | 27.6 | 0.0-3.7 | 0.0 | 1.7-2.0 | 83.3 | 7.0 |
| Away | 4 | 1 | 16.3 | 3.0-7.0 | 42.9 | 0.8-2.2 | 33.3 | 1.0-1.5 | 66.7 | 7.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 7 | 1 | 18.7 | 2.9-8.1 | 35.1 | 0.4-2.9 | 15.0 | 1.3-1.7 | 75.0 | 7.4 | |
| Month | November | 5 | 1 | 15.4 | 1.0-5.2 | 19.2 | 0.2-2.0 | 10.0 | 1.6-1.8 | 88.9 | 3.8 |
| December | 2 | - | 27.0 | 7.5-15.5 | 48.4 | 1.0-5.0 | 20.0 | 0.5-1.5 | 33.3 | 16.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 131 | 20-57 | 35.1 | 3-20 | 15.0 | 9-12 | 75.0 | 52 |
| Conference | 3 | - | 74 | 15-38 | 39.5 | 2-13 | 15.4 | 6-9 | 66.7 | 38 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 66 | 8-29 | 27.6 | 0-11 | 0.0 | 5-6 | 83.3 | 21 |
| Away | 4 | 1 | 65 | 12-28 | 42.9 | 3-9 | 33.3 | 4-6 | 66.7 | 31 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | 1 | 131 | 20-57 | 35.1 | 3-20 | 15.0 | 9-12 | 75.0 | 52 | |
| Month | November | 5 | 1 | 77 | 5-26 | 19.2 | 1-10 | 10.0 | 8-9 | 88.9 | 19 |
| December | 2 | - | 54 | 15-31 | 48.4 | 2-10 | 20.0 | 1-3 | 33.3 | 33 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 18.7 | 0.0-0.0 | 35.1 | 0.0-0.0 | 15.0 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 3 | - | 24.7 | 0.0-0.0 | 39.5 | 0.0-0.0 | 15.4 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 22.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 |
| Away | 4 | 1 | 16.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 7 | 1 | 18.7 | 0.0-0.0 | 35.1 | 0.0-0.0 | 15.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 5 | 1 | 15.4 | 0.0-0.0 | 19.2 | 0.0-0.0 | 10.0 | 0.0-0.0 | 88.9 | 0.0 |
| December | 2 | - | 27.0 | 0.0-0.0 | 48.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 18.7 | 0.9 | 1.9 | 2.7 | 3.1 | 0.3 | 1.4 | 1.6 | 0.9 | 2.3 | 0.6 |
| Conference | 3 | - | 24.7 | 1.0 | 2.0 | 3.0 | 4.3 | 0.3 | 1.3 | 2.0 | 0.7 | 3.0 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 22.0 | 0.7 | 2.7 | 3.3 | 3.3 | - | 1.7 | 1.7 | 1.0 | 2.0 | 1.0 |
| Away | 4 | 1 | 16.3 | 1.0 | 1.3 | 2.3 | 3.0 | 0.5 | 1.3 | 1.5 | 0.8 | 2.5 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 1 | 18.7 | 0.9 | 1.9 | 2.7 | 3.1 | 0.3 | 1.4 | 1.6 | 0.9 | 2.3 | 0.6 | |
| Month | November | 5 | 1 | 15.4 | 0.6 | 1.4 | 2.0 | 3.0 | 0.2 | 1.0 | 1.6 | 0.6 | 1.0 | 0.8 |
| December | 2 | - | 27.0 | 1.5 | 3.0 | 4.5 | 3.5 | 0.5 | 2.5 | 1.5 | 1.7 | 5.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 131 | 6 | 13 | 19 | 22 | 2 | 10 | 11 | 0.9 | 16 | 4 |
| Conference | 3 | - | 74 | 3 | 6 | 9 | 13 | 1 | 4 | 6 | 0.7 | 9 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 66 | 2 | 8 | 10 | 10 | - | 5 | 5 | 1.0 | 6 | 3 |
| Away | 4 | 1 | 65 | 4 | 5 | 9 | 12 | 2 | 5 | 6 | 0.8 | 10 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 1 | 131 | 6 | 13 | 19 | 22 | 2 | 10 | 11 | 0.9 | 16 | 4 | |
| Month | November | 5 | 1 | 77 | 3 | 7 | 10 | 15 | 1 | 5 | 8 | 0.6 | 5 | 4 |
| December | 2 | - | 54 | 3 | 6 | 9 | 7 | 1 | 5 | 3 | 1.7 | 11 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 3 | - | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 4 | 1 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 1 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 5 | 1 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 2 | - | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |