-
- Height:
- 6-2
-
- Hometown:
- Detroit, Mich.
-
- Position:
- G/F
-
- Year:
- Jr.
-
- High School:
- Detroit Collegiate Prep
-
- gp
- 24
-
- pts/g
- 15.9
-
- fg %
- 47.6
-
- 3pt %
- 36.5
-
- ft %
- 60.4
-
- reb/g
- 11.3
-
- a/g
- 1.3
Bio
2019-20: All-PSUAC honorable mention...appeared in 24 games, all starts...team's top rebounder and third-leading scorer...averaged a double-double per night with 15.9 points and 11.3 rebounds per game...second-leading rebounder in PSUAC and fourth nationally...netted 1,000th collegiate point in season finale at Mont Alto on Feb. 21...recorded eight 20-point games...poured in season high 27 points in win over DuBois on Dec. 6...matched season-high point total four days later at Schuylkill...reached double figures in rebounding 16 times...grabbed season-high 17 boards against DuBois on Dec. 6...registered 13 double-doubles...246 total rebounds were highest total by a Lion in at least 10 years...USCAA Player of the Week for the week of Jan. 27
2017-19: Played two seasons of basketball at Delaware County Community College
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at Penn State Lehigh Valley | W, 91-75 |
| Feb 8 | Penn State Schuylkill | L, 95-93 |
| Feb 11 | at Valley Forge | L, 110-93 |
| Feb 15 | Penn State Scranton | L, 112-110 |
| Feb 18 | Penn State York | L, 70-61 |
| Feb 21 | at Penn State Mont Alto | L, 90-81 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 18 | ||
| Games started | 24 | 18 | ||
| Minutes | 753 | 571 | ||
| Minutes per game | 31.4 | 31.7 | ||
| FG | 147-309 | 117-249 | ||
| FG Pct | 47.6 | 47.0 | ||
| 3PT | 27-74 | 20-59 | ||
| 3PT Pct | 36.5 | 33.9 | ||
| FT | 61-101 | 47-78 | ||
| FT Pct | 60.4 | 60.3 | ||
| Off rebounds | 81 | 66 | ||
| Def rebounds | 191 | 147 | ||
| Total rebounds | 272 | 213 | ||
| Rebounds per game | 11.3 | 11.8 | ||
| Personal fouls | 33 | 25 | ||
| Disqualifications | - | - | ||
| Assists | 31 | 21 | ||
| Turnovers | 64 | 46 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 14 | 9 | ||
| Blocks | 6 | 5 | ||
| Points | 382 | 301 | ||
| Points per game | 15.9 | 16.7 | ||
| Points per 40 min | 20.3 | 21.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | Williamson | L, 80-73 | 1 | 31 | 6-10 | 60.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| Nov 17 | at Berkeley | L, 2-0 | 1 | 35 | 7-10 | 70.0 | 1-1 | 100.0 | 5-9 | 55.6 | 20 |
| Nov 19 | at Penn State Hazleton | L, 76-75 | 1 | 37 | 8-20 | 40.0 | 1-5 | 20.0 | 2-6 | 33.3 | 19 |
| Nov 21 | at Cheyney | L, 2-0 | 1 | 31 | 4-10 | 40.0 | 1-2 | 50.0 | 7-10 | 70.0 | 16 |
| Nov 23 | Penn State Lehigh Valley | L, 2-0 | 1 | 22 | 5-11 | 45.5 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Dec 3 | at Penn State Scranton | L, 102-97 | 1 | 28 | 8-13 | 61.5 | 1-2 | 50.0 | 0-0 | - | 17 |
| Dec 4 | at Eastern | L, 92-76 | 1 | 32 | 8-14 | 57.1 | 2-5 | 40.0 | 2-4 | 50.0 | 20 |
| Dec 6 | Penn State Du Bois | W, 93-83 | 1 | 34 | 10-18 | 55.6 | 2-3 | 66.7 | 5-6 | 83.3 | 27 |
| Dec 7 | Penn State Greater Allegheny | L, 111-91 | 1 | 30 | 6-10 | 60.0 | 2-4 | 50.0 | 3-4 | 75.0 | 17 |
| Dec 10 | at Penn State Schuylkill | L, 78-74 | 1 | 33 | 10-17 | 58.8 | 2-3 | 66.7 | 5-8 | 62.5 | 27 |
| Dec 13 | Penn State Wilkes-Barre | L, 85-65 | 1 | 36 | 10-20 | 50.0 | 1-5 | 20.0 | 2-2 | 100.0 | 23 |
| Jan 11 | Central Penn | L, 98-85 | 1 | 22 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 14 | at Penn State York | L, 100-68 | 1 | 27 | 4-15 | 26.7 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Jan 17 | at Penn State Fayette | L, 81-76 | 1 | 33 | 3-11 | 27.3 | 0-2 | 0.0 | 2-5 | 40.0 | 8 |
| Jan 18 | at Penn State Beaver | W, 72-62 | 1 | 25 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 24 | Penn State New Kensington | W, 98-91 | 1 | 31 | 9-18 | 50.0 | 2-4 | 50.0 | 4-7 | 57.1 | 24 |
| Jan 25 | Penn State Shenango | L, 88-68 | 1 | 29 | 6-12 | 50.0 | 2-5 | 40.0 | 2-3 | 66.7 | 16 |
| Jan 28 | at Penn State Wilkes-Barre | W, 73-67 | 1 | 34 | 9-16 | 56.3 | 2-2 | 100.0 | 4-4 | 100.0 | 24 |
| Feb 1 | Penn State Hazleton | L, 77-72 | 1 | 33 | 4-12 | 33.3 | 0-4 | 0.0 | 6-9 | 66.7 | 14 |
| Feb 4 | at Penn State Lehigh Valley | W, 91-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Schuylkill | L, 95-93 | 1 | 36 | 8-14 | 57.1 | 0-3 | 0.0 | 0-4 | 0.0 | 16 |
| Feb 11 | at Valley Forge | L, 110-93 | 1 | 31 | 3-12 | 25.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 15 | Penn State Scranton | L, 112-110 | 1 | 36 | 6-13 | 46.2 | 0-2 | 0.0 | 0-4 | 0.0 | 12 |
| Feb 18 | Penn State York | L, 70-61 | 1 | 37 | 2-7 | 28.6 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Feb 21 | at Penn State Mont Alto | L, 90-81 | 1 | 30 | 7-16 | 43.8 | 3-6 | 50.0 | 3-4 | 75.0 | 20 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | Williamson | L, 80-73 | 1 | 31 | 4 | 5 | 9 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 17 | at Berkeley | L, 2-0 | 1 | 35 | 3 | 11 | 14 | 3 | 4 | 0.8 | 2 | 0 | 2 | - |
| Nov 19 | at Penn State Hazleton | L, 76-75 | 1 | 37 | 7 | 7 | 14 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Nov 21 | at Cheyney | L, 2-0 | 1 | 31 | 5 | 9 | 14 | 1 | 2 | 0.5 | 3 | 1 | 1 | - |
| Nov 23 | Penn State Lehigh Valley | L, 2-0 | 1 | 22 | 4 | 9 | 13 | 2 | 4 | 0.5 | 1 | 0 | 2 | - |
| Dec 3 | at Penn State Scranton | L, 102-97 | 1 | 28 | 5 | 6 | 11 | 4 | 3 | 1.3 | 2 | 1 | 1 | - |
| Dec 4 | at Eastern | L, 92-76 | 1 | 32 | 1 | 6 | 7 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Dec 6 | Penn State Du Bois | W, 93-83 | 1 | 34 | 4 | 13 | 17 | 1 | 6 | 0.2 | 0 | 0 | 1 | - |
| Dec 7 | Penn State Greater Allegheny | L, 111-91 | 1 | 30 | 2 | 9 | 11 | 2 | 4 | 0.5 | 1 | 2 | 4 | - |
| Dec 10 | at Penn State Schuylkill | L, 78-74 | 1 | 33 | 7 | 8 | 15 | 0 | 5 | 0.0 | 0 | 0 | 2 | - |
| Dec 13 | Penn State Wilkes-Barre | L, 85-65 | 1 | 36 | 6 | 9 | 15 | 0 | 5 | 0.0 | 1 | 0 | 0 | - |
| Jan 11 | Central Penn | L, 98-85 | 1 | 22 | 0 | 5 | 5 | 1 | 5 | 0.2 | 0 | 0 | 3 | - |
| Jan 14 | at Penn State York | L, 100-68 | 1 | 27 | 0 | 7 | 7 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 17 | at Penn State Fayette | L, 81-76 | 1 | 33 | 6 | 3 | 9 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 18 | at Penn State Beaver | W, 72-62 | 1 | 25 | 2 | 9 | 11 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 24 | Penn State New Kensington | W, 98-91 | 1 | 31 | 4 | 11 | 15 | 2 | 1 | 2.0 | 0 | 1 | 1 | - |
| Jan 25 | Penn State Shenango | L, 88-68 | 1 | 29 | 3 | 4 | 7 | 2 | 0 | - | 1 | 0 | 2 | - |
| Jan 28 | at Penn State Wilkes-Barre | W, 73-67 | 1 | 34 | 0 | 9 | 9 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 1 | Penn State Hazleton | L, 77-72 | 1 | 33 | 5 | 5 | 10 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Feb 4 | at Penn State Lehigh Valley | W, 91-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Schuylkill | L, 95-93 | 1 | 36 | 2 | 5 | 7 | 1 | 3 | 0.3 | 1 | 1 | 0 | - |
| Feb 11 | at Valley Forge | L, 110-93 | 1 | 31 | 2 | 8 | 10 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Feb 15 | Penn State Scranton | L, 112-110 | 1 | 36 | 4 | 12 | 16 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 18 | Penn State York | L, 70-61 | 1 | 37 | 3 | 9 | 12 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Feb 21 | at Penn State Mont Alto | L, 90-81 | 1 | 30 | 2 | 12 | 14 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 31.4 | 6.1-12.9 | 47.6 | 1.1-3.1 | 36.5 | 2.5-4.2 | 60.4 | 15.9 |
| Conference | 18 | 18 | 31.7 | 6.5-13.8 | 47.0 | 1.1-3.3 | 33.9 | 2.6-4.3 | 60.3 | 16.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 31.4 | 6.2-12.4 | 49.7 | 0.8-3.1 | 27.0 | 2.3-3.9 | 59.6 | 15.5 |
| Away | 12 | 12 | 31.3 | 6.1-13.3 | 45.6 | 1.4-3.1 | 45.9 | 2.8-4.5 | 61.1 | 16.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 31.0 | 7.5-14.5 | 51.7 | 1.5-2.5 | 60.0 | 3.5-4.8 | 73.7 | 20.0 |
| Losses | 20 | 20 | 31.4 | 5.8-12.6 | 46.6 | 1.1-3.2 | 32.8 | 2.4-4.1 | 57.3 | 15.1 | |
| Month | November | 5 | 5 | 31.2 | 6.0-12.2 | 49.2 | 0.8-2.4 | 33.3 | 3.0-5.4 | 55.6 | 15.8 |
| December | 6 | 6 | 32.2 | 8.7-15.3 | 56.5 | 1.7-3.7 | 45.5 | 2.8-4.0 | 70.8 | 21.8 | |
| January | 7 | 7 | 28.7 | 5.0-11.7 | 42.7 | 1.1-3.0 | 38.1 | 2.1-3.3 | 65.2 | 13.3 | |
| February | 6 | 6 | 33.8 | 5.0-12.3 | 40.5 | 0.8-3.2 | 26.3 | 2.3-4.5 | 51.9 | 13.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 753 | 147-309 | 47.6 | 27-74 | 36.5 | 61-101 | 60.4 | 382 |
| Conference | 18 | 18 | 571 | 117-249 | 47.0 | 20-59 | 33.9 | 47-78 | 60.3 | 301 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 377 | 74-149 | 49.7 | 10-37 | 27.0 | 28-47 | 59.6 | 186 |
| Away | 12 | 12 | 376 | 73-160 | 45.6 | 17-37 | 45.9 | 33-54 | 61.1 | 196 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 124 | 30-58 | 51.7 | 6-10 | 60.0 | 14-19 | 73.7 | 80 |
| Losses | 20 | 20 | 629 | 117-251 | 46.6 | 21-64 | 32.8 | 47-82 | 57.3 | 302 | |
| Month | November | 5 | 5 | 156 | 30-61 | 49.2 | 4-12 | 33.3 | 15-27 | 55.6 | 79 |
| December | 6 | 6 | 193 | 52-92 | 56.5 | 10-22 | 45.5 | 17-24 | 70.8 | 131 | |
| January | 7 | 7 | 201 | 35-82 | 42.7 | 8-21 | 38.1 | 15-23 | 65.2 | 93 | |
| February | 6 | 6 | 203 | 30-74 | 40.5 | 5-19 | 26.3 | 14-27 | 51.9 | 79 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 31.4 | 0.0-0.0 | 47.6 | 0.0-0.0 | 36.5 | 0.0-0.0 | 60.4 | 0.0 |
| Conference | 18 | 18 | 31.7 | 0.0-0.0 | 47.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 60.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 31.4 | 0.0-0.0 | 49.7 | 0.0-0.0 | 27.0 | 0.0-0.0 | 59.6 | 0.0 |
| Away | 12 | 12 | 31.3 | 0.0-0.0 | 45.6 | 0.0-0.0 | 45.9 | 0.0-0.0 | 61.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 31.0 | 0.0-0.0 | 51.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | 73.7 | 0.0 |
| Losses | 20 | 20 | 31.4 | 0.0-0.0 | 46.6 | 0.0-0.0 | 32.8 | 0.0-0.0 | 57.3 | 0.0 | |
| Month | November | 5 | 5 | 31.2 | 0.0-0.0 | 49.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 55.6 | 0.0 |
| December | 6 | 6 | 32.2 | 0.0-0.0 | 56.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 70.8 | 0.0 | |
| January | 7 | 7 | 28.7 | 0.0-0.0 | 42.7 | 0.0-0.0 | 38.1 | 0.0-0.0 | 65.2 | 0.0 | |
| February | 6 | 6 | 33.8 | 0.0-0.0 | 40.5 | 0.0-0.0 | 26.3 | 0.0-0.0 | 51.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 31.4 | 3.4 | 8.0 | 11.3 | 1.4 | - | 1.3 | 2.7 | 0.5 | 0.6 | 0.3 |
| Conference | 18 | 18 | 31.7 | 3.7 | 8.2 | 11.8 | 1.4 | - | 1.2 | 2.6 | 0.5 | 0.5 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 31.4 | 3.4 | 8.0 | 11.4 | 1.5 | - | 1.4 | 2.9 | 0.5 | 0.4 | 0.3 |
| Away | 12 | 12 | 31.3 | 3.3 | 7.9 | 11.3 | 1.3 | - | 1.2 | 2.4 | 0.5 | 0.8 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 31.0 | 2.5 | 10.5 | 13.0 | 1.0 | - | 0.8 | 2.3 | 0.3 | 0.3 | 0.3 |
| Losses | 20 | 20 | 31.4 | 3.5 | 7.5 | 11.0 | 1.4 | - | 1.4 | 2.8 | 0.5 | 0.7 | 0.3 | |
| Month | November | 5 | 5 | 31.2 | 4.6 | 8.2 | 12.8 | 1.4 | - | 1.8 | 2.6 | 0.7 | 1.4 | 0.2 |
| December | 6 | 6 | 32.2 | 4.2 | 8.5 | 12.7 | 1.3 | - | 1.3 | 4.3 | 0.3 | 0.7 | 0.5 | |
| January | 7 | 7 | 28.7 | 2.1 | 6.9 | 9.0 | 1.4 | - | 0.7 | 1.4 | 0.5 | 0.3 | 0.1 | |
| February | 6 | 6 | 33.8 | 3.0 | 8.5 | 11.5 | 1.3 | - | 1.5 | 2.5 | 0.6 | 0.2 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 753 | 81 | 191 | 272 | 33 | - | 31 | 64 | 0.5 | 14 | 6 |
| Conference | 18 | 18 | 571 | 66 | 147 | 213 | 25 | - | 21 | 46 | 0.5 | 9 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 377 | 41 | 96 | 137 | 18 | - | 17 | 35 | 0.5 | 5 | 4 |
| Away | 12 | 12 | 376 | 40 | 95 | 135 | 15 | - | 14 | 29 | 0.5 | 9 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 124 | 10 | 42 | 52 | 4 | - | 3 | 9 | 0.3 | 1 | 1 |
| Losses | 20 | 20 | 629 | 71 | 149 | 220 | 29 | - | 28 | 55 | 0.5 | 13 | 5 | |
| Month | November | 5 | 5 | 156 | 23 | 41 | 64 | 7 | - | 9 | 13 | 0.7 | 7 | 1 |
| December | 6 | 6 | 193 | 25 | 51 | 76 | 8 | - | 8 | 26 | 0.3 | 4 | 3 | |
| January | 7 | 7 | 201 | 15 | 48 | 63 | 10 | - | 5 | 10 | 0.5 | 2 | 1 | |
| February | 6 | 6 | 203 | 18 | 51 | 69 | 8 | - | 9 | 15 | 0.6 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 18 | 18 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 12 | 12 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 20 | 20 | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 6 | 6 | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 7 | 7 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 6 | 6 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |