2021-22 Schedule
Overall
17-17
Pct
.500
Conf
12-7
Pct
.632
Streak
Lost 1
Home
11-8
Away
6-8
Neutral
0-1
| Date | Teams/Event | Notes | Time/Result | Links |
|---|---|---|---|---|
November | ||||
| Sat. 6 | Penn State Brandywine | Final | Box Score Recap | |
| Mon. 8 | Moravian | Final | Box Score Recap | |
| Sat. 13 | Penn State Brandywine | Brandywine Tournament | Final | Box Score Recap |
| Sun. 14 | Penn State Brandywine | Brandywine Tournament | Final | Box Score Recap |
| Tue. 16 | Penn State York | Final | Box Score Recap | |
| Fri. 19 | Penn State Brandywine | Brandywine Forfeit | Final | |
| Sat. 20 | Penn State Brandywine | Final - Forfeit Away | ||
| Tue. 30 | Penn State Wilkes-Barre | Final | Box Score Recap | |
December | ||||
| Sat. 4 | Penn State Brandywine | Final | Box Score Recap | |
| Mon. 6 | Penn State Brandywine | Final | Box Score Recap | |
| Wed. 8 | Penn State Brandywine | Final | Box Score Recap | |
| Fri. 10 | Penn State Brandywine | Final | Box Score Recap | |
| Sat. 11 | Penn State Brandywine | Final | Box Score Recap | |
| Fri. 31 | Millersville | Final | Box Score Recap | |
January | ||||
| Mon. 3 | Neumann | Final | Box Score Recap | |
| Thu. 6 | Penn State Brandywine | Final | Box Score Recap | |
| Thu. 13 | Penn State Brandywine | Final | Box Score Recap | |
| Wed. 19 | Penn State Hazleton | Final | Box Score Recap | |
| Sat. 22 | Penn State Brandywine | Final | Box Score Recap | |
| Tue. 25 | Penn State Brandywine | Final | Box Score Recap | |
| Wed. 26 | Penn State Brandywine | Final | Box Score Recap | |
| Sat. 29 | Penn State Fayette | Final | Box Score Recap | |
| Sun. 30 | Penn State Beaver | Final | Box Score Recap | |
February | ||||
| Fri. 4 | West Chester | Final | Box Score Recap | |
| Sat. 5 | Penn State Scranton | 3's for THON | Final | Box Score Recap |
| Tue. 8 | Penn State Brandywine | Threes for THON | Final | Box Score Recap |
| Thu. 10 | Penn State Brandywine | Senior Night | Final | Box Score Recap |
| Sat. 12 | Penn State Brandywine | Final | Box Score Recap | |
| Mon. 14 | Penn State Schuylkill | Final | Box Score Recap | |
| Thu. 17 | Penn State Mont Alto | Final | Box Score Recap | |
| Sat. 19 | Penn State Brandywine | PSUAC Tournament First Round | Final | Box Score Recap |
| Mon. 21 | Penn State Wilkes-Barre | PSUAC Tournament Quarterfinals | Final | Box Score Recap |
| Wed. 23 | Penn State Mont Alto | PSUAC Tournament Semifinals | Final | Box Score Recap |
| Sat. 26 | Penn State York | PSUAC Championship | Final | Box Score Recap |
* Conference
^ Division
% Postseason
Home events in bold