Keystone at Penn St. Brandywine January 18, 2025

(7-7, 5-2 UEC)
85
(3-14, 0-8 UEC)
71
Final 1 2 T
Keystone 38 47 85
Penn St. Brandywine 34 37 71

Box Score

Keystone
Penn St. Brandywine

Keystone

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kamdyn Ayers 22 2-4 0-0 6-8 2 6 8 2 1 0 2 2 10
05 - Brandon Scott 32 3-8 0-2 3-4 2 3 5 3 2 0 2 2 9
10 - Boston Caldwell 38 9-18 7-11 5-6 1 2 3 2 2 0 1 0 30
13 - Daryl Coleman 38 1-10 0-4 10-14 2 6 8 4 2 0 2 2 12
21 - Pete Laidley 10 0-1 0-0 0-0 0 2 2 2 0 0 1 5 0
RESERVES  
01 - D'Andre Sutherland 23 4-11 0-0 0-3 2 5 7 1 1 0 1 2 8
03 - Tyler Fox 18 4-7 3-6 0-0 0 5 5 1 0 0 1 0 11
04 - Justin Hill 8 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
20 - Josh Brown 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
25 - Redio Risell 7 1-1 0-0 0-0 0 1 1 0 1 0 1 1 2
TM - TEAM 1 0 1 0 0
TOTALS   25-62 11-25 24-35 10 30 40 15 9 0 11 16 85
    40.3% 44.0% 68.6%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Amari Little 31 6-13 3-8 2-2 1 3 4 1 0 0 4 2 17
10 - Jamar Wright 19 1-5 0-3 2-2 0 1 1 2 2 0 0 4 4
11 - Alexander Derkits 8 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
12 - Joey Brusha 31 3-8 3-8 0-0 0 0 0 4 1 0 3 5 9
22 - Jaden Fogg 30 4-11 0-1 6-8 4 6 10 2 2 2 4 2 14
RESERVES  
00 - Javon Nelson 9 0-3 0-1 2-2 1 2 3 1 1 0 0 2 2
04 - Damir Shelley 7 0-0 0-0 0-0 0 3 3 1 0 0 1 1 0
14 - Malachi Claude 2 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
24 - Dillon Jones 21 4-8 1-3 0-0 0 5 5 1 0 2 2 4 9
34 - Ben Bass 24 3-5 0-0 2-2 1 8 9 3 1 1 1 3 8
35 - Jack Swider 18 3-5 2-4 0-0 0 2 2 0 0 1 1 0 8
TM - TEAM 0 2 2 1 0
TOTALS   24-60 9-29 14-16 7 32 39 16 7 6 18 26 71
    40.0% 31.0% 87.5%  

Game Information

Date/Time: January 18, 2025 - 3:30 PM
Location: Media, Pa. -- Brandywine Commons
Technical fouls: Keystone-None ; Penn St. Brandywine-None .
Officials: Chris Miller, Bill McDougall, Janice Elgedawy
Attendance: 125

Play By Play

Team Stats

Team Statistics

Stat Keystone Penn St. Brandywine
Field Goal 25-62 24-60
Field Goal % 40.3% 40.0%
3 Point 11-25 9-29
3 Point % 44.0% 31.0%
Free Throw 24-35 14-16
Free Throw % 68.6% 87.5%
Rebounds 40 39
Assists 15 16
Turnovers 11 18
Points off Turnovers 23 4
2nd Chance Points 13 8
Points in the Paint 22 26
Fastbreak Points 12 0
Bench Points 24 27
Largest Lead 15 3
Time of Largest Lead 2nd-00:40 2nd-18:38
Trends Ties: 4; Lead Changes: 4
Field Goals %
Keystone
40.3%
40.0%
Penn St. Brandywine
3 Point %
Keystone
44.0%
31.0%
Penn St. Brandywine
Rebounds
Keystone
40
39
Penn St. Brandywine
Turnovers
Keystone
11
18
Penn St. Brandywine

Period1 Box Score

Keystone
Penn St. Brandywine

Keystone

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kamdyn Ayers 8 1-2 0-0 0-0 2 3 5 1 0 0 0 2 2
05 - Brandon Scott 17 0-4 0-2 2-2 1 1 2 2 0 0 2 0 2
10 - Boston Caldwell 18 5-11 3-4 5-6 1 0 1 0 1 0 0 0 18
13 - Daryl Coleman 18 0-4 0-2 4-6 1 5 6 3 1 0 1 0 4
21 - Pete Laidley 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
01 - D'Andre Sutherland 10 2-5 0-0 0-0 0 2 2 1 1 0 0 2 4
03 - Tyler Fox 7 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
04 - Justin Hill 8 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
20 - Josh Brown 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
25 - Redio Risell 7 1-1 0-0 0-0 0 1 1 0 1 0 1 1 2
TM - TEAM 0 0 0 0 0
TOTALS   11-32 5-12 11-14 5 12 17 7 4 0 5 9 38
    34.4% 41.7% 78.6%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Amari Little 15 2-3 1-2 0-0 1 1 2 1 0 0 3 1 5
10 - Jamar Wright 10 1-3 0-1 0-0 0 0 0 1 0 0 0 3 2
11 - Alexander Derkits 8 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
12 - Joey Brusha 12 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0
22 - Jaden Fogg 14 1-5 0-0 3-5 4 5 9 2 1 2 4 1 5
RESERVES  
00 - Javon Nelson 5 0-3 0-1 2-2 1 2 3 0 1 0 0 0 2
04 - Damir Shelley 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
14 - Malachi Claude 2 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
24 - Dillon Jones 8 2-3 0-1 0-0 0 4 4 0 0 0 0 1 4
34 - Ben Bass 10 3-4 0-0 2-2 1 2 3 1 1 0 1 1 8
35 - Jack Swider 11 3-5 2-4 0-0 0 1 1 0 0 1 0 0 8
TM - TEAM 0 1 1 1 0
TOTALS   12-30 3-12 7-9 7 17 24 8 3 3 9 10 34
    40.0% 25.0% 77.8%  

Period2 Box Score

Keystone
Penn St. Brandywine

Keystone

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kamdyn Ayers 14 1-2 0-0 6-8 0 3 3 1 1 0 2 0 8
05 - Brandon Scott 15 3-4 0-0 1-2 1 2 3 1 2 0 0 2 7
10 - Boston Caldwell 20 4-7 4-7 0-0 0 2 2 2 1 0 1 0 12
13 - Daryl Coleman 20 1-6 0-2 6-8 1 1 2 1 1 0 1 2 8
21 - Pete Laidley 7 0-0 0-0 0-0 0 2 2 2 0 0 1 3 0
RESERVES  
01 - D'Andre Sutherland 13 2-6 0-0 0-3 2 3 5 0 0 0 1 0 4
03 - Tyler Fox 11 3-5 2-4 0-0 0 5 5 1 0 0 0 0 8
04 - Justin Hill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Josh Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Redio Risell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   14-30 6-13 13-21 4 18 22 8 5 0 6 7 47
    46.7% 46.2% 61.9%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Amari Little 16 4-10 2-6 2-2 0 2 2 0 0 0 1 1 12
10 - Jamar Wright 9 0-2 0-2 2-2 0 1 1 1 2 0 0 1 2
11 - Alexander Derkits 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Joey Brusha 19 3-6 3-6 0-0 0 0 0 2 1 0 3 5 9
22 - Jaden Fogg 16 3-6 0-1 3-3 0 1 1 0 1 0 0 1 9
RESERVES  
00 - Javon Nelson 4 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
04 - Damir Shelley 2 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
14 - Malachi Claude 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dillon Jones 13 2-5 1-2 0-0 0 1 1 1 0 2 2 3 5
34 - Ben Bass 14 0-1 0-0 0-0 0 6 6 2 0 1 0 2 0
35 - Jack Swider 7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - TEAM 0 1 1 0 0
TOTALS   12-30 6-17 7-7 0 13 13 8 4 3 8 16 37
    40.0% 35.3% 100.0%