Penn St. Brandywine at Notre Dame (Md.) February 1, 2025

(4-17,1-11 United)
60
(11-11,6-4 United)
76
Final 1 2 T
Penn St. Brandywine 23 37 60
Notre Dame (Md.) 37 39 76

Box Score

Penn St. Brandywine
Notre Dame (Md.)

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jaden Fogg - f 28 3-8 0-1 8-8 2 7 9 3 0 0 4 0 14
04 - Damir Shelley - g 31 4-12 0-1 2-2 0 1 1 1 0 0 0 2 10
05 - Amari Little - g 31 5-15 2-5 2-2 2 4 6 4 2 0 1 4 14
11 - Alexander Derkits - g 13 2-2 0-0 0-0 0 4 4 0 0 0 3 1 4
12 - Joey Brusha - g 14 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
00 - Javon Nelson 15 0-3 0-1 0-0 0 2 2 1 2 0 2 3 0
03 - Olayinka Itabiyi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jamar Wright 16 2-4 1-2 3-3 0 1 1 1 1 0 2 5 8
14 - Malachi Claude 15 1-4 0-1 4-7 2 5 7 0 0 0 3 2 6
23 - Isaiah Leonard 6 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
24 - Dillon Jones 11 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
34 - Ben Bass 19 2-4 0-1 0-0 0 4 4 0 0 0 2 0 4
TM - TEAM 2 2 4 0 0
TOTALS   19-55 3-15 19-22 8 31 39 12 5 0 18 19 60
    34.5% 20.0% 86.4%  

Notre Dame (Md.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Jahbreco Dacosta - f 28 7-8 0-0 1-2 3 9 12 1 1 0 1 2 15
01 - Jackson Pugh - g 33 0-8 0-2 6-6 1 5 6 7 2 0 3 3 6
07 - Chandler Johnson - g 29 0-7 0-4 0-0 0 1 1 1 0 0 1 4 0
33 - Dylan Long - g 32 4-10 0-3 0-0 1 2 3 3 2 1 0 1 8
55 - Ahmad Harrison - g 33 6-11 0-1 6-7 0 5 5 1 3 1 0 1 18
RESERVES  
00 - Jermaine Koger Jr. 1 0-0 0-0 2-2 0 0 0 0 0 0 0 2 2
04 - K'Won Johnson 19 2-5 0-2 1-2 1 3 4 2 0 0 2 1 5
05 - Amari Bell 18 8-12 3-3 1-2 1 2 3 0 1 0 1 1 20
10 - Braedon Beard 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
14 - Corwin Holland II 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Azaan Sheikh 3 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
24 - Mike Duffy 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Joshua Butler 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - TEAM 0 1 1 1 0
TOTALS   28-64 3-15 17-21 7 31 38 15 9 2 11 16 76
    43.8% 20.0% 81.0%  

Game Information

Date/Time: February 1, 2025 - 3:30 pm
Location: Baltimore, MD
Technical fouls: Penn St. Brandywine-None ; Notre Dame (Md.)-None .
Attendance: 269

Play By Play

Team Stats

Team Statistics

Stat Penn St. Brandywine Notre Dame (Md.)
Field Goal 19-55 28-64
Field Goal % 34.5% 43.8%
3 Point 3-15 3-15
3 Point % 20.0% 20.0%
Free Throw 19-22 17-21
Free Throw % 86.4% 81.0%
Rebounds 39 38
Assists 12 15
Turnovers 18 11
Points off Turnovers 19 16
2nd Chance Points 8 14
Points in the Paint 30 38
Fastbreak Points 6 4
Bench Points 18 29
Largest Lead 0 23
Time of Largest Lead - 2nd-15:10
Trends Ties: 1; Lead Changes: 0
Field Goals %
Penn St. Brandywine
34.5%
43.8%
Notre Dame (Md.)
3 Point %
Penn St. Brandywine
20.0%
20.0%
Notre Dame (Md.)
Rebounds
Penn St. Brandywine
39
38
Notre Dame (Md.)
Turnovers
Penn St. Brandywine
18
11
Notre Dame (Md.)

Period1 Box Score

Penn St. Brandywine
Notre Dame (Md.)

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jaden Fogg - f 14 3-5 0-0 2-2 1 5 6 1 0 0 3 0 8
04 - Damir Shelley - g 15 1-6 0-1 0-0 0 1 1 0 0 0 0 1 2
05 - Amari Little - g 15 0-4 0-1 0-0 1 2 3 2 0 0 0 2 0
11 - Alexander Derkits - g 11 1-1 0-0 0-0 0 3 3 0 0 0 2 0 2
12 - Joey Brusha - g 10 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
00 - Javon Nelson 5 0-1 0-1 0-0 0 0 0 1 1 0 1 0 0
03 - Olayinka Itabiyi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jamar Wright 6 0-0 0-0 3-3 0 1 1 1 0 0 1 3 3
14 - Malachi Claude 9 1-3 0-1 4-7 1 3 4 0 0 0 1 2 6
23 - Isaiah Leonard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dillon Jones 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Ben Bass 9 1-2 0-0 0-0 0 1 1 0 0 0 2 0 2
TM - TEAM 1 2 3 0 0
TOTALS   7-24 0-6 9-12 3 16 19 6 1 0 10 8 23
    29.2% 0% 75.0%  

Notre Dame (Md.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Jahbreco Dacosta - f 13 5-5 0-0 1-2 1 3 4 0 1 0 0 1 11
01 - Jackson Pugh - g 16 0-4 0-2 2-2 0 4 4 6 1 0 2 2 2
07 - Chandler Johnson - g 16 0-4 0-2 0-0 0 1 1 0 0 0 0 1 0
33 - Dylan Long - g 17 2-5 0-2 0-0 0 1 1 3 1 0 0 1 4
55 - Ahmad Harrison - g 17 3-4 0-0 2-2 0 3 3 1 2 0 0 0 8
RESERVES  
00 - Jermaine Koger Jr. 1 0-0 0-0 2-2 0 0 0 0 0 0 0 2 2
04 - K'Won Johnson 9 0-2 0-1 0-0 0 2 2 1 0 0 1 1 0
05 - Amari Bell 9 4-8 2-2 0-0 1 2 3 0 0 0 0 0 10
10 - Braedon Beard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Corwin Holland II 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Azaan Sheikh 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Mike Duffy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Joshua Butler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   14-33 2-9 7-8 2 16 18 11 5 0 3 9 37
    42.4% 22.2% 87.5%  

Period2 Box Score

Penn St. Brandywine
Notre Dame (Md.)

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jaden Fogg - f 14 0-3 0-1 6-6 1 2 3 2 0 0 1 0 6
04 - Damir Shelley - g 16 3-6 0-0 2-2 0 0 0 1 0 0 0 1 8
05 - Amari Little - g 16 5-11 2-4 2-2 1 2 3 2 2 0 1 2 14
11 - Alexander Derkits - g 2 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
12 - Joey Brusha - g 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Javon Nelson 10 0-2 0-0 0-0 0 2 2 0 1 0 1 3 0
03 - Olayinka Itabiyi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jamar Wright 10 2-4 1-2 0-0 0 0 0 0 1 0 1 2 5
14 - Malachi Claude 6 0-1 0-0 0-0 1 2 3 0 0 0 2 0 0
23 - Isaiah Leonard 6 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
24 - Dillon Jones 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
34 - Ben Bass 10 1-2 0-1 0-0 0 3 3 0 0 0 0 0 2
TM - TEAM 1 0 1 0 0
TOTALS   12-31 3-9 10-10 3 13 16 6 4 0 8 11 37
    38.7% 33.3% 100.0%  

Notre Dame (Md.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Jahbreco Dacosta - f 15 2-3 0-0 0-0 2 6 8 1 0 0 1 1 4
01 - Jackson Pugh - g 17 0-4 0-0 4-4 1 1 2 1 1 0 1 1 4
07 - Chandler Johnson - g 13 0-3 0-2 0-0 0 0 0 1 0 0 1 3 0
33 - Dylan Long - g 15 2-5 0-1 0-0 1 1 2 0 1 1 0 0 4
55 - Ahmad Harrison - g 16 3-7 0-1 4-5 0 2 2 0 1 1 0 1 10
RESERVES  
00 - Jermaine Koger Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - K'Won Johnson 10 2-3 0-1 1-2 1 1 2 1 0 0 1 0 5
05 - Amari Bell 9 4-4 1-1 1-2 0 0 0 0 1 0 1 1 10
10 - Braedon Beard 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
14 - Corwin Holland II 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Azaan Sheikh 1 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
24 - Mike Duffy 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Joshua Butler 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - TEAM 0 1 1 1 0
TOTALS   14-31 1-6 10-13 5 14 19 4 4 2 7 7 39
    45.2% 16.7% 76.9%