Cheyney at Penn St. Brandywine November 22, 2025

83
80
Final 1 2 OT T
Cheyney 38 33 12 83
Penn St. Brandywine 46 25 9 80

Box Score

Cheyney
Penn St. Brandywine

Cheyney

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Blackmon, Joshua - G 32 8-13 3-6 0-0 0 1 1 1 1 0 2 2 19
2 - Hutchinson, S.J. - G 38 6-13 2-6 7-10 2 7 9 2 2 0 2 4 21
7 - Smith, Eaton - G 23 1-4 0-2 2-2 2 4 6 0 4 0 1 1 4
12 - Curtis, Amare - G 28 1-4 0-1 4-5 0 1 1 2 1 0 2 1 6
24 - Lake, D'Angelo - G 14 2-3 0-0 0-1 1 3 4 0 0 0 4 4 4
RESERVES  
1 - Young, Jason - G 6 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
4 - Muldrow, Dajer - G 5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
5 - Carson, Emmanuel - G 21 3-5 0-0 1-2 2 3 5 2 3 0 1 0 7
13 - Morales, Lavion - G 14 0-3 0-2 2-2 0 1 1 0 0 0 0 0 2
20 - Frasier, Clyde - G 13 1-4 0-0 7-10 2 0 2 2 0 0 2 2 9
22 - Altemus, Gabriel - F 8 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
25 - Wood, Naadhir - G 22 1-5 0-1 2-2 1 6 7 2 1 2 0 4 4
TM - TEAM 0 2 2 1 0
TOTALS   26-59 6-21 25-34 10 29 39 11 12 2 16 20 83
    44.1% 28.6% 73.5%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Isaiah Johnson - F 6 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Ben Bass - F 4 0-1 0-1 0-0 0 0 0 1 0 0 0 4 0
0 - Javon Nelson - G 22 4-6 1-2 2-3 3 1 4 3 0 1 1 5 11
10 - Corwin Holland II - G 30 9-14 4-8 0-0 3 5 8 1 0 1 4 0 22
21 - Austin McCaughan - G 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Damir Shelley - G 38 2-4 0-0 2-6 1 4 5 5 1 0 1 3 6
4 - Bryan Warren - G 13 1-2 0-0 0-0 0 2 2 1 2 0 3 1 2
12 - Ja'bri White - G 31 5-9 0-0 3-6 0 1 1 1 2 0 3 4 13
13 - Ahmaar Godhania - G 11 1-3 1-3 0-2 0 2 2 0 0 0 0 0 3
15 - Jack Swider - F 34 2-8 2-7 2-3 0 7 7 0 1 0 0 2 8
22 - Jaden Fogg - F 29 6-11 1-1 2-3 2 3 5 0 0 0 5 1 15
25 - Jamil DeSouza-Kenan - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 3 4 1 0
TOTALS   30-61 9-23 11-23 10 28 38 12 6 2 18 20 80
    49.2% 39.1% 47.8%  

Game Information

Date/Time: November 22, 2025
Location: Brandywine Commons Gym
Technical fouls: Cheyney-None ; Penn St. Brandywine-None .
Officials: Steve Gagliano, Nathan Anderson, Christopher Anhalt
Attendance: 125

Play By Play

Team Stats

Team Statistics

Stat Cheyney Penn St. Brandywine
Field Goal 26-59 30-61
Field Goal % 44.1% 49.2%
3 Point 6-21 9-23
3 Point % 28.6% 39.1%
Free Throw 25-34 11-23
Free Throw % 73.5% 47.8%
Rebounds 39 38
Assists 11 12
Turnovers 16 18
Points off Turnovers 30 24
2nd Chance Points 13 8
Points in the Paint 36 34
Fastbreak Points 22 10
Bench Points 29 47
Largest Lead 7 16
Trends Ties: 6; Lead Changes: 7
Field Goals %
Cheyney
44.1%
49.2%
Penn St. Brandywine
3 Point %
Cheyney
28.6%
39.1%
Penn St. Brandywine
Rebounds
Cheyney
39
38
Penn St. Brandywine
Turnovers
Cheyney
16
18
Penn St. Brandywine

Period1 Box Score

Cheyney
Penn St. Brandywine

Cheyney

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Blackmon, Joshua - G 13 2-4 2-3 0-0 0 1 1 1 0 0 1 0 6
2 - Hutchinson, S.J. - G 18 3-5 2-4 2-3 0 2 2 1 1 0 1 1 10
7 - Smith, Eaton - G 7 0-0 0-0 2-2 0 1 1 0 1 0 1 0 2
12 - Curtis, Amare - G 12 1-2 0-1 2-3 0 1 1 1 0 0 1 1 4
24 - Lake, D'Angelo - G 8 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
RESERVES  
1 - Young, Jason - G 6 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
4 - Muldrow, Dajer - G 5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
5 - Carson, Emmanuel - G 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Morales, Lavion - G 6 0-2 0-1 2-2 0 1 1 0 0 0 0 0 2
20 - Frasier, Clyde - G 7 1-1 0-0 1-2 0 0 0 2 0 0 1 1 3
22 - Altemus, Gabriel - F 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
25 - Wood, Naadhir - G 9 1-1 0-0 0-0 0 1 1 1 1 2 0 2 2
TM - TEAM 0-0 0 0 0 1 0 0
TOTALS   12-22 5-12 9-12 0 10 10 6 3 2 8 9 38
    54.5% 41.7% 75.0%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Isaiah Johnson - F 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Ben Bass - F 3 0-1 0-1 0-0 0 0 0 1 0 0 0 3 0
0 - Javon Nelson - G 14 3-3 1-1 2-3 1 1 2 2 0 1 1 2 9
10 - Corwin Holland II - G 11 6-8 3-4 0-0 2 2 4 1 0 0 1 0 15
21 - Austin McCaughan - G 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Damir Shelley - G 17 1-1 0-0 2-4 1 3 4 2 0 0 0 1 4
4 - Bryan Warren - G 8 0-1 0-0 0-0 0 2 2 1 1 0 1 0 0
12 - Ja'bri White - G 8 1-2 0-0 2-2 0 0 0 1 0 0 1 0 4
13 - Ahmaar Godhania - G 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
15 - Jack Swider - F 14 1-3 1-2 0-0 0 1 1 0 0 0 0 1 3
22 - Jaden Fogg - F 11 3-5 1-1 1-1 1 2 3 0 0 0 3 0 8
25 - Jamil DeSouza-Kenan - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 1 0 0
TOTALS   16-28 7-11 7-10 5 11 16 8 1 1 8 7 46
    57.1% 63.6% 70.0%  

Period2 Box Score

Cheyney
Penn St. Brandywine

Cheyney

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Blackmon, Joshua - G 14 4-6 1-3 0-0 0 0 0 0 1 0 1 1 9
2 - Hutchinson, S.J. - G 15 2-6 0-1 5-7 2 4 6 0 1 0 1 2 9
7 - Smith, Eaton - G 11 0-3 0-2 0-0 0 3 3 0 3 0 0 1 0
12 - Curtis, Amare - G 13 0-2 0-0 2-2 0 0 0 1 1 0 0 0 2
24 - Lake, D'Angelo - G 6 1-2 0-0 0-1 1 2 3 0 0 0 3 2 2
RESERVES  
1 - Young, Jason - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Muldrow, Dajer - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Carson, Emmanuel - G 11 2-3 0-0 1-2 2 2 4 1 2 0 1 0 5
13 - Morales, Lavion - G 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Frasier, Clyde - G 6 0-3 0-0 6-8 2 0 2 0 0 0 1 1 6
22 - Altemus, Gabriel - F 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Wood, Naadhir - G 12 0-3 0-1 0-0 1 5 6 1 0 0 0 2 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   9-29 1-8 14-20 8 16 24 3 8 0 7 9 33
    31.0% 12.5% 70.0%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Isaiah Johnson - F 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Ben Bass - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 - Javon Nelson - G 8 1-3 0-1 0-0 2 0 2 1 0 0 0 3 2
10 - Corwin Holland II - G 14 2-5 1-4 0-0 0 3 3 0 0 1 2 0 5
21 - Austin McCaughan - G 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Damir Shelley - G 17 1-3 0-0 0-2 0 1 1 2 1 0 1 2 2
4 - Bryan Warren - G 3 1-1 0-0 0-0 0 0 0 0 1 0 2 1 2
12 - Ja'bri White - G 18 3-6 0-0 1-2 0 1 1 0 2 0 2 4 7
13 - Ahmaar Godhania - G 5 0-1 0-1 0-2 0 2 2 0 0 0 0 0 0
15 - Jack Swider - F 15 0-1 0-1 0-1 0 5 5 0 1 0 0 1 0
22 - Jaden Fogg - F 15 3-6 0-0 1-2 1 1 2 0 0 0 2 1 7
25 - Jamil DeSouza-Kenan - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 3 4 0 0 0
TOTALS   11-27 1-8 2-9 3 13 20 3 5 1 9 12 25
    40.7% 12.5% 22.2%  

Period3 Box Score

Cheyney
Penn St. Brandywine

Cheyney

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Blackmon, Joshua - G 5 2-3 0-0 0-0 0 0 0 0 0 0 0 1 4
2 - Hutchinson, S.J. - G 5 1-2 0-1 0-0 0 1 1 1 0 0 0 1 2
7 - Smith, Eaton - G 4 1-1 0-0 0-0 2 0 2 0 0 0 0 0 2
12 - Curtis, Amare - G 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Lake, D'Angelo - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Young, Jason - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Muldrow, Dajer - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Carson, Emmanuel - G 5 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
13 - Morales, Lavion - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Frasier, Clyde - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Altemus, Gabriel - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Wood, Naadhir - G 2 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
TM - TEAM 2 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
TOTALS   5-8 0-1 2-2 2 1 5 2 1 0 1 2 12
    62.5% 0% 100.0%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Isaiah Johnson - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Ben Bass - F 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 - Javon Nelson - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Corwin Holland II - G 5 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
21 - Austin McCaughan - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Damir Shelley - G 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 - Bryan Warren - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ja'bri White - G 5 1-1 0-0 0-2 0 0 0 0 0 0 0 0 2
13 - Ahmaar Godhania - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jack Swider - F 5 1-4 1-4 2-2 0 1 1 0 0 0 0 0 5
22 - Jaden Fogg - F 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jamil DeSouza-Kenan - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS   3-6 1-4 2-4 1 1 2 1 0 0 1 1 9
    50.0% 25.0% 50.0%