Penn St.-Schuylkill at Penn St. Brandywine December 11, 2025

50
60
Final 1 2 T
Penn St.-Schuylkill 20 30 50
Penn St. Brandywine 28 32 60

Box Score

Penn St.-Schuylkill
Penn St. Brandywine

Penn St.-Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Miller, Jeremiah - G 7 0-1 0-0 0-0 0 2 2 1 1 0 1 0 0
5 - Boswell, Hadir 24 2-5 0-0 1-2 1 6 7 1 3 0 1 3 5
13 - Gray, Amir 25 5-13 1-4 1-3 1 5 6 0 1 0 4 2 12
24 - Jr, Devin 30 3-6 0-2 4-5 1 0 1 1 1 0 1 4 10
31 - Harrell, Dekari 13 0-5 0-2 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Hensley, Bryce 24 2-6 0-0 0-0 0 2 2 1 1 2 0 3 4
10 - Mitchell, Caden 24 4-11 3-8 0-0 0 3 3 1 1 0 2 0 11
15 - Newton, Lee 19 0-3 0-0 4-4 0 5 5 1 0 1 0 0 4
20 - Popa, Hermes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lane, Issac 31 1-6 0-2 2-3 4 5 9 2 0 0 4 4 4
TM - TEAM 0 2 2 0 0
TOTALS   17-56 4-18 12-17 7 30 37 8 8 3 13 16 50
    30.4% 22.2% 70.6%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jaden Fogg - F 17 0-2 0-0 1-2 3 2 5 1 0 0 3 1 1
5 - Amari Little - G 24 2-11 2-8 2-2 0 2 2 4 2 0 2 3 8
10 - Corwin Holland II - G 26 6-14 5-13 1-3 0 6 6 1 0 1 2 4 18
12 - Ja'bri White - G 32 5-9 0-0 1-3 2 5 7 5 1 2 2 1 11
13 - Ahmaar Godhania - G 13 2-4 2-4 0-0 0 0 0 0 0 0 3 0 6
RESERVES  
0 - Javon Nelson - G 17 0-4 0-1 0-0 1 3 4 0 1 0 2 4 0
4 - Bryan Warren - G 25 3-3 0-0 1-2 0 9 9 3 1 0 1 3 7
15 - Jack Swider - F 27 2-6 2-6 3-3 0 6 6 0 0 0 2 0 9
25 - Jamil DeSouza-Kenan - G 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Isaiah Johnson - F 15 0-1 0-0 0-0 0 2 2 0 0 1 0 1 0
TM - TEAM 3 1 4 0 0
TOTALS   20-54 11-32 9-15 9 36 45 14 5 4 17 17 60
    37.0% 34.4% 60.0%  

Game Information

Date/Time: December 11, 2025
Location: Brandywine Commons Gym
Technical fouls: Penn St.-Schuylkill-None ; Penn St. Brandywine-None .
Officials: Brian Lauducci, Dennis Allocco, Marty Conway
Attendance: 105

Play By Play

Team Stats

Team Statistics

Stat Penn St.-Schuylkill Penn St. Brandywine
Field Goal 17-56 20-54
Field Goal % 30.4% 37.0%
3 Point 4-18 11-32
3 Point % 22.2% 34.4%
Free Throw 12-17 9-15
Free Throw % 70.6% 60.0%
Rebounds 37 45
Assists 8 14
Turnovers 13 17
Points off Turnovers 17 17
2nd Chance Points 9 11
Points in the Paint 18 18
Fastbreak Points 6 14
Bench Points 23 16
Largest Lead 5 13
Trends Ties: 4; Lead Changes: 7
Field Goals %
Penn St.-Schuylkill
30.4%
37.0%
Penn St. Brandywine
3 Point %
Penn St.-Schuylkill
22.2%
34.4%
Penn St. Brandywine
Rebounds
Penn St.-Schuylkill
37
45
Penn St. Brandywine
Turnovers
Penn St.-Schuylkill
13
17
Penn St. Brandywine

Period1 Box Score

Penn St.-Schuylkill
Penn St. Brandywine

Penn St.-Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Miller, Jeremiah - G 6 0-1 0-0 0-0 0 2 2 1 1 0 1 0 0
5 - Boswell, Hadir 11 0-2 0-0 1-2 0 2 2 0 1 0 0 0 1
13 - Gray, Amir 14 3-8 0-1 0-0 1 3 4 0 1 0 2 1 6
24 - Jr, Devin 16 3-5 0-2 3-3 1 0 1 0 1 0 0 2 9
31 - Harrell, Dekari 13 0-5 0-2 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Hensley, Bryce 11 1-3 0-0 0-0 0 1 1 0 0 1 0 2 2
10 - Mitchell, Caden 7 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
15 - Newton, Lee 9 0-1 0-0 2-2 0 2 2 0 0 1 0 0 2
20 - Popa, Hermes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lane, Issac 11 0-1 0-1 0-0 1 2 3 2 0 0 1 1 0
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   7-28 0-6 6-7 3 13 18 3 4 2 5 6 20
    25.0% 0% 85.7%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jaden Fogg - F 10 0-1 0-0 1-2 2 2 4 1 0 0 2 0 1
5 - Amari Little - G 8 0-5 0-4 0-0 0 0 0 2 1 0 1 1 0
10 - Corwin Holland II - G 11 3-7 2-6 0-0 0 2 2 0 0 1 2 3 8
12 - Ja'bri White - G 16 3-4 0-0 0-1 1 2 3 3 1 1 2 0 6
13 - Ahmaar Godhania - G 10 2-4 2-4 0-0 0 0 0 0 0 0 0 0 6
RESERVES  
0 - Javon Nelson - G 9 0-3 0-1 0-0 1 2 3 0 0 0 1 1 0
4 - Bryan Warren - G 12 2-2 0-0 0-1 0 5 5 1 0 0 0 1 4
15 - Jack Swider - F 13 1-3 1-3 0-0 0 4 4 0 0 0 1 0 3
25 - Jamil DeSouza-Kenan - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Isaiah Johnson - F 11 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 0-0 3 1 4 0 0 0
TOTALS   11-30 5-18 1-4 4 18 26 7 2 2 9 7 28
    36.7% 27.8% 25.0%  

Period2 Box Score

Penn St.-Schuylkill
Penn St. Brandywine

Penn St.-Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Miller, Jeremiah - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Boswell, Hadir 13 2-3 0-0 0-0 1 4 5 1 2 0 1 3 4
13 - Gray, Amir 11 2-5 1-3 1-3 0 2 2 0 0 0 2 1 6
24 - Jr, Devin 14 0-1 0-0 1-2 0 0 0 1 0 0 1 2 1
31 - Harrell, Dekari 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Hensley, Bryce 13 1-3 0-0 0-0 0 1 1 1 1 1 0 1 2
10 - Mitchell, Caden 17 4-9 3-8 0-0 0 2 2 1 1 0 1 0 11
15 - Newton, Lee 10 0-2 0-0 2-2 0 3 3 1 0 0 0 0 2
20 - Popa, Hermes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lane, Issac 20 1-5 0-1 2-3 3 3 6 0 0 0 3 3 4
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   10-28 4-12 6-10 4 15 19 5 4 1 8 10 30
    35.7% 33.3% 60.0%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jaden Fogg - F 6 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
5 - Amari Little - G 16 2-6 2-4 2-2 0 2 2 2 1 0 1 2 8
10 - Corwin Holland II - G 15 3-7 3-7 1-3 0 4 4 1 0 0 0 1 10
12 - Ja'bri White - G 16 2-5 0-0 1-2 1 3 4 2 0 1 0 1 5
13 - Ahmaar Godhania - G 3 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
RESERVES  
0 - Javon Nelson - G 8 0-1 0-0 0-0 0 1 1 0 1 0 1 3 0
4 - Bryan Warren - G 13 1-1 0-0 1-1 0 4 4 2 1 0 1 2 3
15 - Jack Swider - F 14 1-3 1-3 3-3 0 2 2 0 0 0 1 0 6
25 - Jamil DeSouza-Kenan - G 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Isaiah Johnson - F 5 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   9-24 6-14 8-11 2 17 19 7 3 2 8 10 32
    37.5% 42.9% 72.7%