Penn St.-Berks at Penn St. Brandywine January 3, 2026

52
75
Final 1 2 T
Penn St.-Berks 23 29 52
Penn St. Brandywine 46 29 75

Box Score

Penn St.-Berks
Penn St. Brandywine

Penn St.-Berks

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Prator, Zach - F 19 4-10 0-0 0-0 1 6 7 0 0 1 2 1 8
24 - Gingerich, Matthew - C 19 1-4 0-1 0-0 3 3 6 1 0 0 4 2 2
1 - Cotten, Isaiah - G 22 1-1 0-0 0-0 0 3 3 1 0 0 3 2 2
4 - Ferreira, Marquis - G 28 2-6 1-1 4-5 0 1 1 0 0 0 2 1 9
30 - Mast, Jaedon - G 21 2-7 0-1 0-0 0 1 1 2 0 0 0 0 4
RESERVES  
2 - Collins, Luke - G 16 1-2 1-2 0-0 1 0 1 2 1 0 1 1 3
3 - Truskey, Cooper 7 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
13 - Henry, Jalen 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
22 - Harrison, Gabriel 15 0-3 0-0 0-0 1 3 4 1 0 1 2 1 0
23 - Mingledolph, Josh - G 22 4-12 1-2 0-0 0 7 7 2 1 1 4 4 9
32 - Wright, Quentin 21 2-6 0-1 5-6 1 2 3 1 1 0 0 1 9
34 - Cavacini, Peter 3 0-3 0-1 3-4 2 0 2 0 0 0 0 1 3
35 - Kleine, Schroeder - F 3 1-2 1-1 0-0 0 1 1 0 0 0 1 1 3
TM - TEAM 4 2 6 0 0
TOTALS   18-58 4-12 12-15 13 30 43 10 3 3 20 17 52
    31.0% 33.3% 80.0%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jaden Fogg - F 23 7-12 1-2 0-1 2 6 8 1 2 2 1 1 15
10 - Corwin Holland II - G 27 4-14 1-7 2-3 1 4 5 2 0 2 1 1 11
12 - Ja'bri White - G 18 9-15 0-0 1-1 6 1 7 1 0 0 2 4 19
13 - Ahmaar Godhania - G 18 1-5 1-5 0-0 0 1 1 2 0 0 0 2 3
21 - Austin McCaughan - G 11 0-1 0-0 0-1 0 1 1 2 1 0 0 1 0
RESERVES  
0 - Javon Nelson - G 21 2-5 1-3 0-2 0 4 4 2 1 1 0 2 5
4 - Bryan Warren - G 27 4-8 0-2 1-2 2 2 4 2 6 0 2 2 9
15 - Jack Swider - F 26 3-7 1-4 0-2 0 4 4 3 0 0 1 1 7
23 - Nigel Moore - F 1 0-0 0-0 2-4 0 0 0 0 1 0 0 0 2
24 - Ethan Dublin - F 1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
32 - Isaiah Johnson - F 12 0-1 0-0 1-4 2 1 3 0 2 0 1 2 1
34 - Ben Bass - F 14 1-4 1-2 0-0 1 1 2 1 0 2 0 3 3
TM - TEAM 3 2 5 0 0
TOTALS   31-72 6-25 7-20 17 27 44 16 13 8 8 19 75
    43.1% 24.0% 35.0%  

Game Information

Date/Time: January 3, 2026
Location: Brandywine Commons Gym
Technical fouls: Penn St.-Berks-None ; Penn St. Brandywine-None .
Officials: Mark McKenna, Justin Stegall, Andrew Ghali
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Penn St.-Berks Penn St. Brandywine
Field Goal 18-58 31-72
Field Goal % 31.0% 43.1%
3 Point 4-12 6-25
3 Point % 33.3% 24.0%
Free Throw 12-15 7-20
Free Throw % 80.0% 35.0%
Rebounds 43 44
Assists 10 16
Turnovers 20 8
Points off Turnovers 4 25
2nd Chance Points 9 6
Points in the Paint 14 42
Fastbreak Points 7 20
Bench Points 27 27
Largest Lead 0 27
Trends Ties: 0; Lead Changes: 0
Field Goals %
Penn St.-Berks
31.0%
43.1%
Penn St. Brandywine
3 Point %
Penn St.-Berks
33.3%
24.0%
Penn St. Brandywine
Rebounds
Penn St.-Berks
43
44
Penn St. Brandywine
Turnovers
Penn St.-Berks
20
8
Penn St. Brandywine

Period1 Box Score

Penn St.-Berks
Penn St. Brandywine

Penn St.-Berks

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Prator, Zach - F 12 2-6 0-0 0-0 1 3 4 0 0 0 2 1 4
24 - Gingerich, Matthew - C 12 1-4 0-1 0-0 3 1 4 0 0 0 3 1 2
1 - Cotten, Isaiah - G 10 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
4 - Ferreira, Marquis - G 18 1-3 1-1 4-5 0 1 1 0 0 0 1 1 7
30 - Mast, Jaedon - G 11 1-3 0-1 0-0 0 1 1 1 0 0 0 0 2
RESERVES  
2 - Collins, Luke - G 9 0-0 0-0 0-0 1 0 1 1 1 0 0 1 0
3 - Truskey, Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Henry, Jalen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Harrison, Gabriel 5 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
23 - Mingledolph, Josh - G 12 2-7 0-0 0-0 0 4 4 2 0 1 3 1 4
32 - Wright, Quentin 10 1-3 0-1 2-2 0 0 0 0 0 0 0 1 4
34 - Cavacini, Peter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Kleine, Schroeder - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 2 3 0 0 0
TOTALS   8-27 1-4 6-7 5 13 21 5 1 1 11 7 23
    29.6% 25.0% 85.7%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jaden Fogg - F 11 4-8 0-1 0-1 1 3 4 1 0 1 0 0 8
10 - Corwin Holland II - G 12 2-5 1-3 0-0 1 2 3 1 0 2 0 1 5
12 - Ja'bri White - G 7 5-9 0-0 0-0 3 0 3 1 0 0 1 2 10
13 - Ahmaar Godhania - G 12 1-3 1-3 0-0 0 0 0 2 0 0 0 0 3
21 - Austin McCaughan - G 6 0-1 0-0 0-0 0 1 1 1 1 0 0 1 0
RESERVES  
0 - Javon Nelson - G 10 2-5 1-3 0-0 0 1 1 1 1 0 0 1 5
4 - Bryan Warren - G 13 2-3 0-1 1-2 1 1 2 1 3 0 1 0 5
15 - Jack Swider - F 14 3-4 1-2 0-0 0 2 2 1 0 0 0 0 7
23 - Nigel Moore - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ethan Dublin - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Isaiah Johnson - F 7 0-0 0-0 0-2 1 0 1 0 2 0 0 1 0
34 - Ben Bass - F 10 1-3 1-2 0-0 0 1 1 1 0 2 0 2 3
TM - TEAM 0-0 2 2 4 0 0 0
TOTALS   20-41 5-15 1-5 7 11 22 10 7 5 2 8 46
    48.8% 33.3% 20.0%  

Period2 Box Score

Penn St.-Berks
Penn St. Brandywine

Penn St.-Berks

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Prator, Zach - F 7 2-4 0-0 0-0 0 3 3 0 0 1 0 0 4
24 - Gingerich, Matthew - C 7 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
1 - Cotten, Isaiah - G 12 1-1 0-0 0-0 0 1 1 0 0 0 3 2 2
4 - Ferreira, Marquis - G 10 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
30 - Mast, Jaedon - G 11 1-4 0-0 0-0 0 0 0 1 0 0 0 0 2
RESERVES  
2 - Collins, Luke - G 6 1-2 1-2 0-0 0 0 0 1 0 0 1 0 3
3 - Truskey, Cooper 7 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
13 - Henry, Jalen 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
22 - Harrison, Gabriel 10 0-2 0-0 0-0 1 2 3 1 0 1 0 0 0
23 - Mingledolph, Josh - G 9 2-5 1-2 0-0 0 3 3 0 1 0 1 3 5
32 - Wright, Quentin 11 1-3 0-0 3-4 1 2 3 1 1 0 0 0 5
34 - Cavacini, Peter 3 0-3 0-1 3-4 2 0 2 0 0 0 0 1 3
35 - Kleine, Schroeder - F 3 1-2 1-1 0-0 0 1 1 0 0 0 1 1 3
TM - TEAM 0-0 3 0 3 0 0 0
TOTALS   10-31 3-8 6-8 4 15 22 5 2 2 9 10 29
    32.3% 37.5% 75.0%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jaden Fogg - F 12 3-4 1-1 0-0 1 3 4 0 2 1 1 1 7
10 - Corwin Holland II - G 15 2-9 0-4 2-3 0 2 2 1 0 0 1 0 6
12 - Ja'bri White - G 11 4-6 0-0 1-1 3 1 4 0 0 0 1 2 9
13 - Ahmaar Godhania - G 6 0-2 0-2 0-0 0 1 1 0 0 0 0 2 0
21 - Austin McCaughan - G 5 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0
RESERVES  
0 - Javon Nelson - G 11 0-0 0-0 0-2 0 3 3 1 0 1 0 1 0
4 - Bryan Warren - G 14 2-5 0-1 0-0 1 1 2 1 3 0 1 2 4
15 - Jack Swider - F 13 0-3 0-2 0-2 0 2 2 2 0 0 1 1 0
23 - Nigel Moore - F 1 0-0 0-0 2-4 0 0 0 0 1 0 0 0 2
24 - Ethan Dublin - F 1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
32 - Isaiah Johnson - F 5 0-1 0-0 1-2 1 1 2 0 0 0 1 1 1
34 - Ben Bass - F 5 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   11-31 1-10 6-15 7 14 22 6 6 3 6 11 29
    35.5% 10.0% 40.0%