Lancaster Bible at Penn St. Brandywine January 7, 2026

96
82
Final 1 2 T
Lancaster Bible 48 48 96
Penn St. Brandywine 38 44 82

Box Score

Lancaster Bible
Penn St. Brandywine

Lancaster Bible

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - King, Daniel - F 28 0-1 0-0 0-0 0 2 2 3 2 0 0 4 0
23 - Connor Storr - F 22 8-11 2-3 8-11 1 5 6 1 2 1 2 4 26
1 - Camden Hurst - G 32 7-12 0-3 9-14 1 4 5 3 1 0 1 2 23
13 - Austin, Nile - G 26 3-7 2-5 0-0 0 1 1 1 2 0 1 2 8
10 - Bowers, Bennett 25 1-5 1-3 4-4 1 4 5 5 0 0 4 2 7
RESERVES  
0 - Grube, Trey - G 6 0-1 0-0 0-0 0 0 0 1 2 0 1 0 0
3 - Cabezas, Marco - G 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
4 - Hooks, Reaves - G 14 3-6 3-6 0-0 0 1 1 2 1 0 3 3 9
24 - Heidebrecht, Mark - F 11 2-2 0-0 0-0 0 2 2 1 0 0 0 0 4
25 - Pulley, Tyshaun - G 20 5-10 3-5 1-1 0 4 4 0 0 0 1 1 14
32 - Lewis, Jacob 12 1-3 0-0 3-4 0 3 3 0 2 0 1 2 5
TM - TEAM 4 1 5 0 0
TOTALS   30-58 11-25 25-34 8 27 35 17 12 1 14 20 96
    51.7% 44.0% 73.5%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jaden Fogg - F 23 2-5 0-0 6-6 1 3 4 1 0 1 4 3 10
10 - Corwin Holland II - G 30 8-17 2-8 0-1 2 7 9 0 1 0 1 3 18
12 - Ja'bri White - G 15 1-1 0-0 1-2 0 3 3 3 0 0 2 1 3
13 - Ahmaar Godhania - G 14 0-5 0-5 0-0 0 0 0 1 1 0 2 3 0
21 - Austin McCaughan - G 10 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
RESERVES  
0 - Javon Nelson - G 23 1-4 0-1 0-1 2 0 2 2 2 1 3 3 2
4 - Bryan Warren - G 20 6-8 3-4 6-7 1 2 3 2 3 1 3 5 21
5 - Amari Little - G 28 5-10 4-5 4-5 0 2 2 1 1 0 5 2 18
15 - Jack Swider - F 23 3-5 2-3 2-2 0 5 5 1 1 0 0 3 10
23 - Nigel Moore - F 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Ethan Dublin - F 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
32 - Isaiah Johnson - F 7 0-0 0-0 0-0 0 2 2 0 0 1 0 1 0
TM - TEAM 0 3 3 1 0
TOTALS   26-55 11-26 19-24 7 27 34 13 9 4 21 26 82
    47.3% 42.3% 79.2%  

Game Information

Date/Time: January 7, 2026
Location: Brandywine Commons Gym
Technical fouls: Lancaster Bible-1 ( Connor Storr; TEAM) ; Penn St. Brandywine-2 ( Jack Swider; Jaden Fogg; TEAM 2) .
Officials: Jordan Ablon, Darrell Sterling, Frank Iguodala
Attendance: 125

Play By Play

Team Stats

Team Statistics

Stat Lancaster Bible Penn St. Brandywine
Field Goal 30-58 26-55
Field Goal % 51.7% 47.3%
3 Point 11-25 11-26
3 Point % 44.0% 42.3%
Free Throw 25-34 19-24
Free Throw % 73.5% 79.2%
Rebounds 35 34
Assists 17 13
Turnovers 14 21
Points off Turnovers 32 16
2nd Chance Points 10 11
Points in the Paint 38 26
Fastbreak Points 19 14
Bench Points 32 51
Largest Lead 24 3
Trends Ties: 2; Lead Changes: 1
Field Goals %
Lancaster Bible
51.7%
47.3%
Penn St. Brandywine
3 Point %
Lancaster Bible
44.0%
42.3%
Penn St. Brandywine
Rebounds
Lancaster Bible
35
34
Penn St. Brandywine
Turnovers
Lancaster Bible
14
21
Penn St. Brandywine

Period1 Box Score

Lancaster Bible
Penn St. Brandywine

Lancaster Bible

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - King, Daniel - F 13 0-0 0-0 0-0 0 1 1 2 1 0 0 1 0
23 - Connor Storr - F 10 5-6 2-3 2-3 1 2 3 1 2 0 1 2 14
1 - Camden Hurst - G 15 3-6 0-1 0-0 0 1 1 3 0 0 0 1 6
13 - Austin, Nile - G 11 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
10 - Bowers, Bennett 13 0-4 0-2 0-0 0 3 3 3 0 0 2 1 0
RESERVES  
0 - Grube, Trey - G 3 0-1 0-0 0-0 0 0 0 1 2 0 0 0 0
3 - Cabezas, Marco - G 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
4 - Hooks, Reaves - G 8 2-3 2-3 0-0 0 1 1 1 0 0 1 1 6
24 - Heidebrecht, Mark - F 7 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
25 - Pulley, Tyshaun - G 11 5-7 3-4 1-1 0 1 1 0 0 0 0 0 14
32 - Lewis, Jacob 6 1-2 0-0 1-2 0 2 2 0 2 0 1 0 3
TM - TEAM 0-0 3 0 3 0 0 0
TOTALS   18-33 8-15 4-6 2 12 17 11 7 0 5 7 48
    54.5% 53.3% 66.7%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jaden Fogg - F 12 0-2 0-0 2-2 1 1 2 1 0 1 3 0 2
10 - Corwin Holland II - G 15 3-6 1-3 0-0 0 3 3 0 1 0 0 0 7
12 - Ja'bri White - G 14 1-1 0-0 1-2 0 3 3 3 0 0 2 1 3
13 - Ahmaar Godhania - G 9 0-3 0-3 0-0 0 0 0 0 1 0 1 2 0
21 - Austin McCaughan - G 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Javon Nelson - G 9 0-1 0-0 0-0 1 0 1 2 1 0 0 1 0
4 - Bryan Warren - G 10 3-5 2-3 0-0 0 1 1 1 1 1 0 2 8
5 - Amari Little - G 12 3-4 2-2 4-4 0 1 1 0 0 0 3 1 12
15 - Jack Swider - F 11 2-3 2-2 0-0 0 1 1 1 0 0 0 1 6
23 - Nigel Moore - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ethan Dublin - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Isaiah Johnson - F 3 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   12-25 7-13 7-8 2 11 14 8 4 3 9 8 38
    48.0% 53.8% 87.5%  

Period2 Box Score

Lancaster Bible
Penn St. Brandywine

Lancaster Bible

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - King, Daniel - F 16 0-1 0-0 0-0 0 1 1 1 1 0 0 3 0
23 - Connor Storr - F 12 3-5 0-0 6-8 0 3 3 0 0 1 1 2 12
1 - Camden Hurst - G 16 4-6 0-2 9-14 1 3 4 0 1 0 1 1 17
13 - Austin, Nile - G 14 2-4 1-3 0-0 0 1 1 1 2 0 1 1 5
10 - Bowers, Bennett 12 1-1 1-1 4-4 1 1 2 2 0 0 2 1 7
RESERVES  
0 - Grube, Trey - G 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Cabezas, Marco - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Hooks, Reaves - G 6 1-3 1-3 0-0 0 0 0 1 1 0 2 2 3
24 - Heidebrecht, Mark - F 4 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
25 - Pulley, Tyshaun - G 9 0-3 0-1 0-0 0 3 3 0 0 0 1 1 0
32 - Lewis, Jacob 5 0-1 0-0 2-2 0 1 1 0 0 0 0 2 2
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   12-25 3-10 21-28 2 14 18 6 5 1 9 13 48
    48.0% 30.0% 75.0%  

Penn St. Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Jaden Fogg - F 11 2-3 0-0 4-4 0 2 2 0 0 0 1 3 8
10 - Corwin Holland II - G 15 5-11 1-5 0-1 2 4 6 0 0 0 1 3 11
12 - Ja'bri White - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ahmaar Godhania - G 5 0-2 0-2 0-0 0 0 0 1 0 0 1 1 0
21 - Austin McCaughan - G 6 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
RESERVES  
0 - Javon Nelson - G 14 1-3 0-1 0-1 1 0 1 0 1 1 3 2 2
4 - Bryan Warren - G 10 3-3 1-1 6-7 1 1 2 1 2 0 3 3 13
5 - Amari Little - G 16 2-6 2-3 0-1 0 1 1 1 1 0 2 1 6
15 - Jack Swider - F 12 1-2 0-1 2-2 0 4 4 0 1 0 0 2 4
23 - Nigel Moore - F 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Ethan Dublin - F 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
32 - Isaiah Johnson - F 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 0-0 0 2 2 1 0 0
TOTALS   14-30 4-13 12-16 5 13 20 5 5 1 12 18 44
    46.7% 30.8% 75.0%