Maine-Fort Kent at Penn State Brandywine October 11, 2015
Box Score
Maine-Fort Kent
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alex Charette | 0 | 0 | 0 | 0 |
| 2 - Stefan Petricevic | 1 | 0 | 0 | 0 |
| 3 - Milton Christopher | 0 | 0 | 0 | 1 |
| 4 - Stuart Conway | 0 | 0 | 0 | 1 |
| 5 - Kyle Robin | 3 | 2 | 0 | 0 |
| 6 - Ben Kluvers | 6 | 5 | 2 | 1 |
| 7 - Phil Dionne | 0 | 0 | 0 | 0 |
| 8 - Jamie Reid | 2 | 2 | 0 | 1 |
| 9 - Willie Monthe | 4 | 2 | 1 | 1 |
| 10 - Ross Downie | 2 | 2 | 1 | 0 |
| 11 - Justin Soontiens | 2 | 1 | 1 | 0 |
| 12 - Odean Irons | 4 | 2 | 1 | 0 |
| 13 - James Blanchet - Yellow card 82:06 | 3 | 3 | 1 | 0 |
| 14 - Jesse Shelton | 1 | 1 | 1 | 0 |
| 15 - Kalusha Kotes | 1 | 1 | 0 | 0 |
| 16 - Lewis Temple | 0 | 0 | 0 | 0 |
| 17 - Stephen Al-Sayed | 2 | 0 | 0 | 1 |
| 18 - Tom Coxon | 0 | 0 | 0 | 0 |
| 19 - Daniel Blackwood | 1 | 1 | 0 | 0 |
| 25 - Ricardo Whitely | 0 | 0 | 0 | 0 |
| 40 - Butch Forbes - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 22 | 8 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Will Scott-Norris | 0 | 0 | 0 | 0 |
| 0 - Joe Opdenaker - gk | 0 | 0 | 0 | 0 |
| 1 - Pat O'Neill | 0 | 0 | 0 | 0 |
| 4 - Brandon Crochunis | 0 | 0 | 0 | 0 |
| 6 - Pat Evans | 0 | 0 | 0 | 0 |
| 7 - Bill Walleekendeh - Yellow card 85:59 | 0 | 0 | 0 | 0 |
| 8 - Abdi Balcha | 0 | 0 | 0 | 0 |
| 9 - Dan Tyler | 0 | 0 | 0 | 0 |
| 10 - James Cellucci | 1 | 1 | 0 | 0 |
| 11 - Robera Balcha | 0 | 0 | 0 | 0 |
| 12 - Josh Burton | 0 | 0 | 0 | 0 |
| 13 - Ian Matherson | 0 | 0 | 0 | 0 |
| 16 - Eduardo Gil Matos | 1 | 1 | 0 | 0 |
| 17 - Fornodson Pierre | 0 | 0 | 0 | 0 |
| 19 - Malcolm Burton | 0 | 0 | 0 | 0 |
| 20 - Pat Lutes | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Charette | 1 | 0 | 1 | 90:00 | |
| 40 - Butch Forbes (W, 9-1) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 135:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Will Scott-Norris | 2 | 0 | 2 | 31:59 | |
| 0 - Joe Opdenaker (L, 1-2) | 20 | 8 | 12 | 58:01 | |
| TOTALS | 22 | 8 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maine-Fort Kent
1st
|
6:32 | Ross Downie (Willie Monthe) - *crossed in front from 9 to 10 | 1 - 0 |
|
Maine-Fort Kent
1st
|
12:58 | Ben Kluvers (unassisted) | 2 - 0 |
|
Maine-Fort Kent
1st
|
17:39 | Ben Kluvers (Stephen Al-Sayed) - * | 3 - 0 |
|
Maine-Fort Kent
1st
|
30:14 | Justin Soontiens (Stuart Conway) - * | 4 - 0 |
|
Maine-Fort Kent
1st
|
40:37 | James Blanchet (Milton Christopher) - * | 5 - 0 |
|
Maine-Fort Kent
2nd
|
52:32 | Willie Monthe (Ben Kluvers & Jamie Reid) - * | 6 - 0 |
|
Maine-Fort Kent
2nd
|
56:34 | Jesse Shelton (unassisted) - * | 7 - 0 |
|
Maine-Fort Kent
2nd
|
58:01 | Odean Irons (unassisted) - * | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Maine-Fort Kent
2nd
|
82:06 | Yellow card - James Blanchet |
|
Maine-Fort Kent
2nd
|
85:59 | Yellow card - Walleekendeh, Bill |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maine-Fort Kent | 20 | 12 | 32 |
| Penn State Brandywine | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Maine-Fort Kent | 1 | 1 | 2 |
| Penn State Brandywine | 9 | 5 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maine-Fort Kent | 2 | 2 | 4 |
| Penn State Brandywine | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maine-Fort Kent | 3 | 4 | 7 |
| Penn State Brandywine | 1 | 2 | 3 |
| Date/Time: | October 11, 2015 - 1:00 PM |
|---|---|
| Location: | Media, Pa. |
| Stadium: | Brandywine Field |
| Game Length: | 1:50 |
| Attendance: | 75 |
| Referee: | Eric Weisbrod |
| Asst. Referee: | Ian Bongaardt |
| : | Rob Das |
Play By Play
| 0:00 | Butch Forbes at goalie for Maine Fort Kent. | ||
| 0:00 | Joe Opdenaker at goalie for Penn St. Brandywine. | ||
| 0:29 | Shot by Maine Fort Kent Willie Monthe, Wide. | ||
| 1:09 | Header Shot by Maine Fort Kent Ben Kluvers, Save (by goalie) Joe Opdenaker. | ||
| 3:11 | Shot by Maine Fort Kent Ross Downie, Save (by goalie) Joe Opdenaker. | ||
| Foul on Maine Fort Kent. | |||
| 5:05 | Shot by Maine Fort Kent Kalusha Kotes, Save (by goalie) Joe Opdenaker. | ||
| 6:32 | Goal!GOAL by Maine Fort Kent Ross Downie (FIRST GOAL), Assist by Willie Monthe *crossed in front from 9 to 10 ( 1 - 0 ) |
||
| 7:02 | Shot by Maine Fort Kent Odean Irons, Wide. | ||
| 8:21 | Shot by Maine Fort Kent Ben Kluvers, Save (by goalie) Joe Opdenaker. | ||
| 9:15 | Shot by Maine Fort Kent Stephen Al-Sayed, Blocked. | ||
| 9:29 | Corner kick by Maine Fort Kent Stuart Conway [9:29]. | ||
| 9:56 | Substitution!Penn St. Brandywine substitution: Walleekendeh, Bill for Burton, Malcolm. | ||
| Foul on Penn St. Brandywine. | |||
| 12:58 | Goal!Maine Fort Kent Ben Kluvers PENALTY KICK GOAL, goal number 0 for season. ( 2 - 0 ) |
||
| 13:50 | Shot by Maine Fort Kent Ben Kluvers, Save (by goalie) Joe Opdenaker. | ||
| 16:24 | Shot by Penn St. Brandywine Cellucci, James, Save (by goalie) Butch Forbes. | ||
| 17:39 | Goal!GOAL by Maine Fort Kent Ben Kluvers, Assist by Stephen Al-Sayed * ( 3 - 0 ) |
||
| 20:01 | Shot by Maine Fort Kent Jamie Reid, Save (by goalie) Joe Opdenaker. | ||
| Foul on Maine Fort Kent. | |||
| 26:41 | Shot by Maine Fort Kent Willie Monthe, Save (by goalie) Joe Opdenaker. | ||
| 26:56 | Shot by Maine Fort Kent Odean Irons, Blocked. | ||
| 27:09 | Substitution!Penn St. Brandywine substitution: Lutes, Pat for Walleekendeh, Bill. | ||
| 27:09 | Substitution!Maine Fort Kent substitution: Stefan Petricevic for Jamie Reid. | ||
| 27:09 | Substitution!Maine Fort Kent substitution: Justin Soontiens for Kalusha Kotes. | ||
| 27:09 | Substitution!Maine Fort Kent substitution: Kyle Robin for Tom Coxon. | ||
| 27:09 | Substitution!Maine Fort Kent substitution: Daniel Blackwood for Odean Irons. | ||
| 27:49 | Corner kick by Maine Fort Kent Stuart Conway [27:49]. | ||
| 28:02 | Substitution!Maine Fort Kent substitution: Milton Christopher for Jamie Reid. | ||
| 28:16 | Substitution!Maine Fort Kent substitution: James Blanchet for Odean Irons. | ||
| 29:12 | Shot by Maine Fort Kent Justin Soontiens, High. | ||
| 30:14 | Goal!GOAL by Maine Fort Kent Justin Soontiens, Assist by Stuart Conway * ( 4 - 0 ) |
||
| 30:44 | Header Shot by Maine Fort Kent Jamie Reid, Save (by goalie) Joe Opdenaker. | ||
| 31:20 | Substitution!Maine Fort Kent substitution: Stefan Petricevic for Willie Monthe. | ||
| 32:47 | Substitution!Penn St. Brandywine substitution: O'Neill, Pat for Pierre, Fornodson. | ||
| 32:47 | Substitution!Maine Fort Kent substitution: Lewis Temple for Ben Kluvers. | ||
| 33:29 | Offside against Maine Fort Kent. | ||
| 34:04 | Substitution!Penn St. Brandywine substitution: Balcha, Abdi for Gil Matos, Eduardo. | ||
| Foul on Maine Fort Kent. | |||
| 37:16 | Substitution!Maine Fort Kent substitution: Ricardo Whitely for Stephen Al-Sayed. | ||
| 40:37 | Goal!GOAL by Maine Fort Kent James Blanchet, Assist by Milton Christopher * ( 5 - 0 ) |
||
| 42:15 | Shot by Maine Fort Kent Kyle Robin, Save (by goalie) Joe Opdenaker. | ||
| 42:51 | Shot by Maine Fort Kent Kyle Robin, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Alex Charette at goalie for Maine Fort Kent. | ||
| 45:00 | For Maine Fort Kent: #1 Alex Charette, #4 Stuart Conway, #6 Ben Kluvers, #7 Phil Dionne, #8 Jamie Reid, #9 Willie Monthe, #10 Ross Downie, #12 Odean Irons, #15 Kalusha Kotes, #17 Stephen Al-Sayed, #18 Tom Coxon. | ||
| 45:00 | For Penn St. Brandywine: #0 Joe Opdenaker, #4 Crochunis, Brandon, #6 Evans, Pat, #7 Walleekendeh, Bill, #8 Balcha, Abdi, #9 Tyler, Dan, #10 Cellucci, James, #11 Balcha, Robera, #12 Burton, Josh, #16 Gil Matos, Eduardo, #17 Pierre, Fornodson. | ||
| 45:58 | Shot by Maine Fort Kent Ben Kluvers, Wide. | ||
| 47:12 | Shot by Maine Fort Kent Willie Monthe, Wide. | ||
| 47:29 | Shot by Maine Fort Kent Stephen Al-Sayed, High. | ||
| Foul on Penn St. Brandywine. | |||
| 49:41 | Substitution!Maine Fort Kent substitution: Milton Christopher for Tom Coxon. | ||
| 49:41 | Substitution!Maine Fort Kent substitution: Daniel Blackwood for Phil Dionne. | ||
| 49:41 | Substitution!Maine Fort Kent substitution: Kyle Robin for Kalusha Kotes. | ||
| 50:03 | Substitution!Maine Fort Kent substitution: Jesse Shelton for Ross Downie. | ||
| Foul on Maine Fort Kent. | |||
| 52:00 | Shot by Maine Fort Kent Kyle Robin, Save (by goalie) Joe Opdenaker. | ||
| 52:32 | Goal!GOAL by Maine Fort Kent Willie Monthe, Assist by Ben Kluvers and Jamie Reid * ( 6 - 0 ) |
||
| 52:32 | Substitution!Maine Fort Kent substitution: Ricardo Whitely for Willie Monthe. | ||
| 53:52 | Substitution!Penn St. Brandywine substitution: Lutes, Pat for Tyler, Dan. | ||
| 54:45 | Shot by Maine Fort Kent Odean Irons, Save (by goalie) Joe Opdenaker. | ||
| 55:21 | Substitution!Maine Fort Kent substitution: Stefan Petricevic for Ben Kluvers. | ||
| 56:34 | Goal!GOAL by Maine Fort Kent Jesse Shelton * ( 7 - 0 ) |
||
| 56:34 | Substitution!Maine Fort Kent substitution: Lewis Temple for Stuart Conway. | ||
| 56:34 | Substitution!Maine Fort Kent substitution: James Blanchet for Jamie Reid. | ||
| 56:34 | Substitution!Maine Fort Kent substitution: Justin Soontiens for Stephen Al-Sayed. | ||
| 57:42 | Corner kick by Maine Fort Kent Ross Downie [57:42]. | ||
| 58:01 | Shot by Maine Fort Kent Daniel Blackwood, Save (by goalie) Joe Opdenaker. | ||
| 58:01 | Goal!GOAL by Maine Fort Kent Odean Irons * ( 8 - 0 ) |
||
| 58:01 | Scott-Norris, Will at goalie for Penn St. Brandywine. | ||
| 58:01 | Substitution!Penn St. Brandywine substitution: O'Neill, Pat for Pierre, Fornodson. | ||
| Foul on Maine Fort Kent. | |||
| 66:55 | Substitution!Penn St. Brandywine substitution: Pierre, Fornodson for Walleekendeh, Bill. | ||
| 66:55 | Substitution!Penn St. Brandywine substitution: Tyler, Dan for Evans, Pat. | ||
| 68:06 | Shot by Maine Fort Kent Stefan Petricevic, Blocked. | ||
| 73:17 | Shot by Maine Fort Kent James Blanchet, Save (by goalie) Scott-Norris, Will. | ||
| Foul on Maine Fort Kent. | |||
| 76:12 | Substitution!Penn St. Brandywine substitution: Evans, Pat for Burton, Malcolm. | ||
| 76:12 | Substitution!Penn St. Brandywine substitution: Walleekendeh, Bill for O'Neill, Pat. | ||
| 79:08 | Substitution!Maine Fort Kent substitution: Jamie Reid for Odean Irons. | ||
| 82:06 | Yellow card on Maine Fort Kent James Blanchet. | ||
| 84:13 | Shot by Maine Fort Kent James Blanchet, Save (by goalie) Scott-Norris, Will. | ||
| 84:21 | Corner kick by Maine Fort Kent Jesse Shelton [84:21]. | ||
| 85:59 | Yellow card on Penn St. Brandywine Walleekendeh, Bill. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Maine Fort Kent. | |||
| 88:39 | Header Shot by Penn St. Brandywine Gil Matos, Eduardo, Save (by goalie) Alex Charette. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

