Berkeley-NJ at Penn State Brandywine October 25, 2016
Box Score
Berkeley-NJ
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Robert Parker - gk | 0 | 0 | 0 | 0 |
| 4 - Mathew Agudelo | 0 | 0 | 0 | 0 |
| 5 - Issa Musalaev | 0 | 0 | 0 | 0 |
| 6 - Brandon Bras | 0 | 0 | 0 | 0 |
| 7 - Anthony Hernandez - Yellow card 33:33 | 0 | 0 | 0 | 0 |
| 8 - Calvin Carbajal | 7 | 4 | 2 | 0 |
| 9 - Daniel Romain | 3 | 1 | 0 | 0 |
| 10 - Bryan Costa | 1 | 0 | 0 | 0 |
| 13 - Mario Hernandez | 1 | 1 | 0 | 0 |
| 14 - Kevin Soares | 1 | 1 | 0 | 0 |
| 17 - Lucas Vasconcellos - Yellow card 84:39 | 2 | 2 | 0 | 0 |
| 18 - Mark Liberal | 1 | 0 | 0 | 0 |
| 20 - Lawrence Gongora | 1 | 1 | 0 | 1 |
| 25 - Luiz Martins | 0 | 0 | 0 | 1 |
| 26 - Cris Pedraza | 0 | 0 | 0 | 0 |
| 29 - Eryk Rachwal | 0 | 0 | 0 | 0 |
| 31 - Nathan Malka | 2 | 1 | 0 | 0 |
| 32 - Matthew Neto | 4 | 3 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Will Scott-Norris - gk | 0 | 0 | 0 | 0 |
| 3 - Trevin Jones - Yellow card 33:33 | 1 | 0 | 0 | 0 |
| 4 - Brandon Crochunis | 0 | 0 | 0 | 0 |
| 5 - Esteban Munoz | 0 | 0 | 0 | 0 |
| 8 - Pat Evans | 0 | 0 | 0 | 0 |
| 10 - James Cellucci | 0 | 0 | 0 | 0 |
| 11 - Josh Burton | 1 | 0 | 0 | 0 |
| 13 - Brad Martino | 1 | 1 | 0 | 0 |
| 14 - Anthony Neufville | 0 | 0 | 0 | 0 |
| 18 - Jeison Fajardo | 0 | 0 | 0 | 0 |
| 23 - Willmark Lucero | 0 | 0 | 0 | 0 |
| 26 - Stevie DiSipio | 0 | 0 | 0 | 0 |
| 27 - Gurjot Mann | 0 | 0 | 0 | 0 |
| 28 - Nick Alberici | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Parker | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Will Scott-Norris (L, 0-1) | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
42:43 | Calvin Carbajal (unassisted) | 1 - 0 |
|
Berkeley-NJ
2nd
|
63:49 | Matthew Neto (Luiz Martins) | 2 - 0 |
|
Berkeley-NJ
2nd
|
85:38 | Calvin Carbajal (Lawrence Gongora) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
33:33 | Yellow card - Jones, Trevin |
|
Berkeley-NJ
1st
|
33:33 | Yellow card - Anthony Hernandez |
|
Berkeley-NJ
2nd
|
84:39 | Yellow card - Lucas Vasconcellos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 11 | 12 | 23 |
| Penn State Brandywine | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 1 | 0 | 1 |
| Penn State Brandywine | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 5 | 2 | 7 |
| Penn State Brandywine | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 5 | 7 | 12 |
| Penn State Brandywine | 8 | 3 | 11 |
| Date/Time: | October 25, 2016 - 3:00 pm |
|---|---|
| Location: | Aston, Pa. |
| Stadium: | Maple Zone |
| Game Length: | 1:50 |
| Attendance: | 75 |
| Referee: | Tim Douglas |
| Asst. Referee: | Joseph Cimino |
| : | Victor Rodriguez |
Play By Play
| 0:00 | Robert Parker at goalie for Berkeley. | ||
| 0:00 | Scott-Norris, Will at goalie for Penn St. Brandywine. | ||
| 01:00 | Offside against Berkeley. | ||
| Foul on Penn St. Brandywine. | |||
| 02:20 | Shot by Berkeley Nathan Malka, Wide. | ||
| Foul on Berkeley. | |||
| 06:13 | Shot by Berkeley Mario Hernandez, Save (by goalie) Scott-Norris, Will. | ||
| 10:30 | Shot by Penn St. Brandywine Martino, Brad, Save (by goalie) Robert Parker. | ||
| Foul on Penn St. Brandywine. | |||
| 12:39 | Shot by Berkeley Calvin Carbajal, Save (by goalie) Scott-Norris, Will. | ||
| Foul on Penn St. Brandywine. | |||
| 14:29 | Shot by Berkeley Calvin Carbajal, Save (by goalie) Scott-Norris, Will. | ||
| Foul on Penn St. Brandywine. | |||
| 16:14 | Shot by Berkeley Matthew Neto, Wide. | ||
| Foul on Berkeley. | |||
| Foul on Berkeley. | |||
| 19:58 | Shot by Penn St. Brandywine Burton, Josh, Wide. | ||
| 20:08 | Substitution!Penn St. Brandywine substitution: Evans, Pat for Fajardo, Jeison. | ||
| Foul on Berkeley. | |||
| 24:31 | Corner kick by Berkeley Anthony Hernandez [24:31]. | ||
| 24:49 | Corner kick by Berkeley Mario Hernandez [24:49]. | ||
| 25:15 | Corner kick by Berkeley Calvin Carbajal [25:15]. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 27:37 | Substitution!Berkeley substitution: Luiz Martins for Bryan Costa. | ||
| 27:37 | Substitution!Berkeley substitution: Daniel Romain for Nathan Malka. | ||
| 29:35 | Shot by Berkeley Matthew Neto, Save (by goalie) Scott-Norris, Will. | ||
| 30:08 | Substitution!Penn St. Brandywine substitution: Lucero, Willmark for DiSipio, Stevie. | ||
| 31:03 | Substitution!Penn St. Brandywine substitution: DiSipio, Stevie for Evans, Pat. | ||
| 31:03 | Substitution!Berkeley substitution: Issa Musalaev for Matthew Neto. | ||
| Foul on Penn St. Brandywine. | |||
| 32:52 | Corner kick by Berkeley Calvin Carbajal [32:52]. | ||
| 33:33 | Yellow card on Penn St. Brandywine Jones, Trevin. | ||
| 33:33 | Yellow card on Berkeley Anthony Hernandez. | ||
| 33:52 | Shot by Berkeley Daniel Romain, Save (by goalie) Scott-Norris, Will. | ||
| 35:10 | Substitution!Berkeley substitution: Brandon Bras for Anthony Hernandez. | ||
| Foul on Penn St. Brandywine. | |||
| 37:35 | Shot by Berkeley Daniel Romain, Wide. | ||
| 38:15 | Shot by Berkeley Kevin Soares, Save (by goalie) Scott-Norris, Will. | ||
| 38:30 | Corner kick by Berkeley Calvin Carbajal [38:30]. | ||
| 38:31 | Substitution!Berkeley substitution: 33 for Mario Hernandez. | ||
| Foul on Berkeley. | |||
| 42:43 | Goal!Berkeley Calvin Carbajal PENALTY KICK GOAL, goal number 0 for season. ( 1 - 0 ) |
||
| 42:54 | Offside against Berkeley. | ||
| 44:21 | Shot by Berkeley Calvin Carbajal, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Berkeley. | |||
| 47:21 | Corner kick by Penn St. Brandywine Mann, Gurjot [47:21]. | ||
| Foul on Berkeley. | |||
| 50:48 | Offside against Berkeley. | ||
| Foul on Penn St. Brandywine. | |||
| 52:47 | Shot by Berkeley Daniel Romain, High. | ||
| Foul on Berkeley. | |||
| 53:37 | Offside against Penn St. Brandywine. | ||
| 54:13 | Substitution!Berkeley substitution: Anthony Hernandez for Brandon Bras. | ||
| 54:13 | Substitution!Berkeley substitution: Bryan Costa for 33. | ||
| 57:37 | Shot by Penn St. Brandywine Jones, Trevin, High. | ||
| Foul on Berkeley. | |||
| Foul on Berkeley. | |||
| 62:58 | Shot by Berkeley Calvin Carbajal, Blocked. | ||
| 63:19 | Substitution!Berkeley substitution: Matthew Neto for Kevin Soares. | ||
| 63:19 | Substitution!Berkeley substitution: Eryk Rachwal for Anthony Hernandez. | ||
| 63:49 | Goal!GOAL by Berkeley Matthew Neto, Assist by Luiz Martins * ( 2 - 0 ) |
||
| 64:51 | Substitution!Penn St. Brandywine substitution: Lucero, Willmark for Fajardo, Jeison. | ||
| 64:51 | Substitution!Penn St. Brandywine substitution: Evans, Pat for Burton, Josh. | ||
| Foul on Penn St. Brandywine. | |||
| 66:25 | Shot by Berkeley Calvin Carbajal, Wide. | ||
| 68:41 | Shot by Berkeley Bryan Costa, Blocked. | ||
| 68:48 | Corner kick by Berkeley Calvin Carbajal [68:48]. | ||
| Foul on Penn St. Brandywine. | |||
| 73:48 | Shot by Berkeley Mark Liberal, High. | ||
| 74:02 | Substitution!Berkeley substitution: Nathan Malka for Eryk Rachwal. | ||
| 74:39 | Substitution!Penn St. Brandywine substitution: Neufville, Anthony for Burton, Josh. | ||
| 75:26 | Shot by Berkeley Lucas Vasconcellos, Save (by goalie) Scott-Norris, Will. | ||
| 75:49 | Shot by Berkeley Matthew Neto, Save (by goalie) Scott-Norris, Will. | ||
| 78:55 | Shot by Berkeley Nathan Malka, Save (by goalie) Scott-Norris, Will. | ||
| 79:11 | Substitution!Berkeley substitution: Cris Pedraza for Anthony Hernandez. | ||
| Foul on Berkeley. | |||
| 81:35 | Substitution!Penn St. Brandywine substitution: Alberici, Nick for Martino, Brad. | ||
| 82:10 | Shot by Berkeley Lawrence Gongora, Save (by goalie) Scott-Norris, Will. | ||
| 84:39 | Yellow card on Berkeley Lucas Vasconcellos. | ||
| 85:38 | Goal!GOAL by Berkeley Calvin Carbajal, Assist by Lawrence Gongora * ( 3 - 0 ) |
||
| Foul on Berkeley. | |||
| 87:26 | Corner kick by Berkeley Calvin Carbajal [87:26]. | ||
| 87:41 | Shot by Berkeley Lucas Vasconcellos, Save (by goalie) Scott-Norris, Will. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

