24 Rajbir Lohat
-
- Hometown:
- Broomall, Pa.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Marple Newtown
-
- Major:
- Business
-
- g
- 1
-
- a
- 8
-
- pts
- 10
-
- gw
- 1
Bio
2017: Second Team USCAA All-American...Second Team All-PSUAC...started 17 games with 19 total appearances...tied for team lead with eight assists...netted first collegiate goal in 5-0 victory over Scranton on Oct. 20...PSUAC All-Academic Team
High School/Club: Four-year member of the Marple Newtown High School soccer team...landed all-conference honorable mention honors...competed in the EPYSA Senior All-Star Game
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Games started | 17 | 6 | ||
| Goals | 1 | 1 | ||
| Assists | 8 | 4 | ||
| Points | 10 | 6 | ||
| Shots | 30 | 13 | ||
| Shot Pct | .033 | .077 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Saint Vincent | L, 2-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 2 | at Pitt-Greensburg | W, 2-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 5 | Gwynedd Mercy | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 13 | Delaware Valley | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Bryn Athyn | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Rosemont | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 21 | Johnson & Wales (NC) | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Penn State New Kensington | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Penn State York | W, 12-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-1 | 0 |
| Sep 28 | at Penn State Schuylkill | W, 7-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Penn State Mont Alto | W, 7-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Penn State Hazleton | W, 5-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 7 | Penn State Greater Allegheny | W, 7-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 10 | at Penn State Wilkes-Barre | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Penn State Beaver | W, 6-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Penn State Scranton | W, 5-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 20 | Williamson | W, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Penn State New Kensington | W, 5-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 1 | vs. Penn State Hazleton | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 10 | vs. Florida National | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | vs. Johnson & Wales (NC) | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | .05 | .42 | .53 | 1.58 | .033 | .68 | .433 |
| Conference | 8 | 6 | .13 | .50 | .75 | 1.63 | .077 | 1.25 | .769 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .67 | .67 | 1.22 | .000 | .56 | .455 |
| Away | 7 | 5 | .14 | .29 | .57 | 2.29 | .063 | 1.14 | .500 | |
| Neutral | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 15 | 13 | .07 | .47 | .60 | 1.60 | .042 | .80 | .500 |
| Losses | 4 | 4 | .00 | .25 | .25 | 1.50 | .000 | .25 | .167 | |
| Month | September | 10 | 8 | .00 | .40 | .40 | 1.50 | .000 | .50 | .333 |
| October | 6 | 6 | .17 | .67 | 1.00 | 2.00 | .083 | 1.33 | .667 | |
| November | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 1 | 8 | 10 | 30 | .033 | 13 | .433 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 6 | 1 | 4 | 6 | 13 | .077 | 10 | .769 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 0 | 6 | 6 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 5 | 1 | 2 | 4 | 16 | .063 | 8 | .500 | 0 | 0 | 0-0 | 1 | |
| Neutral | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 13 | 1 | 7 | 9 | 24 | .042 | 12 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| Month | September | 10 | 8 | 0 | 4 | 4 | 15 | .000 | 5 | .333 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 1 | 4 | 6 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 | 1 | |
| November | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |