26 Stevie DiSipio
-
- Hometown:
- Havertown, Pa.
-
- Position:
- D/M
-
- Year:
- Jr.
-
- High School:
- Haverford
-
- Major:
- Geography
-
- g
- 2
-
- a
- 5
-
- pts
- 9
-
- gw
- 0
Bio
2018: Made four starts and 19 appearances overall...tallied two goals and five assists for nine points...recorded a goal in back-to-back games against Mont Alto and Lehigh Valley...PSUAC All-Academic Team
2017: Started 15 matches and played in 19 overall...finished fourth on the team with six assists...four helpers came in PSUAC matches...PSUAC All-Academic Team
2016: All-PSUAC honorable mention...one-of-two players to make a start in all 19 games...produced first collegiate point with an assist at Greater Allegheny on Oct. 15...PSUAC All-Academic Team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Games started | 4 | 2 | ||
| Goals | 2 | 2 | ||
| Assists | 5 | 3 | ||
| Points | 9 | 7 | ||
| Shots | 14 | 10 | ||
| Shot Pct | .143 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Manor | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Gwynedd Mercy | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Immaculata | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Penn State Abington | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Penn State Altoona | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Rosemont | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Penn State York | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Penn State Beaver | W, 6-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Penn State Greater Allegheny | W, 7-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 29 | Penn State Wilkes-Barre | W, 13-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Penn State Mont Alto | W, 13-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 3 | Penn State Lehigh Valley | W, 6-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 6 | Penn State New Kensington | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Penn State Hazleton | W, 10-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 11 | at Williamson | - | - | - | - | - | - | - | - | |
| Oct 19 | Saint Vincent | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Penn State Scranton | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Berkeley-NJ | W, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 27 | Penn State Greater Allegheny | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 31 | vs. Penn State Beaver | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | at Berkeley-NY | W, 1-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 11 | vs. NHTI | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | vs. Johnson & Wales (NC) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 4 | .11 | .26 | .47 | .74 | .143 | .58 | .786 |
| Conference | 8 | 2 | .25 | .38 | .88 | 1.25 | .200 | 1.00 | .800 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | .22 | .33 | .78 | .89 | .250 | .67 | .750 |
| Away | 7 | 1 | .00 | .29 | .29 | .71 | .000 | .57 | .800 | |
| Neutral | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Result | Wins | 15 | 3 | .13 | .33 | .60 | .93 | .143 | .73 | .786 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 9 | 3 | .11 | .22 | .44 | .89 | .125 | .67 | .750 |
| October | 7 | 1 | .14 | .29 | .57 | .71 | .200 | .57 | .800 | |
| November | 3 | - | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 4 | 2 | 5 | 9 | 14 | .143 | 11 | .786 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 2 | 2 | 3 | 7 | 10 | .200 | 8 | .800 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 3 | 2 | 3 | 7 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 3 | 2 | 5 | 9 | 14 | .143 | 11 | .786 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 9 | 3 | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |