Penn State Brandywine at Penn State Beaver September 22, 2018
Box Score
Penn State Brandywine
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brandon Welden - gk | 0 | 0 | 0 | 0 |
| 3 - Evan Roland | 1 | 1 | 0 | 0 |
| 4 - Brandon Crochunis - m | 4 | 3 | 3 | 0 |
| 5 - Esteban Munoz | 0 | 0 | 0 | 0 |
| 6 - Ian Roland - d | 0 | 0 | 0 | 0 |
| 7 - Ronaldo Calle - f | 1 | 0 | 0 | 1 |
| 8 - Tyler Skaer - m | 0 | 0 | 0 | 0 |
| 9 - Mohamed Camara - f | 3 | 0 | 0 | 1 |
| 10 - James Cellucci - d | 2 | 1 | 0 | 1 |
| 14 - Daniel Willie - m - Yellow card 15:48 | 5 | 4 | 1 | 1 |
| 17 - Khafren Smith | 3 | 1 | 0 | 0 |
| 23 - Joey Cairy - m | 4 | 3 | 1 | 0 |
| 24 - Rajbir Lohat - m | 3 | 0 | 0 | 0 |
| 25 - Ben Sarafinas - d | 0 | 0 | 0 | 0 |
| 26 - Stevie DiSipio | 1 | 1 | 0 | 1 |
| 27 - Steve Medvid | 1 | 1 | 1 | 0 |
| TM - TEAM - Yellow card 65:43 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 15 | 6 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Darrion Gilmore - d | 1 | 1 | 0 | 0 |
| 3 - Cory Mueller - d - Yellow card 24:04 | 0 | 0 | 0 | 0 |
| 4 - RJ Long - d | 0 | 0 | 0 | 0 |
| 6 - Tyler Van Kirk - d | 0 | 0 | 0 | 0 |
| 8 - Ashish Subba - m | 1 | 0 | 0 | 0 |
| 9 - Kevin Colindres | 0 | 0 | 0 | 0 |
| 10 - John Kazmierczyk - f - Yellow card 14:45 | 2 | 1 | 0 | 0 |
| 11 - Marvellous Onajobi - Yellow card 22:36 | 2 | 0 | 0 | 0 |
| 12 - Shelton Hilliard - f | 5 | 3 | 0 | 0 |
| 13 - Samuel Sharpless - g | 0 | 0 | 0 | 0 |
| 14 - Devin DiLuca | 1 | 1 | 0 | 0 |
| 15 - David Palmer | 0 | 0 | 0 | 0 |
| 16 - Deontae Golden | 0 | 0 | 0 | 0 |
| 17 - Amsa Sanneh - f | 1 | 0 | 0 | 0 |
| 18 - Vicente Salvidar | 0 | 0 | 0 | 0 |
| 20 - Alioune Dia | 1 | 1 | 0 | 0 |
| 21 - Williams Cruz - m | 1 | 0 | 0 | 0 |
| 23 - Danylo Yakymov - d | 4 | 2 | 0 | 0 |
| 24 - Francesco Ferrara | 1 | 0 | 0 | 0 |
| 25 - Joey Pail | 0 | 0 | 0 | 0 |
| 27 - Jacob Kosuda | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Welden | 9 | 0 | 9 | 89:38 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Samuel Sharpless | 15 | 6 | 9 | 89:38 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
0:40 | Crochunis, Brandon (unassisted) | 1 - 0 |
|
Penn State Brandywine
1st
|
24:38 | Cairy, Joey (Willie, Daniel) | 2 - 0 |
|
Penn State Brandywine
2nd
|
46:07 | Crochunis, Brandon (Calle, Ronaldo) | 3 - 0 |
|
Penn State Brandywine
2nd
|
55:38 | Willie, Daniel (unassisted) | 4 - 0 |
|
Penn State Brandywine
2nd
|
78:26 | Crochunis, Brandon (Cellucci, James) | 5 - 0 |
|
Penn State Brandywine
2nd
|
82:08 | Medvid, Steve (DiSipio, Stevie & Camara, Mohamed) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
14:45 | Yellow card - John Kazmierczyk |
|
Penn State Brandywine
1st
|
15:48 | Yellow card - Willie, Daniel |
|
Penn State Brandywine
1st
|
22:36 | Yellow card - Marvellous Onajobi |
|
Penn State Brandywine
1st
|
24:04 | Yellow card - Cory Mueller |
|
Penn State Brandywine
2nd
|
65:43 | Yellow card - TEAM |
|
Penn State Brandywine
2nd
|
84:26 | Yellow card - Rochester, Brandon |
|
Penn State Brandywine
2nd
|
84:26 | Yellow card - D'Aprano, Luca |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 16 | 12 | 28 |
| Penn State Beaver | 5 | 15 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 8 | 9 |
| Penn State Beaver | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 2 | 3 |
| Penn State Beaver | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 6 | 3 | 9 |
| Penn State Beaver | 5 | 4 | 9 |
| Date/Time: | September 22, 2018 - 4:00 PM |
|---|---|
| Location: | New Brighton |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Samuel Sharpless at goalie for Penn State Beaver. | ||
| 0:00 | Welden, Brandon at goalie for Penn St. Brandywine. | ||
| 0:40 | Goal!GOAL by Penn St. Brandywine Crochunis, Brandon (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Penn State Beaver. | |||
| Foul on Penn St. Brandywine. | |||
| 02:46 | Offside against Penn St. Brandywine. | ||
| 06:51 | Shot by Penn State Beaver Danylo Yakymov, Wide Right. | ||
| 09:55 | Offside against Penn State Beaver. | ||
| 10:15 | Offside against Penn St. Brandywine. | ||
| 11:09 | Shot by Penn St. Brandywine Willie, Daniel, Save (by goalie) Samuel Sharpless. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn State Beaver. | |||
| 12:21 | Shot by Penn St. Brandywine Camara, Mohamed, Hit Crossbar. | ||
| 12:31 | Offside against Penn St. Brandywine. | ||
| 14:03 | Shot by Penn State Beaver John Kazmierczyk, Save (by goalie) Welden, Brandon. | ||
| 14:45 | Yellow card on Penn State Beaver John Kazmierczyk. | ||
| 15:18 | Substitution!Penn St. Brandywine substitution: Sarafinas, Ben for Calle, Ronaldo. | ||
| 15:48 | Yellow card on Penn St. Brandywine Willie, Daniel. | ||
| Foul on Penn St. Brandywine. | |||
| 16:26 | Shot by Penn St. Brandywine Willie, Daniel, Save (by goalie) Samuel Sharpless. | ||
| 18:58 | Corner kick by Penn State Beaver Williams Cruz [18:58]. | ||
| 19:17 | Corner kick by Penn State Beaver Williams Cruz [19:17]. | ||
| 19:43 | Offside against Penn State Beaver. | ||
| 20:36 | Corner kick by Penn State Beaver Danylo Yakymov [20:36]. | ||
| 21:08 | Offside against Penn St. Brandywine. | ||
| 22:36 | Yellow card on Penn State Beaver Marvellous Onajobi. | ||
| Foul on Penn St. Brandywine. | |||
| 24:04 | Yellow card on Penn State Beaver Cory Mueller. | ||
| 24:38 | Goal!GOAL by Penn St. Brandywine Cairy, Joey, Assist by Willie, Daniel * ( 2 - 0 ) |
||
| 24:38 | Substitution!Penn State Beaver substitution: Kevin Colindres for Amsa Sanneh. | ||
| 25:48 | Header Shot by Penn State Beaver Marvellous Onajobi, High. | ||
| Foul on Penn State Beaver. | |||
| 27:38 | Shot by Penn St. Brandywine Cairy, Joey, High. | ||
| Foul on Penn St. Brandywine. | |||
| 29:23 | Offside against Penn St. Brandywine. | ||
| Foul on Penn State Beaver. | |||
| 30:24 | Shot by Penn St. Brandywine Cellucci, James, Save (by goalie) Samuel Sharpless. | ||
| Foul on Penn St. Brandywine. | |||
| 32:11 | Shot by Penn St. Brandywine Crochunis, Brandon, High. | ||
| 34:26 | Shot by Penn State Beaver Ashish Subba, High. | ||
| 34:48 | Substitution!Penn State Beaver substitution: Deontae Golden for Ashish Subba. | ||
| Foul on Penn State Beaver. | |||
| 35:37 | Shot by Penn St. Brandywine Cairy, Joey, Save (by goalie) Samuel Sharpless. | ||
| 35:50 | Shot by Penn St. Brandywine Lohat, Rajbir, Wide. | ||
| 36:13 | Substitution!Penn St. Brandywine substitution: DiSipio, Stevie for Smith, Khafren. | ||
| 36:39 | Shot by Penn St. Brandywine Willie, Daniel, Save (by goalie) Samuel Sharpless. | ||
| 36:44 | Shot by Penn St. Brandywine Smith, Khafren, High. | ||
| 39:12 | Substitution!Penn State Beaver substitution: Francesco Ferrara for Shelton Hilliard. | ||
| 39:59 | Shot by Penn St. Brandywine Lohat, Rajbir, Wide. | ||
| 40:11 | Corner kick by Penn St. Brandywine Lohat, Rajbir [40:11]. | ||
| 40:32 | Shot by Penn St. Brandywine Lohat, Rajbir, Blocked. | ||
| 40:39 | Shot by Penn St. Brandywine Smith, Khafren, Blocked. | ||
| 40:48 | Shot by Penn St. Brandywine Smith, Khafren, Save (by goalie) Samuel Sharpless. | ||
| 42:11 | Shot by Penn State Beaver Williams Cruz, High. | ||
| 42:57 | Offside against Penn St. Brandywine. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:07 | Goal!GOAL by Penn St. Brandywine Crochunis, Brandon, Assist by Calle, Ronaldo * ( 3 - 0 ) |
||
| 48:51 | Offside against Penn St. Brandywine. | ||
| Foul on Penn State Beaver. | |||
| 51:29 | Offside against Penn St. Brandywine. | ||
| 52:09 | Shot by Penn St. Brandywine Cairy, Joey, Save (by goalie) Samuel Sharpless. | ||
| 52:29 | Shot by Penn State Beaver Shelton Hilliard, High. | ||
| 54:02 | Shot by Penn State Beaver Shelton Hilliard, High. | ||
| Foul on Penn St. Brandywine. | |||
| 55:38 | Goal!GOAL by Penn St. Brandywine Willie, Daniel * ( 4 - 0 ) |
||
| 56:15 | Shot by Penn State Beaver Amsa Sanneh, Wide. | ||
| 57:47 | Offside against Penn St. Brandywine. | ||
| 58:03 | Shot by Penn St. Brandywine Willie, Daniel, High. | ||
| Foul on Penn St. Brandywine. | |||
| 59:43 | Shot by Penn State Beaver John Kazmierczyk, High. | ||
| Foul on Penn State Beaver. | |||
| 61:28 | Shot by Penn St. Brandywine Cellucci, James, Wide. | ||
| 62:13 | Shot by Penn State Beaver Danylo Yakymov, Save (by goalie) Welden, Brandon. | ||
| 62:37 | Shot by Penn State Beaver Danylo Yakymov, Save (by goalie) Welden, Brandon. | ||
| 62:46 | Header Shot by Penn State Beaver Alioune Dia, Save (by goalie) Welden, Brandon. | ||
| 64:05 | Corner kick by Penn St. Brandywine Lohat, Rajbir [64:05]. | ||
| 64:53 | Shot by Penn State Beaver Shelton Hilliard, Save (by goalie) Welden, Brandon. | ||
| 65:43 | Yellow card on Penn St. Brandywine TEAM. | ||
| 66:05 | Corner kick by Penn St. Brandywine Lohat, Rajbir [66:05]. | ||
| 66:27 | Shot by Penn St. Brandywine Calle, Ronaldo, Wide. | ||
| 66:36 | Substitution!Penn State Beaver substitution: Marvellous Onajobi for John Kazmierczyk. | ||
| 66:36 | Substitution!Penn State Beaver substitution: Joey Pail for David Palmer. | ||
| 66:36 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Cory Mueller. | ||
| Foul on Penn St. Brandywine. | |||
| 68:30 | Shot by Penn State Beaver Shelton Hilliard, Save (by goalie) Welden, Brandon. | ||
| 69:21 | Substitution!Penn State Beaver substitution: Kevin Colindres for Amsa Sanneh. | ||
| Foul on Penn State Beaver. | |||
| 71:27 | Substitution!Penn St. Brandywine substitution: DiSipio, Stevie for Calle, Ronaldo. | ||
| 71:27 | Substitution!Penn St. Brandywine substitution: Skaer, Tyler for Smith, Khafren. | ||
| 74:41 | Header Shot by Penn St. Brandywine DiSipio, Stevie, Save (by goalie) Samuel Sharpless. | ||
| 78:26 | Goal!GOAL by Penn St. Brandywine Crochunis, Brandon, Assist by Cellucci, James * ( 5 - 0 ) |
||
| 78:26 | Substitution!Penn St. Brandywine substitution: Munoz, Esteban for Lohat, Rajbir. | ||
| 78:26 | Substitution!Penn State Beaver substitution: Francesco Ferrara for Kevin Colindres. | ||
| 78:34 | Shot by Penn St. Brandywine Camara, Mohamed, Wide. | ||
| 79:23 | Shot by Penn State Beaver Danylo Yakymov, Blocked. | ||
| 79:33 | Substitution!Penn St. Brandywine substitution: Roland, Evan for DiSipio, Stevie. | ||
| 79:57 | Shot by Penn State Beaver Shelton Hilliard, Save (by goalie) Welden, Brandon. | ||
| 80:08 | Shot by Penn State Beaver Marvellous Onajobi, High. | ||
| 80:44 | Substitution!Penn St. Brandywine substitution: Munoz, Esteban for Sarafinas, Ben. | ||
| 80:44 | Substitution!Penn State Beaver substitution: Vicente Salvidar for RJ Long. | ||
| 80:44 | Substitution!Penn State Beaver substitution: Devin DiLuca for Danylo Yakymov. | ||
| 82:08 | Goal!GOAL by Penn St. Brandywine Medvid, Steve, Assist by DiSipio, Stevie and Camara, Mohamed * ( 6 - 0 ) |
||
| 82:08 | Substitution!Penn State Beaver substitution: Deontae Golden for Shelton Hilliard. | ||
| 84:26 | Yellow card on Penn St. Brandywine Rochester, Brandon. | ||
| 84:26 | Yellow card on Penn St. Brandywine D'Aprano, Luca. | ||
| Foul on Penn State Beaver. | |||
| 86:22 | Shot by Penn State Beaver Darrion Gilmore, Save (by goalie) Welden, Brandon. | ||
| 87:09 | Shot by Penn State Beaver Devin DiLuca, Save (by goalie) Welden, Brandon. | ||
| 88:25 | Shot by Penn St. Brandywine Camara, Mohamed, Wide Right. | ||
| 89:05 | Shot by Penn St. Brandywine Roland, Evan, Save (by goalie) Samuel Sharpless. | ||
| 89:38 | Shot by Penn State Beaver Francesco Ferrara, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

