-
- Hometown:
- Kennett Square, Pa.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Kennett
-
- gp
- 18
-
- gs
- 15
-
- min
- 1557:51
-
- ga
- 21
-
- gaa
- 1.21
-
- sv
- 53
Bio
2019: Second Team All-PSUAC...played in 18 matches in goal...tied for national lead with 12 victories after posting 12-5-1 record...topped all USCAA goalkeepers with seven shutouts...produced shutout streak of 901:34 spanning 11 appearances...led PSUAC with 1.21 goals-against average...made 53 saves overall...recorded season-high seven saves at Washington Adventist on Sept. 17...yielded three goals in eight conference matches...three-time PSUAC Goalkeeper of the Week
High School/Club: Four-year soccer player at Kennett High School...earned Second Team All-Ches-Mont as a junior...received Coach's Award...played club soccer with Delaware United and White Clay
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 6 | ||
| Games started | 15 | 6 | ||
| Minutes | 1557:51 | 525:13 | ||
| Goals against | 21 | 1 | ||
| Goals-against average | 1.21 | 0.17 | ||
| Saves | 53 | 10 | ||
| Save pct | .716 | .909 | ||
| Wins | 12 | 6 | ||
| Losses | 5 | 0 | ||
| Ties | 1 | 0 | ||
| Shutouts | 7/0 | 4/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Berkeley-NY | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Sep 4 | at Rosemont | W, 1-0 | 0 | 74:17 | 0 | 0.00 | 2 | 1.000 |
| Sep 6 | at Gwynedd Mercy | T, 1-1 | 1 | 110:00 | 1 | 0.82 | 2 | .667 |
| Sep 7 | Bryant & Stratton College (Albany) | W, 1-0 | - | - | - | - | - | - |
| Sep 11 | at Penn State Harrisburg | L, 5-0 | 1 | 84:42 | 5 | 5.31 | 6 | .545 |
| Sep 14 | at Penn State New Kensington | W, 6-1 | 1 | 75:13 | 1 | 1.20 | 4 | .800 |
| Sep 17 | at Washington Adventist | L, 6-1 | 0 | 88:39 | 6 | 6.09 | 7 | .538 |
| Sep 19 | Hood | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 21 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - |
| Sep 25 | Penn State Scranton | W, 6-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 27 | Christendom | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 28 | at Penn State Wilkes-Barre | W, 10-0 | - | - | - | - | - | - |
| Sep 30 | at Wilson College | W, 1-0 | 0 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 2 | Penn State York | W, 10-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 5 | Penn State Greater Allegheny | W, 1-0 | - | - | - | - | - | - |
| Oct 6 | at Pratt | W, 5-1 | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 9 | at Penn State Hazleton | W, 8-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 12 | Penn State Beaver | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 16 | at Penn State Lehigh Valley | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 22 | at Berkeley-NJ | L, 2-1 | - | - | - | - | - | - |
| Oct 26 | Penn State Lehigh Valley | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 30 | vs. Penn State Beaver | W, 3-2 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Nov 9 | vs. Berkeley-NY | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Nov 10 | vs. Southern Maine CC | W, 3-2 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 15 | 86:33 | 1.17 | 1.21 | 2.94 | .716 |
| Conference | 6 | 6 | 87:32 | .17 | 0.17 | 1.67 | .909 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 7 | 90:00 | .57 | 0.57 | 2.29 | .800 |
| Away | 9 | 6 | 83:06 | 1.44 | 1.56 | 2.78 | .658 | |
| Neutral | 2 | 2 | 90:00 | 2.00 | 2.00 | 6.00 | .750 | |
| Result | Wins | 12 | 10 | 83:42 | .25 | 0.27 | 1.75 | .875 |
| Losses | 5 | 4 | 88:40 | 3.40 | 3.45 | 6.00 | .638 | |
| Month | August | 1 | 1 | 90:00 | 3.00 | 3.00 | 5.00 | .625 |
| September | 9 | 6 | 88:06 | 1.56 | 1.59 | 3.44 | .689 | |
| October | 7 | 7 | 83:34 | .29 | 0.31 | 1.57 | .846 | |
| November | 1 | 1 | 90:00 | 2.00 | 2.00 | 6.00 | .750 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 15 | 1557:51 | 21 | 1.21 | 53 | .716 | 0 | 0 | 0 | 0/0 |
| Conference | 6 | 6 | 525:13 | 1 | 0.17 | 10 | .909 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 7 | 630:00 | 4 | 0.57 | 16 | .800 | 0 | 0 | 0 | 0/0 |
| Away | 9 | 6 | 747:51 | 13 | 1.56 | 25 | .658 | 0 | 0 | 0 | 0/0 | |
| Neutral | 2 | 2 | 180:00 | 4 | 2.00 | 12 | .750 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 12 | 10 | 1004:30 | 3 | 0.27 | 21 | .875 | 0 | 0 | 0 | 0/0 |
| Losses | 5 | 4 | 443:21 | 17 | 3.45 | 30 | .638 | 0 | 0 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 0 | 0 | 0/0 |
| September | 9 | 6 | 792:51 | 14 | 1.59 | 31 | .689 | 0 | 0 | 0 | 0/0 | |
| October | 7 | 7 | 585:00 | 2 | 0.31 | 11 | .846 | 0 | 0 | 0 | 0/0 | |
| November | 1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 0 | 0 | 0/0 |