11 JT Holstein
-
- Hometown:
- Wallingford, Pa.
-
- Position:
- F/D
-
- Year:
- So.
-
- High School:
- Strath Haven
-
- Major:
- Undecided
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2021: Competed in 12 matches for Brandywine...registered first college goal in victory over Wilkes-Barre on Oct. 19...earned USCAA National Academic team recognition...named to PSUAC All-Academic Team
High School/Club: Earned two varsity letters in soccer at Strath Haven High School...named All-Delco honorable mention in 2019...helped team win back-to-back PIAA District 3A championships...played in two PIAA state championship games, winning the 2018 title...competed for Nether United 1776 club team
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 24 | Vaughn | W, 9-0 |
| Oct 30 | Penn State Beaver | W, 6-2 |
| Nov 3 | vs. Penn State Lehigh Valley | W, 1-0 |
| Nov 13 | vs. Berkeley-NJ | W, 3-2 |
| Nov 14 | vs. Penn State New Kensington | W, 5-0 |
| Nov 15 | vs. Five Towns College | W, 3-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Games started | - | - | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 5 | 3 | ||
| Shot Pct | .200 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Washington Adventist | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Goucher | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Stevenson | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Valley Forge | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Carlow | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Bryant & Stratton College (Albany) | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 16 | at Albright | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Penn State Fayette | W, 10-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Thiel | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Penn State York | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at DeSales | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Penn State Lehigh Valley | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Penn State Scranton | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Penn State Greater Allegheny | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Penn State Hazleton | W, 11-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Penn State Wilkes-Barre | W, 10-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 23 | at Penn State New Kensington | W, 11-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Vaughn | W, 9-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | Penn State Beaver | W, 6-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Penn State Lehigh Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Berkeley-NJ | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Penn State New Kensington | W, 5-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Five Towns College | W, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | .08 | .00 | .17 | .42 | .200 | .25 | .600 |
| Conference | 6 | - | .17 | .00 | .33 | .50 | .333 | .50 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | .14 | .00 | .29 | .57 | .250 | .29 | .500 |
| Away | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | .11 | .00 | .22 | .56 | .200 | .33 | .600 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| October | 5 | - | .20 | .00 | .40 | .60 | .333 | .40 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |