Penn State Brandywine at Albright September 23, 2023
Box Score
Penn State Brandywine
Albright
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Robbie Warren - Yellow card 30:28 | 0 | 0 | 0 | 0 |
| 2 - Justin Ortega | 0 | 0 | 0 | 0 |
| 2G - Elijah DeBooth | 0 | 0 | 0 | 0 |
| 3 - Mikey Dunham | 0 | 0 | 0 | 0 |
| 4 - Raymond Kelly | 0 | 0 | 0 | 0 |
| 5 - Lukas Garthwait - Yellow card 46:00 | 0 | 0 | 0 | 0 |
| 6 - Alex Mocarski | 0 | 0 | 0 | 0 |
| 8 - Kyle Reuter | 0 | 0 | 0 | 0 |
| 9 - Chris Manful - Yellow card 66:23 | 0 | 0 | 0 | 0 |
| 10 - Christian Zavala - Yellow card 66:23 | 1 | 1 | 0 | 0 |
| 12 - Juan Romero Luna | 0 | 0 | 0 | 0 |
| 13 - Julio Lopez - Yellow card 46:00 | 0 | 0 | 0 | 0 |
| 17 - Mateo Loyo | 0 | 0 | 0 | 0 |
| 22 - Ali Abdelhady - Yellow card 64:48 | 1 | 1 | 0 | 0 |
| 23 - Tyrese Sanchez - Yellow card 11:37 | 0 | 0 | 0 | 0 |
| 24 - Traeger Hogarth | 0 | 0 | 0 | 0 |
| 26 - Peter Glass - Yellow card 77:10 - Red card 77:10 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Denholm, Chris - gk | 0 | 0 | 0 | 0 |
| 2 - Tacuri, Erick - Yellow card 46:00 | 1 | 0 | 0 | 0 |
| 7 - Simmons, Vincent | 3 | 1 | 0 | 0 |
| 8 - Costigliola, Luigi - fwd - Yellow card 11:48 | 0 | 0 | 0 | 0 |
| 9 - Ramsay, Martin - fwd | 5 | 4 | 0 | 0 |
| 10 - Shesniak, Curren - mid | 2 | 1 | 0 | 0 |
| 11 - Capelini, Lucas | 1 | 1 | 0 | 0 |
| 12 - Gross, Austin - mid | 0 | 0 | 0 | 0 |
| 13 - Aguirre, Eliecer - Yellow card 63:47 | 1 | 1 | 0 | 0 |
| 14 - Raimonde, Noah - fwd | 0 | 0 | 0 | 0 |
| 15 - Villano, John - fwd | 0 | 0 | 0 | 0 |
| 16 - Myers, Andrew | 1 | 1 | 0 | 0 |
| 19 - Markey, Brendan | 0 | 0 | 0 | 0 |
| 21 - Fanning, Luke - mid | 0 | 0 | 0 | 0 |
| 22 - Avila, Darwyn | 0 | 0 | 0 | 0 |
| 24 - Hernandez, Grant | 0 | 0 | 0 | 0 |
| 26 - Lowman, Daniel | 0 | 0 | 0 | 0 |
| 27 - Tah, Kevin | 0 | 0 | 0 | 0 |
| 32 - Pufko, Nathan | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 |
| TOTALS | 14 | 10 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2G - Elijah DeBooth (L, 3-3) | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Denholm, Chris (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albright
2nd
|
46:17 | Penn State Brandywine Own goal (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Albright
1st
|
11:37 | Yellow card - Sanchez, Tyrese |
|
Albright
1st
|
11:48 | Yellow card - Costigliola, Luigi |
|
Albright
1st
|
30:28 | Yellow card - Warren, Robbie |
|
Albright
2nd
|
46:00 | Yellow card - Lopez, Julio |
|
Albright
2nd
|
46:00 | Yellow card - Tacuri, Erick |
|
Albright
2nd
|
46:00 | Yellow card - Garthwait, Lukas |
|
Albright
2nd
|
63:47 | Yellow card - Aguirre, Eliecer |
|
Albright
2nd
|
64:48 | Yellow card - Abdelhady, Ali |
|
Albright
2nd
|
66:23 | Yellow card - Zavala, Christian |
|
Albright
2nd
|
66:23 | Yellow card - Manful, Chris |
|
Albright
2nd
|
77:10 | Yellow card - Glass, Peter |
|
Albright
2nd
|
77:10 | Red card - Glass, Peter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 2 | 2 |
| Albright | 3 | 11 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 7 | 9 |
| Albright | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 0 | 1 |
| Albright | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 9 | 8 | 17 |
| Albright | 3 | 7 | 10 |
| Date/Time: | September 23, 2023 - 07:30 PM |
|---|---|
| Location: | Reading, UNITED STAT |
| Stadium: | Shirk Stadium |
| Game Length: | 2:14 |
| Attendance: | 50 |
Play By Play
| 0:00 | DeBooth, Elijah at goalie for Penn St. Brandywine. | ||
| 0:00 | Denholm, Chris at goalie for Albright. | ||
| 04:26 | Corner kick by Albright TEAM [04:26]. | ||
| 04:39 | Shot by Albright Ramsay, Martin, Save (by goalie) DeBooth, Elijah. | ||
| 05:43 | Corner kick by Penn St. Brandywine TEAM [05:43]. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 11:37 | Yellow card on Penn St. Brandywine Sanchez, Tyrese. | ||
| 11:48 | Yellow card on Albright Costigliola, Luigi. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Albright. | |||
| Foul on Penn St. Brandywine. | |||
| 17:56 | Shot by Albright Ramsay, Martin, Save (by goalie) DeBooth, Elijah. | ||
| 18:59 | Substitution!Albright substitution: Tacuri, Erick for Costigliola, Luigi. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Albright. | |||
| Foul on Penn St. Brandywine. | |||
| 27:15 | Substitution!Penn St. Brandywine substitution: Warren, Robbie for Dunham, Mikey. | ||
| 29:03 | Corner kick by Albright TEAM [29:03]. | ||
| 29:19 | Corner kick by Albright TEAM [29:19]. | ||
| 30:28 | Substitution!Albright substitution: Hernandez, Grant for Simmons, Vincent. | ||
| 30:28 | Substitution!Albright substitution: Aguirre, Eliecer for Raimonde, Noah. | ||
| 30:28 | Yellow card on Penn St. Brandywine Warren, Robbie. | ||
| 30:28 | Substitution!Albright substitution: Pufko, Nathan for Shesniak, Curren. | ||
| 30:28 | Substitution!Penn St. Brandywine substitution: Loyo, Mateo for Warren, Robbie. | ||
| Foul on Penn St. Brandywine. | |||
| 35:14 | Substitution!Albright substitution: Capelini, Lucas for Aguirre, Eliecer. | ||
| 36:38 | Shot by Albright Tacuri, Erick, Wide. | ||
| Foul on Albright. | |||
| 39:17 | Substitution!Albright substitution: Markey, Brendan for Tacuri, Erick. | ||
| 39:17 | Substitution!Albright substitution: Tah, Kevin for Villano, John. | ||
| 40:35 | Substitution!Penn St. Brandywine substitution: Romero-Luna, Juan for Reuter, Kyle. | ||
| Foul on Penn St. Brandywine. | |||
| 42:22 | Substitution!Penn St. Brandywine substitution: Dunham, Mikey for Zavala, Christian. | ||
| Foul on Penn St. Brandywine. | |||
| 45:00 | Substitution!Albright substitution: Raimonde, Noah for Hernandez, Grant. | ||
| 45:00 | Substitution!Albright substitution: Shesniak, Curren for Markey, Brendan. | ||
| 45:00 | Substitution!Albright substitution: Simmons, Vincent for Capelini, Lucas. | ||
| 45:00 | Substitution!Albright substitution: Villano, John for Tah, Kevin. | ||
| 45:00 | Substitution!Penn St. Brandywine substitution: Reuter, Kyle for Loyo, Mateo. | ||
| 45:00 | Substitution!Penn St. Brandywine substitution: Zavala, Christian for Romero-Luna, Juan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:00 | Yellow card on Penn St. Brandywine Lopez, Julio. | ||
| 46:00 | Yellow card on Albright Tacuri, Erick. | ||
| 46:00 | Yellow card on Penn St. Brandywine Garthwait, Lukas. | ||
| 46:17 | Goal!GOAL by Albright, own goal (FIRST GOAL) ( 0 - 1 ) |
||
| 48:03 | Shot by Albright Simmons, Vincent, Save (by goalie) DeBooth, Elijah. | ||
| Foul on Albright. | |||
| 51:43 | Corner kick by Albright TEAM [51:43]. | ||
| Foul on Albright. | |||
| Foul on Penn St. Brandywine. | |||
| 54:54 | Shot by Albright Simmons, Vincent, Wide. | ||
| 55:32 | Substitution!Penn St. Brandywine substitution: Hogarth, Traeger for Garthwait, Lukas. | ||
| Foul on Albright. | |||
| Foul on Albright. | |||
| Foul on Penn St. Brandywine. | |||
| 57:25 | Shot by Albright Ramsay, Martin, Save (by goalie) DeBooth, Elijah. | ||
| 59:53 | Shot by Albright Ramsay, Martin, Save (by goalie) DeBooth, Elijah. | ||
| Foul on Albright. | |||
| Foul on Penn St. Brandywine. | |||
| 62:36 | Substitution!Albright substitution: Tacuri, Erick for Pufko, Nathan. | ||
| 62:36 | Substitution!Albright substitution: Aguirre, Eliecer for Villano, John. | ||
| 63:47 | Shot by Albright Aguirre, Eliecer, Save (by goalie) DeBooth, Elijah. | ||
| 63:47 | Yellow card on Albright Aguirre, Eliecer. | ||
| 64:48 | Yellow card on Penn St. Brandywine Abdelhady, Ali. | ||
| 65:44 | Substitution!Albright substitution: Costigliola, Luigi for Raimonde, Noah. | ||
| 65:44 | Substitution!Albright substitution: Hernandez, Grant for Simmons, Vincent. | ||
| 66:23 | Yellow card on Penn St. Brandywine Zavala, Christian. | ||
| 66:23 | Yellow card on Penn St. Brandywine Manful, Chris. | ||
| 66:55 | Corner kick by Albright TEAM [66:55]. | ||
| 68:04 | Substitution!Albright substitution: Pufko, Nathan for Shesniak, Curren. | ||
| 68:04 | Shot by Albright Ramsay, Martin, Wide. | ||
| 68:04 | Substitution!Albright substitution: Tah, Kevin for Ramsay, Martin. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Albright. | |||
| 76:54 | Substitution!Albright substitution: Villano, John for Tah, Kevin. | ||
| 76:54 | Substitution!Albright substitution: Shesniak, Curren for Tacuri, Erick. | ||
| 76:54 | Substitution!Albright substitution: Capelini, Lucas for Aguirre, Eliecer. | ||
| 77:10 | Yellow card on Penn St. Brandywine Glass, Peter. | ||
| 77:10 | Shot by Penn St. Brandywine Zavala, Christian, Save (by goalie) Denholm, Chris. | ||
| 77:10 | Shot by Albright Myers, Andrew, Save (by goalie) DeBooth, Elijah. | ||
| 77:10 | Red card on Penn St. Brandywine Glass, Peter. | ||
| 77:10 | Substitution!Penn St. Brandywine substitution: TEAM for Glass, Peter. | ||
| 81:00 | Substitution!Albright substitution: Simmons, Vincent for Costigliola, Luigi. | ||
| 81:59 | Shot by Albright Simmons, Vincent, Wide. | ||
| 82:27 | Substitution!Albright substitution: Lowman, Daniel for Pufko, Nathan. | ||
| 83:13 | Shot by Albright Shesniak, Curren, Blocked. | ||
| 83:50 | Substitution!Albright substitution: Raimonde, Noah for Gross, Austin. | ||
| 84:12 | Corner kick by Albright TEAM [84:12]. | ||
| 84:41 | Shot by Albright Shesniak, Curren, Save (by goalie) DeBooth, Elijah. | ||
| Foul on Albright. | |||
| Foul on Penn St. Brandywine. | |||
| 87:54 | Shot by Albright Capelini, Lucas, Save (by goalie) DeBooth, Elijah. | ||
| Foul on Penn St. Brandywine. | |||
| 89:55 | Shot by Penn St. Brandywine Abdelhady, Ali, Save (by goalie) Denholm, Chris. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

