Misericordia at Penn St. Brandywine September 21, 2024
Box Score
Misericordia
Penn St. Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Charlton Alonso - gk | 0 | 0 | 0 | 0 |
| 3 - Corbin Lankford | 0 | 0 | 0 | 0 |
| 6 - Ahmad Neama | 0 | 0 | 0 | 0 |
| 8 - Patrick Sipera | 4 | 2 | 0 | 0 |
| 9 - Richard Billings | 1 | 0 | 0 | 0 |
| 10 - Anthony Yarabinee | 4 | 1 | 0 | 0 |
| 11 - Anthony Numssen | 3 | 1 | 0 | 0 |
| 12 - Reese Dieffenderfer | 3 | 2 | 0 | 0 |
| 13 - Elijah Uray | 2 | 0 | 0 | 0 |
| 15 - Nicholas Passaniti | 3 | 2 | 0 | 0 |
| 17 - Stevan Patino | 1 | 1 | 0 | 0 |
| 20 - Max Jamieson - Yellow card 87:50 | 1 | 0 | 0 | 0 |
| 21 - Noah Romig | 0 | 0 | 0 | 0 |
| 22 - Spencer Pisani | 1 | 0 | 0 | 0 |
| 23 - Drew Weaver | 3 | 2 | 0 | 0 |
| 26 - Kohen Stiles | 2 | 0 | 0 | 0 |
| 29 - Hayden Dallam | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 11 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Elijah DeBooth - gk | 0 | 0 | 0 | 0 |
| 4 - Ray Kelly - Yellow card 69:41 | 0 | 0 | 0 | 0 |
| 5 - Lukas Garthwait | 0 | 0 | 0 | 0 |
| 6 - Juan Romero Luna | 0 | 0 | 0 | 0 |
| 7 - Francis Sarpong | 0 | 0 | 0 | 0 |
| 8 - Kyle Reuter | 1 | 0 | 0 | 0 |
| 9 - Omar Simpson | 0 | 0 | 0 | 0 |
| 10 - Christian Zavala - Yellow card 80:16 | 0 | 0 | 0 | 0 |
| 11 - Junior Gboho | 1 | 0 | 0 | 0 |
| 14 - Ceasar Ugwuanyi | 0 | 0 | 0 | 0 |
| 17 - Ethan Faulkner - Yellow card 87:38 | 0 | 0 | 0 | 0 |
| 21 - Nick Togias | 0 | 0 | 0 | 0 |
| 22 - Robbie Warren | 1 | 0 | 0 | 0 |
| 23 - Samir Khadka | 0 | 0 | 0 | 0 |
| 25 - Dakari Burton | 0 | 0 | 0 | 0 |
| 30 - Antonio Marcelo | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Charlton Alonso (T, 0-2-1) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Elijah DeBooth (T, 1-2-2) | 11 | 0 | 11 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Penn St. Brandywine
2nd
|
69:41 | Yellow card - Ray Kelly |
|
Penn St. Brandywine
2nd
|
80:16 | Yellow card - Christian Zavala |
|
Penn St. Brandywine
2nd
|
87:38 | Yellow card - Ethan Faulkner |
|
Penn St. Brandywine
2nd
|
87:50 | Yellow card - Max Jamieson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Misericordia | 15 | 13 | 28 |
| Penn St. Brandywine | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Misericordia | 0 | 0 | 0 |
| Penn St. Brandywine | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Misericordia | 4 | 3 | 7 |
| Penn St. Brandywine | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Misericordia | 7 | 7 | 14 |
| Penn St. Brandywine | 3 | 10 | 13 |
| Date/Time: | September 21, 2024 - 1:00 PM |
|---|---|
| Location: | Media, Pa. |
| Stadium: | Brandywine Field |
| Game Length: | 2:00 |
| Attendance: | 126 |
| Referee: | Woody Chipman |
| Asst. Referee: | Joseph Pitts |
| : | Farrukh Urakbaev |
Play By Play
| 0:00 | Charlton Alonso at goalie for Misericordia. | ||
| 0:00 | Elijah DeBooth at goalie for Penn St. Brandywine. | ||
| Foul on Misericordia. | |||
| 02:28 | Offside against Penn St. Brandywine. | ||
| Foul on Misericordia. | |||
| Foul on Misericordia. | |||
| 09:31 | Shot by Misericordia Kohen Stiles, Blocked. | ||
| 11:15 | Substitution!Penn St. Brandywine substitution: Antonio Marcelo for Francis Sarpong. | ||
| 13:19 | Offside against Misericordia. | ||
| 14:23 | Offside against Misericordia. | ||
| 15:33 | Shot by Misericordia Nicholas Passaniti, Save (by goalie) Elijah DeBooth. | ||
| Foul on Penn St. Brandywine. | |||
| 17:51 | Header Shot by Misericordia Drew Weaver, Save (by goalie) Elijah DeBooth. | ||
| 18:55 | Shot by Misericordia Anthony Numssen, Wide. | ||
| 21:07 | Shot by Misericordia Patrick Sipera, Save (by goalie) Elijah DeBooth. | ||
| 21:28 | Substitution!Misericordia substitution: Reese Dieffenderfer for Kohen Stiles. | ||
| 21:28 | Substitution!Penn St. Brandywine substitution: Nick Togias for Samir Khadka. | ||
| Foul on Misericordia. | |||
| 23:17 | Shot by Misericordia Anthony Yarabinee, Blocked. | ||
| 23:23 | Corner kick by Misericordia Patrick Sipera [23:23]. | ||
| Foul on Penn St. Brandywine. | |||
| 26:11 | Shot by Misericordia Patrick Sipera, High. | ||
| 26:27 | Substitution!Misericordia substitution: Stevan Patino for Patrick Sipera. | ||
| 26:27 | Substitution!Penn St. Brandywine substitution: Omar Simpson for Dakari Burton. | ||
| 26:27 | Substitution!Penn St. Brandywine substitution: Ceasar Ugwuanyi for Antonio Marcelo. | ||
| 27:45 | Corner kick by Misericordia Stevan Patino [27:45]. | ||
| 28:07 | Shot by Misericordia Elijah Uray, Wide. | ||
| 30:04 | Shot by Misericordia Anthony Yarabinee, Blocked. | ||
| 30:06 | Shot by Misericordia Elijah Uray, Blocked. | ||
| 30:09 | Shot by Misericordia Max Jamieson, Blocked. | ||
| 30:20 | Substitution!Misericordia substitution: Spencer Pisani for Max Jamieson. | ||
| 30:45 | Shot by Misericordia Stevan Patino, Save (by goalie) Elijah DeBooth. | ||
| 31:13 | Corner kick by Penn St. Brandywine Kyle Reuter [31:13]. | ||
| 33:15 | Substitution!Misericordia substitution: Richard Billings for Anthony Yarabinee. | ||
| 33:15 | Substitution!Misericordia substitution: Noah Romig for Elijah Uray. | ||
| Foul on Misericordia. | |||
| 36:55 | Offside against Penn St. Brandywine. | ||
| 37:45 | Substitution!Misericordia substitution: Hayden Dallam for Anthony Numssen. | ||
| 37:51 | Corner kick by Misericordia Stevan Patino [37:51]. | ||
| 38:20 | Offside against Misericordia. | ||
| Foul on Misericordia. | |||
| 41:03 | Shot by Penn St. Brandywine Kyle Reuter, Wide. | ||
| 41:52 | Shot by Misericordia Reese Dieffenderfer, Blocked. | ||
| Foul on Misericordia. | |||
| Foul on Penn St. Brandywine. | |||
| 43:55 | Shot by Misericordia Spencer Pisani, Wide. | ||
| 44:04 | Corner kick by Misericordia Stevan Patino [44:04]. | ||
| 44:23 | Shot by Misericordia Drew Weaver, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Misericordia: #15 Nicholas Passaniti, #20 Max Jamieson, #11 Anthony Numssen, #13 Elijah Uray, #23 Drew Weaver, #10 Anthony Yarabinee, #8 Patrick Sipera, #3 Corbin Lankford, #12 Reese Dieffenderfer, #6 Ahmad Neama, #0 Charlton Alonso. | ||
| 45:00 | For Penn St. Brandywine: #2 Elijah DeBooth, #8 Kyle Reuter, #5 Lukas Garthwait, #21 Nick Togias, #14 Ceasar Ugwuanyi, #4 Ray Kelly, #17 Ethan Faulkner, #11 Junior Gboho, #10 Christian Zavala, #6 Juan Romero Luna, #22 Robbie Warren. | ||
| 47:16 | Shot by Misericordia Anthony Yarabinee, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Misericordia. | |||
| 52:02 | Shot by Misericordia Patrick Sipera, Blocked. | ||
| 52:06 | Corner kick by Misericordia Patrick Sipera [52:06]. | ||
| 52:30 | Shot by Misericordia Nicholas Passaniti, Blocked. | ||
| 52:32 | Shot by Misericordia Patrick Sipera, Save (by goalie) Elijah DeBooth. | ||
| 52:41 | Corner kick by Misericordia Patrick Sipera [52:41]. | ||
| Foul on Misericordia. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Misericordia. | |||
| 57:51 | Substitution!Misericordia substitution: Spencer Pisani for Max Jamieson. | ||
| 59:56 | Shot by Penn St. Brandywine Robbie Warren, Blocked. | ||
| 60:15 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| 61:45 | Corner kick by Misericordia Nicholas Passaniti [61:45]. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Misericordia. | |||
| 66:43 | Substitution!Misericordia substitution: Kohen Stiles for Reese Dieffenderfer. | ||
| 66:49 | Substitution!Misericordia substitution: Hayden Dallam for Anthony Numssen. | ||
| 66:49 | Substitution!Penn St. Brandywine substitution: Francis Sarpong for Lukas Garthwait. | ||
| Foul on Misericordia. | |||
| 68:48 | Substitution!Misericordia substitution: Max Jamieson for Ahmad Neama. | ||
| 68:48 | Substitution!Penn St. Brandywine substitution: Omar Simpson for Junior Gboho. | ||
| 69:07 | Shot by Misericordia Nicholas Passaniti, Save (by goalie) Elijah DeBooth. | ||
| Foul on Penn St. Brandywine. | |||
| 69:41 | Yellow card on Penn St. Brandywine Ray Kelly. | ||
| 71:28 | Substitution!Misericordia substitution: Richard Billings for Anthony Yarabinee. | ||
| 74:51 | Shot by Misericordia Richard Billings, High. | ||
| 75:01 | Substitution!Misericordia substitution: Reese Dieffenderfer for Patrick Sipera. | ||
| 80:07 | Substitution!Misericordia substitution: Ahmad Neama for Hayden Dallam. | ||
| 80:07 | Substitution!Misericordia substitution: Anthony Yarabinee for Richard Billings. | ||
| 80:07 | Substitution!Misericordia substitution: Anthony Numssen for Spencer Pisani. | ||
| Foul on Penn St. Brandywine. | |||
| 80:16 | Yellow card on Penn St. Brandywine Christian Zavala. | ||
| 80:21 | Shot by Misericordia Reese Dieffenderfer, Save (by goalie) Elijah DeBooth. | ||
| Foul on Penn St. Brandywine. | |||
| 81:35 | Shot by Misericordia Kohen Stiles, Blocked. | ||
| 82:09 | Shot by Misericordia Reese Dieffenderfer, Save (by goalie) Elijah DeBooth. | ||
| Foul on Misericordia. | |||
| Foul on Penn St. Brandywine. | |||
| 85:14 | Header Shot by Misericordia Drew Weaver, Save (by goalie) Elijah DeBooth. | ||
| 85:51 | Shot by Misericordia Anthony Yarabinee, Save (by goalie) Elijah DeBooth. | ||
| 86:51 | Shot by Misericordia Anthony Numssen, Blocked. | ||
| 87:03 | Shot by Misericordia Anthony Numssen, Save (by goalie) Elijah DeBooth. | ||
| 87:26 | Substitution!Penn St. Brandywine substitution: Junior Gboho for Omar Simpson. | ||
| Foul on Penn St. Brandywine. | |||
| 87:38 | Yellow card on Penn St. Brandywine Ethan Faulkner. | ||
| Foul on Misericordia. | |||
| 87:50 | Yellow card on Misericordia Max Jamieson. | ||
| 89:10 | Shot by Penn St. Brandywine Junior Gboho, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

