St. Elizabeth at Penn St. Brandywine September 28, 2024

(4-4, 1-0 United East)
3
(2-4-3, 0-1 United E)
2
Final 1 2 T
St. Elizabeth 1 2 3
Penn St. Brandywine 1 1 2

Box Score

St. Elizabeth
Penn St. Brandywine

St. Elizabeth

PLAYER SH SOG G A
1 - J. Ramirez Delgado - gk 0 0 0 0
3 - Adrian Gabino - Yellow card 40:39 0 0 0 0
4 - Almir Mata - Yellow card 85:23 0 0 0 0
5 - Esdras Estrada 0 0 0 0
6 - Conor Morrin 4 3 0 0
8 - David Aboussleman 0 0 0 0
9 - Sebastian Londono 8 4 2 0
10 - Ethan Mosquera - Yellow card 83:08 0 0 0 0
11 - Jaime Bimboza 0 0 0 0
12 - Edwin Martinez 1 0 0 0
13 - Eddy Castro 0 0 0 0
17 - Marvin Miranda 2 1 1 0
18 - Luke Hughen - Yellow card 71:47 1 0 0 1
24 - Zach Ahmed 0 0 0 0
25 - Brandon Quishpi 5 2 0 0
26 - Yonatan Figueroa 0 0 0 0
30 - Massimo Rondon - Yellow card 34:13 1 0 0 1
99 - Andrew Gonzalez 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 22 10 3 2

Penn St. Brandywine

PLAYER SH SOG G A
2 - Elijah DeBooth - gk 0 0 0 0
4 - Ray Kelly 1 0 0 0
6 - Juan Romero Luna 0 0 0 0
7 - Francis Sarpong - Yellow card 66:50 3 1 1 0
8 - Kyle Reuter 1 1 0 1
9 - Omar Simpson 0 0 0 0
11 - Junior Gboho - Yellow card 38:06 0 0 0 0
14 - Ceasar Ugwuanyi 0 0 0 0
17 - Ethan Faulkner 1 1 1 1
20 - Jacob Drummond 0 0 0 0
21 - Nick Togias 1 0 0 0
22 - Robbie Warren - Yellow card 11:26 - Red card 58:51 1 0 0 0
23 - Samir Khadka 0 0 0 0
25 - Dakari Burton 1 0 0 0
30 - Antonio Marcelo 0 0 0 0
TM - TEAM - Yellow card 58:51 0 0 0 0
TOTALS 9 3 2 2

St. Elizabeth Goalies

GOALIES SOG GA SV Min
1 - J. Ramirez Delgado (W, 1-0) 3 2 1 84:00
99 - Andrew Gonzalez 0 0 0 04:55
TOTALS 3 2 1 88:55

Penn St. Brandywine Goalies

GOALIES SOG GA SV Min
2 - Elijah DeBooth (L, 0-1) 10 3 7 88:55

Scoring Summary

Period Time Play V - H
1st 19:18 Marvin Miranda (unassisted) 1 - 0
1st 25:45 Ethan Faulkner (Kyle Reuter) 1 - 1
2nd 48:47 Francis Sarpong (Ethan Faulkner) 1 - 2
2nd 63:50 Sebastian Londono (Luke Hughen) 2 - 2
2nd 64:31 Sebastian Londono (Massimo Rondon) 3 - 2

Penalty Summary

Period Time Fouls
1st 11:26 Yellow card - Robbie Warren
1st 34:13 Yellow card - Massimo Rondon
1st 38:06 Yellow card - Junior Gboho
1st 40:39 Yellow card - Adrian Gabino
2nd 58:51 Red card - Robbie Warren
2nd 58:51 Yellow card - TEAM
2nd 66:50 Yellow card - Francis Sarpong
2nd 71:47 Yellow card - Luke Hughen
2nd 83:08 Yellow card - Ethan Mosquera
2nd 85:23 Yellow card - Almir Mata
SHOTS 1 2 TOTAL
St. Elizabeth 11 11 22
Penn St. Brandywine 4 5 9
SAVES 1 2 TOTAL
St. Elizabeth 0 1 1
Penn St. Brandywine 5 2 7
CORNER KICKS 1 2 TOTAL
St. Elizabeth 2 1 3
Penn St. Brandywine 1 2 3
FOULS 1 2 TOTAL
St. Elizabeth 12 7 19
Penn St. Brandywine 6 8 14

Play By Play