Penn St. Brandywine at Penn St.-Berks October 22, 2024
Box Score
Penn St. Brandywine
Penn St.-Berks
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Elijah DeBooth - gk | 0 | 0 | 0 | 0 |
| 3 - Alec Ciesinski | 0 | 0 | 0 | 0 |
| 4 - Ray Kelly - def | 1 | 1 | 1 | 0 |
| 5 - Lukas Garthwait - def | 0 | 0 | 0 | 0 |
| 6 - Juan Romero Luna | 0 | 0 | 0 | 0 |
| 7 - Francis Sarpong | 2 | 1 | 0 | 0 |
| 8 - Kyle Reuter - mid - Yellow card 57:41 | 1 | 0 | 0 | 1 |
| 9 - Omar Simpson - fwd | 0 | 0 | 0 | 0 |
| 10 - Christian Zavala - mid | 2 | 1 | 1 | 0 |
| 11 - Junior Gboho | 0 | 0 | 0 | 0 |
| 15 - Jeffery Asiedu - def | 1 | 0 | 0 | 0 |
| 17 - Ethan Faulkner - mid | 0 | 0 | 0 | 0 |
| 18 - Ajay Darjee | 0 | 0 | 0 | 0 |
| 20 - Jacob Drummond - def | 0 | 0 | 0 | 0 |
| 21 - Nick Togias | 0 | 0 | 0 | 0 |
| 22 - Robbie Warren - fwd | 3 | 1 | 0 | 0 |
| 23 - Samir Khadka | 0 | 0 | 0 | 0 |
| 25 - Dakari Burton | 1 | 0 | 0 | 0 |
| 29 - Ayobami Kuponiyi | 1 | 1 | 0 | 0 |
| 30 - Antonio Marcelo | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brazier, Ethan - gk | 0 | 0 | 0 | 0 |
| 2 - Chendak, Aidan | 0 | 0 | 0 | 0 |
| 3 - Snyder, Alex - def - Yellow card 82:41 | 0 | 0 | 0 | 0 |
| 5 - Diuza, Jhon | 0 | 0 | 0 | 0 |
| 6 - Salmon, Jack - def - Yellow card 81:28 | 1 | 0 | 0 | 0 |
| 9 - Avila, Joseph | 0 | 0 | 0 | 0 |
| 11 - Fatkin, Nathan | 0 | 0 | 0 | 0 |
| 15 - Dai, Gavin - fwd | 1 | 0 | 0 | 0 |
| 16 - Humphreys, Kyle | 0 | 0 | 0 | 0 |
| 18 - Restrepo, Sebastian | 0 | 0 | 0 | 0 |
| 19 - Redcay, Keegan | 1 | 0 | 0 | 0 |
| 20 - Yaffar, Yammir | 0 | 0 | 0 | 0 |
| 21 - Fatkin, Caleb - def | 0 | 0 | 0 | 0 |
| 22 - Harrison, Nicolas | 0 | 0 | 0 | 0 |
| 24 - McMasters, Nicholas | 0 | 0 | 0 | 0 |
| 28 - Grant, Terridine - mid | 0 | 0 | 0 | 0 |
| 29 - Carrolus, CJ | 0 | 0 | 0 | 0 |
| 33 - Martin, Josh | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Elijah DeBooth (W, 6-4-3) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brazier, Ethan (L, 0-1) | 4 | 2 | 2 | 45:00 | |
| 33 - Martin, Josh | 1 | 0 | 1 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St. Brandywine
1st
|
7:54 | Christian Zavala (5) (unassisted) | 1 - 0 |
|
Penn St. Brandywine
1st
|
17:23 | Ray Kelly (1) (Kyle Reuter) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St. Brandywine
2nd
|
57:41 | Yellow card - Kyle Reuter |
|
Penn St. Brandywine
2nd
|
81:28 | Yellow card - Salmon, Jack |
|
Penn St. Brandywine
2nd
|
82:41 | Yellow card - Snyder, Alex |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. Brandywine | 8 | 4 | 12 |
| Penn St.-Berks | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. Brandywine | 0 | 0 | 0 |
| Penn St.-Berks | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. Brandywine | 2 | 2 | 4 |
| Penn St.-Berks | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. Brandywine | 2 | 6 | 8 |
| Penn St.-Berks | 6 | 7 | 13 |
| Date/Time: | October 22, 2024 - 07:30 PM |
|---|---|
| Location: | Reading, Pa, UNITED |
| Game Length: | 1:55 |
| Attendance: | 67 |
Play By Play
| 0:00 | Elijah DeBooth at goalie for Penn St. Brandywine. | ||
| 0:00 | Brazier, Ethan at goalie for Penn St.-Berks. | ||
| 05:40 | Shot by Penn St. Brandywine Robbie Warren, Wide. | ||
| Foul on Penn St.-Berks. | |||
| 07:17 | Corner kick by Penn St. Brandywine TEAM [07:17]. | ||
| 07:54 | Goal!GOAL by Penn St. Brandywine Christian Zavala (FIRST GOAL), goal number 5 for season. ( 1 - 0 ) |
||
| Foul on Penn St.-Berks. | |||
| 11:10 | Shot by Penn St. Brandywine Francis Sarpong, Blocked. | ||
| 12:15 | Shot by Penn St. Brandywine Christian Zavala, Wide. | ||
| 13:41 | Shot by Penn St. Brandywine Kyle Reuter, Wide. | ||
| 16:55 | Corner kick by Penn St. Brandywine TEAM [16:55]. | ||
| 17:23 | Goal!GOAL by Penn St. Brandywine Ray Kelly, Assist by Kyle Reuter, goal number 1 for season. ( 2 - 0 ) |
||
| 19:30 | Substitution!Penn St.-Berks substitution: McMasters, Nicholas for Chendak, Aidan. | ||
| 19:30 | Substitution!Penn St. Brandywine substitution: Junior Gboho for Omar Simpson. | ||
| 21:41 | Shot by Penn St. Brandywine Robbie Warren, Save (by goalie) Brazier, Ethan. | ||
| Foul on Penn St. Brandywine. | |||
| 28:30 | Shot by Penn St.-Berks Dai, Gavin, Blocked. | ||
| 29:11 | Substitution!Penn St.-Berks substitution: Restrepo, Sebastian for Dai, Gavin. | ||
| 29:11 | Substitution!Penn St. Brandywine substitution: Ayobami Kuponiyi for Kyle Reuter. | ||
| 32:06 | Substitution!Penn St. Brandywine substitution: Nick Togias for Christian Zavala. | ||
| Foul on Penn St.-Berks. | |||
| Foul on Penn St.-Berks. | |||
| 35:00 | Shot by Penn St. Brandywine Ayobami Kuponiyi, Save (by goalie) Brazier, Ethan. | ||
| Foul on Penn St.-Berks. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St.-Berks. | |||
| 42:44 | Substitution!Penn St. Brandywine substitution: Antonio Marcelo for Francis Sarpong. | ||
| 42:44 | Substitution!Penn St. Brandywine substitution: Ajay Darjee for Robbie Warren. | ||
| 45:00 | Substitution!Penn St.-Berks substitution: Martin, Josh for Brazier, Ethan. | ||
| 45:00 | Martin, Josh at goalie for Penn St.-Berks. | ||
| 45:00 | Substitution!Penn St.-Berks substitution: Chendak, Aidan for McMasters, Nicholas. | ||
| 45:00 | Substitution!Penn St.-Berks substitution: Redcay, Keegan for Restrepo, Sebastian. | ||
| 45:00 | Substitution!Penn St. Brandywine substitution: Francis Sarpong for Antonio Marcelo. | ||
| 45:00 | Substitution!Penn St. Brandywine substitution: Kyle Reuter for Ayobami Kuponiyi. | ||
| 45:00 | Substitution!Penn St. Brandywine substitution: Christian Zavala for Junior Gboho. | ||
| 45:00 | Substitution!Penn St. Brandywine substitution: Robbie Warren for Nick Togias. | ||
| 45:00 | Substitution!Penn St. Brandywine substitution: Dakari Burton for Ajay Darjee. | ||
| 45:00 | Substitution!Penn St.-Berks substitution: McMasters, Nicholas for Chendak, Aidan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Penn St.-Berks. | |||
| Foul on Penn St.-Berks. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St.-Berks. | |||
| Foul on Penn St.-Berks. | |||
| 52:17 | Offside against Penn St.-Berks. | ||
| 53:12 | Shot by Penn St.-Berks Redcay, Keegan, Blocked. | ||
| 56:57 | Corner kick by Penn St. Brandywine TEAM [56:57]. | ||
| 57:31 | Shot by Penn St. Brandywine Dakari Burton, Wide. | ||
| 57:41 | Yellow card on Penn St. Brandywine Kyle Reuter. | ||
| 57:50 | Substitution!Penn St.-Berks substitution: Humphreys, Kyle for Snyder, Alex. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 61:43 | Substitution!Penn St. Brandywine substitution: Omar Simpson for Dakari Burton. | ||
| 62:21 | Shot by Penn St. Brandywine Jeffery Asiedu, Blocked. | ||
| 64:53 | Substitution!Penn St.-Berks substitution: Avila, Joseph for Redcay, Keegan. | ||
| 66:51 | Offside against Penn St. Brandywine. | ||
| 68:18 | Corner kick by Penn St. Brandywine TEAM [68:18]. | ||
| 68:51 | Shot by Penn St. Brandywine Francis Sarpong, Save (by goalie) Martin, Josh. | ||
| 69:21 | Substitution!Penn St.-Berks substitution: Chendak, Aidan for McMasters, Nicholas. | ||
| 70:45 | Shot by Penn St. Brandywine Robbie Warren, Wide. | ||
| 71:50 | Substitution!Penn St. Brandywine substitution: Junior Gboho for Francis Sarpong. | ||
| Foul on Penn St.-Berks. | |||
| 75:19 | Substitution!Penn St.-Berks substitution: McMasters, Nicholas for Fatkin, Caleb. | ||
| 75:19 | Substitution!Penn St. Brandywine substitution: Ayobami Kuponiyi for Kyle Reuter. | ||
| 75:19 | Substitution!Penn St. Brandywine substitution: Juan Romero Luna for Jeffery Asiedu. | ||
| 75:59 | Substitution!Penn St.-Berks substitution: Yaffar, Yammir for Grant, Terridine. | ||
| 76:36 | Substitution!Penn St.-Berks substitution: Snyder, Alex for Avila, Joseph. | ||
| 76:36 | Substitution!Penn St.-Berks substitution: Redcay, Keegan for Harrison, Nicolas. | ||
| Foul on Penn St.-Berks. | |||
| Foul on Penn St.-Berks. | |||
| 80:02 | Substitution!Penn St.-Berks substitution: Fatkin, Caleb for Yaffar, Yammir. | ||
| 81:28 | Yellow card on Penn St.-Berks Salmon, Jack. | ||
| 82:41 | Yellow card on Penn St.-Berks Snyder, Alex. | ||
| Foul on Penn St. Brandywine. | |||
| 84:17 | Corner kick by Penn St.-Berks TEAM [84:17]. | ||
| 84:42 | Corner kick by Penn St.-Berks TEAM [84:42]. | ||
| 84:57 | Substitution!Penn St. Brandywine substitution: Samir Khadka for Lukas Garthwait. | ||
| 84:57 | Substitution!Penn St. Brandywine substitution: Alec Ciesinski for Ethan Faulkner. | ||
| 86:19 | Corner kick by Penn St.-Berks TEAM [86:19]. | ||
| 86:36 | Corner kick by Penn St.-Berks TEAM [86:36]. | ||
| 87:19 | Substitution!Penn St. Brandywine substitution: Antonio Marcelo for Robbie Warren. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 89:28 | Shot by Penn St.-Berks Salmon, Jack, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

