Penn St. Brandywine at Penn St.-Berks October 22, 2024

(6-7-3, 3-4-0)
2
(4-12-1, 1-5-1)
0
Final 1 2 T
Penn St. Brandywine 2 0 2
Penn St.-Berks 0 0 0

Box Score

Penn St. Brandywine
Penn St.-Berks

Penn St. Brandywine

PLAYER SH SOG G A
2 - Elijah DeBooth - gk 0 0 0 0
3 - Alec Ciesinski 0 0 0 0
4 - Ray Kelly - def 1 1 1 0
5 - Lukas Garthwait - def 0 0 0 0
6 - Juan Romero Luna 0 0 0 0
7 - Francis Sarpong 2 1 0 0
8 - Kyle Reuter - mid - Yellow card 57:41 1 0 0 1
9 - Omar Simpson - fwd 0 0 0 0
10 - Christian Zavala - mid 2 1 1 0
11 - Junior Gboho 0 0 0 0
15 - Jeffery Asiedu - def 1 0 0 0
17 - Ethan Faulkner - mid 0 0 0 0
18 - Ajay Darjee 0 0 0 0
20 - Jacob Drummond - def 0 0 0 0
21 - Nick Togias 0 0 0 0
22 - Robbie Warren - fwd 3 1 0 0
23 - Samir Khadka 0 0 0 0
25 - Dakari Burton 1 0 0 0
29 - Ayobami Kuponiyi 1 1 0 0
30 - Antonio Marcelo 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 12 5 2 1

Penn St.-Berks

PLAYER SH SOG G A
1 - Brazier, Ethan - gk 0 0 0 0
2 - Chendak, Aidan 0 0 0 0
3 - Snyder, Alex - def - Yellow card 82:41 0 0 0 0
5 - Diuza, Jhon 0 0 0 0
6 - Salmon, Jack - def - Yellow card 81:28 1 0 0 0
9 - Avila, Joseph 0 0 0 0
11 - Fatkin, Nathan 0 0 0 0
15 - Dai, Gavin - fwd 1 0 0 0
16 - Humphreys, Kyle 0 0 0 0
18 - Restrepo, Sebastian 0 0 0 0
19 - Redcay, Keegan 1 0 0 0
20 - Yaffar, Yammir 0 0 0 0
21 - Fatkin, Caleb - def 0 0 0 0
22 - Harrison, Nicolas 0 0 0 0
24 - McMasters, Nicholas 0 0 0 0
28 - Grant, Terridine - mid 0 0 0 0
29 - Carrolus, CJ 0 0 0 0
33 - Martin, Josh 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 3 0 0 0

Penn St. Brandywine Goalies

GOALIES SOG GA SV Min
2 - Elijah DeBooth (W, 6-4-3) 0 0 0 90:00

Penn St.-Berks Goalies

GOALIES SOG GA SV Min
1 - Brazier, Ethan (L, 0-1) 4 2 2 45:00
33 - Martin, Josh 1 0 1 45:00
TOTALS 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 7:54 Christian Zavala (5) (unassisted) 1 - 0
1st 17:23 Ray Kelly (1) (Kyle Reuter) 2 - 0

Penalty Summary

Period Time Fouls
2nd 57:41 Yellow card - Kyle Reuter
2nd 81:28 Yellow card - Salmon, Jack
2nd 82:41 Yellow card - Snyder, Alex
SHOTS 1 2 TOTAL
Penn St. Brandywine 8 4 12
Penn St.-Berks 1 2 3
SAVES 1 2 TOTAL
Penn St. Brandywine 0 0 0
Penn St.-Berks 2 1 3
CORNER KICKS 1 2 TOTAL
Penn St. Brandywine 2 2 4
Penn St.-Berks 0 4 4
FOULS 1 2 TOTAL
Penn St. Brandywine 2 6 8
Penn St.-Berks 6 7 13

Play By Play